| Rank | nickname | Score | Version | Time |
|---|
| 1 | DOSA | 1000000 | FORTE | 2017-11-26 17:51 |
| 1 | GGD | 1000000 | Op.2 | 2018-04-18 03:40 |
| 1 | AMBERMAN | 1000000 | Op.2 | 2018-06-04 21:05 |
| 1 | 2KANA | 1000000 | FORTE | 2018-07-25 18:49 |
| 1 | KETSU* | 1000000 | Op.2 | 2018-08-01 21:51 |
| 1 | EXP? | 1000000 | FORTE | 2018-08-07 21:25 |
| 1 | TenRaku* | 1000000 | Op.2 | 2018-12-22 20:25 |
| 1 | RYUSE2 | 1000000 | Op.2 | 2019-02-11 12:01 |
| 1 | AIRIA | 1000000 | Op.2 | 2019-03-04 17:43 |
| 1 | N@COL | 1000000 | Op.2 | 2019-05-15 18:58 |
| 1 | 106 | 1000000 | Op.2 | 2019-07-07 15:21 |
| 1 | DRMO38N. | 1000000 | Op.2 | 2019-07-15 20:40 |
| 1 | 3.show | 1000000 | Op.2 | 2019-07-18 16:11 |
| 1 | WWS.leed | 1000000 | Op.2 | 2019-09-24 16:24 |
| 1 | Yasai*Zr | 1000000 | Op.3 | 2019-12-16 13:48 |
| 1 | OBORO | 1000000 | Op.3 | 2020-07-28 10:45 |
| 1 | Borowitz | 1000000 | Op.3 | 2020-08-15 21:42 |
| 1 | METORIA | 1000000 | Op.3 | 2021-01-10 08:24 |
| 1 | NOHARA | 1000000 | Op.3 | 2022-02-15 19:06 |
| 1 | GANG | 1000000 | Op.3 | 2022-02-21 17:01 |
| 1 | I19-K | 1000000 | Op.3 | 2023-04-30 13:12 |
| 1 | AKMS | 1000000 | Op.3 | 2025-07-20 14:42 |
| 23 | @ARK | 999812 | Op.3 | 2025-01-03 15:11 |
| 24 | JINSEOK | 999250 | FORTE | 2018-04-19 11:13 |
| 24 | BORON. | 999250 | Op.3 | 2023-09-10 02:56 |
| 26 | GOOD | 998875 | Op.3 | 2019-12-20 18:31 |
| 27 | Espresso | 998687 | FORTE | 2018-02-20 12:23 |
| 28 | NUNTAS | 998500 | FORTE | 2018-05-21 17:57 |
| 28 | TYPHO | 998500 | Op.3 | 2022-03-31 19:05 |
| 28 | Red | 998500 | Op.3 | 2023-03-20 18:28 |
| 31 | Red | 998375 | Op.3 | 2020-06-23 19:16 |
| 31 | SON505 | 998375 | Op.3 | 2022-10-03 18:44 |
| 33 | OZ | 998125 | Op.3 | 2020-03-06 22:51 |
| 33 | Y8.KMN | 998125 | Op.3 | 2022-02-16 03:22 |
| 33 | KEYMANI4 | 998125 | Op.3 | 2024-04-30 22:34 |
| 33 | Gsyo | 998125 | Op.3 | 2025-01-05 10:26 |
| 37 | SHINY | 997875 | Op.3 | 2020-11-19 12:15 |
| 37 | MIKAN. | 997875 | Op.3 | 2022-01-05 17:03 |
| 39 | XALAGI | 997750 | Op.2 | 2018-12-29 11:18 |
| 39 | YUJIMO | 997750 | Op.2 | 2019-10-16 21:36 |
| 39 | NEUTRINO | 997750 | Op.3 | 2020-02-08 00:37 |
| 42 | Seiran | 997375 | Op.3 | 2020-12-18 20:01 |
| 43 | HIITAN | 997125 | Op.2 | 2019-11-28 10:53 |
| 44 | GOINKYO | 997000 | Op.2 | 2019-02-08 19:05 |
| 44 | GOINKYO | 997000 | Op.2 | 2019-02-08 19:05 |
| 46 | MINY | 996812 | Op.2 | 2019-05-17 14:35 |
| 47 | AcerYue | 996625 | Op.3 | 2020-01-14 19:24 |
| 48 | NOAH-Op3 | 996500 | Op.3 | 2022-10-29 20:39 |
| 49 | RIRICHU | 996375 | Op.3 | 2023-04-02 14:57 |
| 49 | SIREN | 996375 | Op.3 | 2024-05-03 20:34 |
| 51 | TBTN | 996312 | Op.3 | 2023-04-19 15:13 |
| 52 | REMILIA* | 996250 | FORTE | 2017-09-06 22:33 |
| 52 | GIN.NET | 996250 | Op.2 | 2018-02-15 14:04 |
| 52 | WARLOCK | 996250 | Op.2 | 2019-05-29 21:10 |
| 52 | POLYMATH | 996250 | Op.2 | 2019-06-07 15:41 |
| 52 | JADONG | 996250 | Op.3 | 2020-11-03 20:24 |
| 57 | RAFAN | 996125 | Op.3 | 2022-09-21 14:51 |
| 58 | KAERU | 996000 | Op.3 | 2021-09-05 16:51 |
| 58 | *RONTAN* | 996000 | Op.3 | 2023-09-27 15:07 |
| 58 | DJGID | 996000 | Op.3 | 2024-05-24 19:07 |
| 61 | RAMUDA | 995937 | Op.2 | 2018-11-30 15:24 |
| 62 | B-HEAD | 995812 | Op.2 | 2019-07-14 16:19 |
| 63 | Alpha | 995625 | Op.3 | 2020-10-28 11:41 |
| 63 | Alpha | 995625 | Op.3 | 2020-10-28 11:41 |
| 65 | fgasia:) | 995500 | Op.2 | 2019-02-02 11:21 |
| 65 | motidora | 995500 | Op.2 | 2019-12-01 21:11 |
| 67 | MONOPU58 | 995375 | Op.3 | 2024-10-20 11:00 |
| 68 | f@lce | 995250 | Op.2 | 2018-11-17 16:14 |
| 69 | REY | 995000 | Op.2 | 2019-11-26 15:21 |
| 70 | -3N!3H | 994937 | Op.2 | 2018-09-30 18:21 |
| 70 | -3N!3H | 994937 | Op.2 | 2018-09-30 18:21 |
| 70 | KENYU*ZR | 994937 | Op.2 | 2018-10-28 18:03 |
| 73 | FUSHIANA | 994875 | Op.3 | 2024-04-08 10:29 |
| 74 | Noa*. | 994750 | FORTE | 2018-09-23 11:18 |
| 74 | ONGYU.v2 | 994750 | Op.2 | 2018-11-22 23:32 |
| 74 | REIN-A.A | 994750 | Op.3 | 2021-10-23 18:47 |
| 77 | AOTIVE | 994562 | Op.3 | 2020-03-02 19:41 |
| 77 | AQTI | 994562 | Op.3 | 2020-03-02 19:41 |
| 79 | KOU | 994500 | FORTE | 2018-05-11 21:35 |
| 80 | 171 | 994187 | FORTE | 2017-09-27 18:20 |
| 81 | Bug | 994062 | Op.3 | 2025-10-17 16:15 |
| 82 | GOSE0563 | 994000 | Op.3 | 2020-10-04 11:49 |
| 83 | RedSock | 993812 | Op.2 | 2019-11-04 15:47 |
| 83 | Mac | 993812 | Op.3 | 2020-03-16 22:08 |
| 85 | TAMATU | 993750 | FORTE | 2017-05-14 14:57 |
| 85 | KF.CHINO | 993750 | FORTE | 2017-07-09 11:36 |
| 87 | KA-KU | 993687 | Op.3 | 2020-11-01 01:36 |
| 88 | RE | 993625 | Op.3 | 2024-11-17 14:37 |
| 89 | LAMBDA | 993562 | Op.3 | 2020-08-30 17:15 |
| 89 | CELCIOUS | 993562 | Op.3 | 2024-11-08 21:37 |
| 91 | PUNICO | 993250 | Op.2 | 2018-06-14 21:41 |
| 91 | M=M | 993250 | Op.2 | 2019-04-27 14:29 |
| 91 | M=M | 993250 | Op.2 | 2019-04-27 14:29 |
| 91 | LSlow | 993250 | Op.2 | 2019-07-24 18:27 |
| 95 | MERUNN | 993125 | Op.2 | 2019-07-20 13:58 |
| 95 | *PiKU* | 993125 | Op.2 | 2019-10-14 20:02 |
| 95 | *PiKU* | 993125 | Op.2 | 2019-10-14 20:02 |
| 95 | ICE.S | 993125 | Op.3 | 2020-08-04 09:24 |
| 99 | REPUMP | 993062 | Op.3 | 2025-08-17 16:53 |
| 100 | TEKO | 992750 | Op.2 | 2019-10-21 18:51 |
| 101 | WAF-FLE* | 992500 | Op.3 | 2021-04-30 15:47 |
| 102 | HIK@RU | 992437 | Op.3 | 2020-07-24 18:12 |
| 102 | TOKO? | 992437 | Op.3 | 2020-08-17 22:20 |
| 104 | SINON | 992375 | Op.3 | 2024-04-03 11:32 |
| 105 | MINTO | 992250 | Op.2 | 2019-02-08 13:56 |
| 105 | FIARO | 992250 | Op.2 | 2019-05-05 11:18 |
| 107 | BEX | 992062 | Op.2 | 2019-01-02 14:21 |
| 108 | KESIMU04 | 992000 | Op.3 | 2023-02-21 13:00 |
| 109 | hr | 991750 | FORTE | 2017-04-26 18:20 |
| 109 | ABMET | 991750 | Op.3 | 2022-09-19 15:34 |
| 111 | MIN | 991687 | Op.3 | 2022-06-07 23:43 |
| 112 | Kumanuko | 991500 | Op.3 | 2020-08-17 16:26 |
| 113 | RYO | 991375 | Op.3 | 2023-10-29 02:14 |
| 114 | Die-chan | 991250 | Op.2 | 2019-11-14 20:31 |
| 115 | SEIKA | 991125 | Op.2 | 2019-11-05 20:32 |
| 116 | BOBK*ZR | 990875 | Op.2 | 2019-02-20 13:38 |
| 117 | iLiss. | 990812 | Op.3 | 2020-02-29 11:44 |
| 117 | ALUCARD | 990812 | Op.3 | 2022-09-20 19:25 |
| 119 | MOMOMO3 | 990750 | Op.2 | 2019-02-04 22:35 |
| 119 | Kate | 990750 | Op.3 | 2020-01-18 23:13 |
| 119 | 2HZERG | 990750 | Op.3 | 2020-02-20 11:46 |
| 119 | Shall | 990750 | Op.3 | 2022-09-07 15:12 |
| 123 | LON | 990687 | Op.3 | 2021-07-22 14:50 |
| 124 | Ri-ON | 990625 | FORTE | 2018-03-01 23:30 |
| 124 | HIHUMI | 990625 | Op.3 | 2021-03-30 23:59 |
| 124 | KUROSIRO | 990625 | Op.3 | 2024-03-30 18:28 |
| 127 | Mort | 990437 | Op.3 | 2024-01-18 17:50 |
| 128 | KONOME | 990250 | Op.2 | 2019-01-12 17:50 |
| 128 | KAGEMASA | 990250 | Op.3 | 2020-10-06 21:05 |
| 130 | SINKAKU | 990125 | Op.2 | 2019-03-26 15:34 |
| 130 | SINKAKU | 990125 | Op.2 | 2019-03-26 15:34 |
| 132 | LIMT. | 990000 | FORTE | 2018-02-16 14:32 |
| 132 | RIO | 990000 | Op.2 | 2019-10-18 23:49 |
| 134 | sitta* | 989875 | FORTE | 2017-07-17 22:17 |
| 134 | .326 | 989875 | Op.2 | 2017-12-25 17:38 |
| 134 | 3928*W/R | 989875 | Op.2 | 2019-11-30 18:56 |
| 137 | NAHOONA | 989562 | Op.3 | 2021-11-01 19:47 |
| 138 | KSK | 989500 | Op.3 | 2024-11-11 15:28 |
| 139 | ASF0410 | 989375 | FORTE | 2018-02-24 10:26 |
| 140 | KASA GUY | 989187 | Op.2 | 2019-07-31 15:45 |
| 141 | TALE | 989125 | Op.3 | 2020-10-26 20:07 |
| 141 | TALE | 989125 | Op.3 | 2020-10-26 20:07 |
| 143 | haruyosh | 989062 | Op.3 | 2023-02-08 20:17 |
| 144 | EIKEN | 989000 | Op.2 | 2019-02-17 15:54 |
| 144 | +Juntz+ | 989000 | Op.3 | 2020-01-10 23:33 |
| 146 | TRAIO | 988875 | FORTE | 2018-05-20 16:38 |
| 147 | Kanotan | 988687 | FORTE | 2017-12-15 21:03 |
| 148 | SZNM | 988625 | Op.3 | 2023-11-11 13:05 |
| 149 | Abyss | 988500 | FORTE | 2018-03-26 20:32 |
| 149 | alc | 988500 | Op.2 | 2019-08-31 10:58 |
| 151 | MUSECA | 988437 | Op.2 | 2019-07-08 13:39 |
| 151 | gilmore | 988437 | Op.3 | 2022-10-08 18:28 |
| 151 | SAKUNA | 988437 | Op.3 | 2022-12-04 15:55 |
| 154 | CIRON | 988375 | Op.2 | 2019-11-01 12:22 |
| 154 | PIRO | 988375 | Op.3 | 2023-01-21 16:06 |
| 156 | yuki. | 988312 | FORTE | 2017-09-18 15:40 |
| 157 | LOC@N | 988250 | Op.2 | 2019-07-21 12:00 |
| 158 | TATAKKU | 988187 | Op.3 | 2020-08-14 14:51 |
| 159 | Lartsa.M | 988125 | FORTE | 2017-09-29 22:03 |
| 159 | nukosuke | 988125 | FORTE | 2018-03-08 18:33 |
| 159 | Konata, | 988125 | Op.2 | 2018-11-15 15:44 |
| 159 | Konata, | 988125 | Op.2 | 2018-11-15 15:44 |
| 159 | TECHI | 988125 | Op.2 | 2019-08-09 15:51 |
| 159 | Alk | 988125 | Op.3 | 2020-01-31 18:41 |
| 159 | WAKABA | 988125 | Op.3 | 2020-03-23 10:47 |
| 166 | OPAL | 988062 | FORTE | 2018-08-14 18:52 |
| 167 | MigadEL | 988000 | Op.2 | 2019-08-05 02:50 |
| 167 | KEI | 988000 | Op.3 | 2023-11-27 19:34 |
| 169 | DELTA* | 987875 | Op.2 | 2018-12-02 19:45 |
| 169 | LUMO* | 987875 | Op.3 | 2020-06-03 19:50 |
| 171 | N | 987812 | Op.3 | 2021-12-12 10:18 |
| 172 | NIYONIYO | 987750 | Op.2 | 2017-03-22 18:33 |
| 172 | k-Alice | 987750 | Op.2 | 2019-09-27 15:25 |
| 172 | k-Alice | 987750 | Op.2 | 2019-09-27 15:25 |
| 172 | D0R4 | 987750 | Op.3 | 2019-12-28 18:23 |
| 176 | ATSU96 | 987625 | Op.3 | 2021-03-14 15:06 |
| 177 | WYRM | 987500 | FORTE | 2017-05-03 20:30 |
| 178 | ENPI | 987312 | FORTE | 2018-01-01 15:34 |
| 179 | PATO | 987250 | Op.2 | 2019-11-02 10:25 |
| 179 | QBANE | 987250 | Op.3 | 2020-12-21 20:20 |
| 181 | XALAGI | 987187 | Op.2 | 2017-08-01 17:48 |
| 182 | KANAK | 987125 | Op.2 | 2019-02-10 18:37 |
| 183 | RinLan | 987062 | FORTE | 2018-02-16 19:29 |
| 184 | YUU | 987000 | Op.2 | 2019-04-30 16:55 |
| 184 | SILKO* | 987000 | Op.3 | 2020-04-01 19:41 |
| 186 | SD! | 986937 | Op.2 | 2018-11-03 19:19 |
| 186 | C1T*RUS | 986937 | Op.3 | 2020-09-24 23:22 |
| 188 | EXT-BEAt | 986812 | Op.2 | 2019-09-15 16:48 |
| 189 | wao | 986687 | Op.2 | 2019-04-28 14:45 |
| 190 | PIE NYAN | 986625 | FORTE | 2018-02-24 19:51 |
| 191 | NAYCHI | 986562 | Op.3 | 2020-08-25 19:24 |
| 192 | KUNE | 986437 | Op.2 | 2019-09-13 20:34 |
| 193 | Tsuka | 986375 | Op.2 | 2019-01-28 16:08 |
| 194 | G7*Void | 986125 | Op.2 | 2018-10-24 18:51 |
| 194 | HINATA | 986125 | Op.3 | 2021-02-02 13:12 |
| 196 | Wing | 986062 | Op.3 | 2020-01-21 12:33 |
| 197 | SaYuKi* | 986000 | Op.3 | 2020-06-25 15:03 |
| 198 | . | 985812 | FORTE | 2017-05-05 23:00 |
| 199 | K | 985687 | Op.3 | 2022-01-27 16:17 |
| 199 | KOREAHDH | 985687 | Op.3 | 2022-09-06 17:26 |
| 201 | MUS | 985625 | Op.2 | 2017-03-23 17:44 |
| 201 | KA7RIA | 985625 | FORTE | 2017-04-20 16:51 |
| 203 | RHYMER | 985500 | Op.2 | 2019-09-08 17:35 |
| 204 | KUMAPO | 985437 | Op.3 | 2020-09-08 16:23 |
| 205 | T. | 984875 | FORTE | 2018-08-13 12:12 |
| 205 | PANDAR | 984875 | Op.2 | 2018-10-04 12:21 |
| 205 | AZU | 984875 | Op.3 | 2021-02-28 12:41 |
| 208 | IMO. | 984812 | Op.2 | 2018-02-18 12:45 |
| 208 | MAME | 984812 | FORTE | 2018-07-06 21:51 |
| 208 | ALEX92 | 984812 | Op.2 | 2019-08-23 00:10 |
| 211 | 52TAQ | 984750 | FORTE | 2017-04-23 15:46 |
| 212 | SH1ND0 | 984687 | Op.2 | 2019-01-11 20:14 |
| 213 | 249.51 | 984500 | Op.2 | 2019-09-13 20:49 |
| 214 | ISOGAME | 984250 | FORTE | 2018-02-22 19:15 |
| 214 | NAO356 | 984250 | Op.2 | 2019-05-29 22:35 |
| 214 | NAO356 | 984250 | Op.2 | 2019-05-29 22:35 |
| 217 | MAMONO | 983937 | Op.3 | 2020-08-09 20:24 |
| 218 | AT2N | 983875 | FORTE | 2017-05-03 19:56 |
| 218 | RT-Karen | 983875 | FORTE | 2017-05-07 00:15 |
| 220 | RIANA | 983812 | Op.2 | 2019-03-11 16:01 |
| 220 | *DADACO* | 983812 | Op.2 | 2019-08-25 15:20 |
| 222 | UNI | 983687 | FORTE | 2017-10-05 18:36 |
| 222 | MARUYAKI | 983687 | Op.2 | 2019-08-28 22:20 |
| 224 | EDEN | 983500 | FORTE | 2017-04-16 11:52 |
| 224 | SMA | 983500 | Op.3 | 2024-08-15 12:06 |
| 226 | 3 | 983375 | FORTE | 2017-05-13 18:51 |
| 227 | SUWA | 983187 | Op.2 | 2018-09-22 20:24 |
| 227 | JOG | 983187 | Op.2 | 2019-08-16 21:14 |
| 227 | MIKASUKI | 983187 | Op.2 | 2019-08-16 21:14 |
| 227 | JOG | 983187 | Op.2 | 2019-08-16 21:14 |
| 231 | KAWAUSO | 983125 | FORTE | 2017-09-20 14:24 |
| 232 | Judai | 983062 | Op.2 | 2019-09-12 21:10 |
| 233 | KURO.M | 982937 | Op.3 | 2020-11-02 17:27 |
| 234 | SYUCHAN. | 982875 | FORTE | 2018-02-18 18:19 |
| 234 | SYUCHAN. | 982875 | FORTE | 2018-02-18 18:19 |
| 236 | Bell | 982812 | Op.3 | 2022-08-16 17:12 |
| 237 | JASCAP | 982687 | FORTE | 2018-02-15 22:51 |
| 238 | DOHASIP | 982562 | FORTE | 2018-08-12 20:42 |
| 239 | TYATYA | 982500 | Op.3 | 2023-10-01 13:27 |
| 240 | K-CHEF | 982437 | FORTE | 2018-08-28 18:38 |
| 241 | *1GYO* | 982375 | Op.3 | 2024-11-02 15:55 |
| 242 | NN | 982312 | Op.3 | 2022-09-22 22:48 |
| 243 | () | 982125 | Op.2 | 2017-03-30 17:52 |
| 244 | CAROL | 982000 | Op.3 | 2024-11-14 17:08 |
| 245 | REDDLER | 981937 | Op.2 | 2019-05-06 20:08 |
| 246 | NT.LZ.BM | 981687 | Op.3 | 2022-12-08 13:33 |
| 247 | DEME | 981625 | Op.2 | 2019-09-22 10:44 |
| 248 | SWX | 981500 | FORTE | 2018-02-10 21:56 |
| 248 | PROGRE | 981500 | FORTE | 2018-02-18 09:17 |
| 250 | AB1S5*/ | 981437 | FORTE | 2018-03-04 22:23 |
| 251 | LIGHT | 981375 | Op.2 | 2018-07-15 18:16 |
| 252 | AAAAAAAA | 981312 | Op.3 | 2022-03-27 17:13 |
| 253 | FEYLIN | 981250 | Op.3 | 2021-06-06 17:11 |
| 254 | IW-TICWA | 981062 | FORTE | 2017-04-06 17:43 |
| 254 | Utopia | 981062 | Op.3 | 2020-06-29 20:53 |
| 256 | MISONI9 | 981000 | Op.2 | 2018-08-19 16:53 |
| 257 | KOROKANI | 980937 | Op.2 | 2019-09-19 16:28 |
| 258 | utubo | 980875 | FORTE | 2018-02-21 13:53 |
| 258 | RYUSAZA | 980875 | Op.3 | 2021-10-30 15:53 |
| 260 | Nefrina | 980812 | Op.2 | 2019-04-21 14:03 |
| 261 | AU-MIN | 980500 | FORTE | 2017-04-20 22:20 |
| 261 | JOLLY | 980500 | Op.2 | 2017-09-16 16:11 |
| 261 | GRASILLA | 980500 | Op.3 | 2020-04-25 20:59 |
| 264 | CHIN-SAN | 980125 | FORTE | 2018-07-22 16:05 |
| 265 | REKI | 980062 | Op.2 | 2019-05-19 17:38 |
| 266 | KotoNe* | 979750 | FORTE | 2017-04-27 16:47 |
| 266 | HERETIC* | 979750 | Op.2 | 2019-11-24 15:21 |
| 268 | ONGEKI | 979500 | FORTE | 2017-04-04 22:40 |
| 268 | SAND | 979500 | Op.2 | 2018-07-07 20:51 |
| 268 | SAND | 979500 | FORTE | 2018-07-07 20:51 |
| 268 | WARSMAN) | 979500 | FORTE | 2018-07-14 14:29 |
| 272 | NEIL | 979375 | Op.2 | 2017-06-10 14:21 |
| 272 | TSKB | 979375 | FORTE | 2018-04-05 18:51 |
| 272 | AVIATION | 979375 | Op.3 | 2022-11-27 14:31 |
| 275 | AIBO15 | 979250 | Op.2 | 2017-08-27 17:43 |
| 276 | GINSE | 979187 | Op.2 | 2018-11-02 22:33 |
| 277 | LUROI*w | 979125 | FORTE | 2017-04-03 19:17 |
| 277 | ICE-MI | 979125 | FORTE | 2017-08-28 15:09 |
| 277 | NIM*** | 979125 | FORTE | 2018-07-09 14:59 |
| 277 | 4321- | 979125 | Op.2 | 2019-08-25 19:46 |
| 281 | BLACKCAT | 979000 | Op.3 | 2023-03-12 16:51 |
| 282 | Yize | 978937 | Op.3 | 2020-09-28 18:04 |
| 283 | K*JICO | 978687 | Op.3 | 2021-06-19 13:20 |
| 284 | Tomo | 978375 | Op.2 | 2019-04-08 13:24 |
| 284 | JC | 978375 | Op.2 | 2019-08-10 16:40 |
| 286 | MILK. | 978312 | Op.3 | 2021-09-23 22:22 |
| 287 | -VOLT- | 978187 | Op.3 | 2022-04-23 17:59 |
| 288 | Flan | 978125 | Op.3 | 2020-12-06 22:42 |
| 289 | DOGORA | 978062 | Op.3 | 2021-05-01 22:08 |
| 290 | COZYCOZI | 978000 | FORTE | 2017-03-26 18:35 |
| 290 | RAMGEE-! | 978000 | Op.2 | 2018-07-16 19:39 |
| 292 | D.KNG | 977937 | Op.3 | 2021-02-06 16:46 |
| 293 | KA2 | 977875 | FORTE | 2018-04-15 18:21 |
| 294 | MI4NGN | 977687 | FORTE | 2017-03-29 15:55 |
| 294 | KIMIDORI | 977687 | Op.3 | 2020-10-11 10:51 |
| 296 | FABUL! | 977625 | FORTE | 2017-06-09 20:39 |
| 296 | FABUL! | 977625 | FORTE | 2017-06-09 20:39 |
| 298 | SS.LIONS | 977562 | Op.2 | 2018-12-15 12:47 |
| 299 | 96One | 977500 | Op.3 | 2024-07-18 20:34 |
| 300 | LEULL | 977375 | Op.2 | 2018-11-14 21:05 |
| 301 | Anikisan | 977312 | FORTE | 2018-04-22 12:32 |
| 302 | CupCh!n0 | 977187 | Op.2 | 2018-02-23 13:28 |
| 303 | L-FOX | 977125 | Op.2 | 2019-01-09 22:44 |
| 304 | AGF. | 977062 | FORTE | 2017-05-25 20:41 |
| 305 | Z-16 | 977000 | Op.2 | 2019-09-18 15:27 |
| 306 | Liblume | 976812 | FORTE | 2018-01-18 20:34 |
| 306 | Liblume | 976812 | FORTE | 2018-01-18 20:34 |
| 306 | KALPA | 976812 | Op.2 | 2019-12-01 09:38 |
| 306 | ARUSS | 976812 | Op.3 | 2019-12-30 13:55 |
| 310 | RUTILE | 976750 | FORTE | 2017-04-30 22:56 |
| 310 | SHIRONO | 976750 | FORTE | 2017-04-30 22:56 |
| 312 | EXENET | 976625 | Op.2 | 2017-12-06 18:45 |
| 313 | LOFIM | 976500 | FORTE | 2017-07-15 18:08 |
| 314 | haruyosh | 976437 | Op.2 | 2019-07-20 14:29 |
| 315 | Taicho. | 976375 | Op.2 | 2017-04-20 00:00 |
| 315 | PrayerDP | 976375 | Op.3 | 2023-03-08 16:47 |
| 317 | GEORGE | 976312 | FORTE | 2018-09-21 23:40 |
| 318 | SALTY. | 976187 | Op.2 | 2019-01-26 14:31 |
| 318 | SHANTY. | 976187 | Op.2 | 2019-01-26 14:31 |
| 320 | IEMON3 | 976125 | FORTE | 2018-09-23 21:15 |
| 320 | LILYNYAN | 976125 | Op.2 | 2018-10-03 19:57 |
| 320 | maimai | 976125 | Op.2 | 2018-10-03 19:57 |
| 323 | KANI*3 | 976062 | FORTE | 2018-04-09 16:59 |
| 323 | Chrom | 976062 | Op.2 | 2019-03-13 17:57 |
| 325 | DAIKI | 975875 | FORTE | 2018-06-05 19:33 |
| 325 | DAIKI | 975875 | FORTE | 2018-06-05 19:33 |
| 327 | KENKOU | 975812 | Op.3 | 2020-08-10 19:45 |
| 328 | DDN | 975750 | Op.3 | 2023-11-12 12:41 |
| 329 | Hakuro | 975625 | FORTE | 2017-12-08 16:17 |
| 330 | Yulix* | 975500 | FORTE | 2017-04-04 23:15 |
| 331 | AGOM | 975375 | Op.2 | 2017-06-10 21:47 |
| 331 | 316 | 975375 | FORTE | 2018-02-23 23:33 |
| 333 | 466 | 975312 | FORTE | 2017-10-06 15:55 |
| 334 | KUI | 975125 | Op.3 | 2022-02-19 18:08 |
| 335 | GGOMI | 975062 | Op.2 | 2017-11-18 23:43 |
| 335 | CHUNITHM | 975062 | Op.3 | 2020-01-12 16:32 |
| 337 | RUGUDO | 975000 | Op.2 | 2019-05-22 19:30 |
| 337 | thathyou | 975000 | Op.2 | 2019-11-16 15:18 |
| 339 | NGM | 974875 | FORTE | 2017-10-03 11:15 |
| 339 | MIKA | 974875 | Op.3 | 2020-10-21 16:03 |
| 341 | LAPIN | 974750 | FORTE | 2018-02-27 11:39 |
| 341 | lARk | 974750 | Op.2 | 2018-04-08 18:48 |
| 341 | shibamon | 974750 | FORTE | 2018-04-08 18:48 |
| 344 | .5emoH | 974687 | Op.2 | 2018-03-02 16:18 |
| 345 | SAT. | 974625 | FORTE | 2018-07-13 20:29 |
| 345 | Raputa.3 | 974625 | Op.3 | 2021-10-02 21:00 |
| 347 | kumaneko | 974500 | Op.3 | 2021-03-28 17:05 |
| 348 | 3S | 974375 | FORTE | 2018-04-12 18:58 |
| 349 | ain | 974250 | Op.2 | 2017-10-12 13:21 |
| 349 | ICE305 | 974250 | FORTE | 2018-07-14 14:27 |
| 351 | LOLGOOD | 974187 | FORTE | 2017-04-23 18:09 |
| 352 | GON | 974062 | Op.2 | 2019-05-06 22:16 |
| 352 | JARECO | 974062 | Op.3 | 2021-05-01 15:52 |
| 352 | QWERTY | 974062 | Op.3 | 2021-05-27 11:25 |
| 355 | TOBI*R | 974000 | FORTE | 2017-04-21 23:06 |
| 356 | mh-sciz | 973625 | Op.2 | 2019-09-28 10:01 |
| 357 | ALTARIA | 973562 | FORTE | 2018-01-30 14:07 |
| 358 | Y R | 973187 | FORTE | 2017-05-24 18:30 |
| 359 | KATUSAND | 973125 | Op.2 | 2018-09-22 15:10 |
| 359 | DEEMO | 973125 | Op.3 | 2020-11-15 20:23 |
| 361 | NO | 973062 | FORTE | 2018-06-28 11:32 |
| 362 | KAPPA | 973000 | FORTE | 2017-03-24 16:51 |
| 362 | HAL | 973000 | FORTE | 2018-02-24 17:23 |
| 362 | Stella | 973000 | Op.3 | 2021-06-13 14:36 |
| 365 | RIESZ | 972750 | Op.2 | 2018-10-21 19:38 |
| 365 | TAKA | 972750 | Op.3 | 2020-08-08 16:58 |
| 365 | TARO | 972750 | Op.3 | 2021-10-02 04:06 |
| 368 | ETONA | 972687 | FORTE | 2018-05-20 16:47 |
| 369 | HOKAZE | 972625 | FORTE | 2017-07-21 19:07 |
| 370 | orion | 972437 | Op.2 | 2018-09-26 16:14 |
| 371 | NOPPO | 972375 | FORTE | 2017-12-05 19:54 |
| 371 | OP.3 | 972375 | Op.2 | 2019-11-15 20:36 |
| 371 | MINETION | 972375 | Op.3 | 2020-07-15 02:05 |
| 374 | HEGQZDPE | 972312 | Op.3 | 2021-09-03 15:42 |
| 375 | TAMAGO | 972250 | FORTE | 2017-09-09 14:33 |
| 375 | LILITH | 972250 | Op.3 | 2021-02-28 14:48 |
| 377 | ARIEL | 971875 | Op.2 | 2019-09-06 17:36 |
| 377 | | 971875 | Op.3 | 2021-09-25 12:51 |
| 379 | SAT | 971625 | FORTE | 2017-07-09 20:14 |
| 380 | ANSEIRYU | 971500 | FORTE | 2017-07-12 13:38 |
| 381 | TRIPLE* | 971375 | Op.2 | 2017-05-22 12:18 |
| 381 | HAMU | 971375 | FORTE | 2017-07-29 20:15 |
| 381 | Meadow | 971375 | FORTE | 2018-03-17 11:08 |
| 384 | DBOOL | 971312 | FORTE | 2017-09-30 16:20 |
| 384 | SUI | 971312 | Op.2 | 2019-04-29 23:19 |
| 386 | GAMBOL | 971062 | FORTE | 2018-03-03 14:18 |
