| Rank | nickname | Score | Version | Time |
|---|
| 1 | GGD | 1000000 | Op.2 | 2018-04-16 02:15 |
| 1 | JINSEOK | 1000000 | FORTE | 2018-04-16 14:14 |
| 1 | EXP? | 1000000 | FORTE | 2018-08-20 22:50 |
| 1 | REMILIA* | 1000000 | Op.2 | 2018-10-26 22:37 |
| 1 | TAMATU | 1000000 | Op.2 | 2018-12-23 23:51 |
| 1 | 2KANA | 1000000 | Op.2 | 2019-01-30 21:12 |
| 1 | KOU | 1000000 | Op.2 | 2019-02-03 16:01 |
| 1 | RYUSE2 | 1000000 | Op.2 | 2019-02-05 20:38 |
| 1 | WWS.leed | 1000000 | Op.2 | 2019-02-06 21:56 |
| 1 | DRMO38N. | 1000000 | Op.2 | 2019-11-10 11:53 |
| 1 | OBORO | 1000000 | Op.3 | 2019-12-15 17:32 |
| 1 | 3.show | 1000000 | Op.3 | 2019-12-25 15:18 |
| 1 | N@COL | 1000000 | Op.3 | 2020-03-12 18:37 |
| 1 | METORIA | 1000000 | Op.3 | 2021-04-04 10:42 |
| 1 | NOHARA | 1000000 | Op.3 | 2024-06-11 20:14 |
| 16 | NUPE | 999654 | Op.3 | 2021-06-18 18:14 |
| 16 | NEUTRINO | 999654 | Op.3 | 2023-07-10 12:21 |
| 16 | AKMS | 999654 | Op.3 | 2025-07-05 13:49 |
| 19 | KETSU* | 999308 | Op.2 | 2018-08-06 22:11 |
| 19 | AIRIA | 999308 | Op.2 | 2019-09-01 13:09 |
| 21 | Red | 998963 | Op.2 | 2019-10-31 18:26 |
| 21 | Red | 998963 | Op.2 | 2019-10-31 18:26 |
| 23 | Chopico | 998732 | Op.3 | 2022-07-15 21:53 |
| 24 | PIE NYAN | 998559 | Op.2 | 2018-11-04 19:57 |
| 25 | 106 | 998502 | Op.2 | 2019-03-22 23:08 |
| 26 | 4NO2ME | 998271 | Op.2 | 2018-05-25 20:43 |
| 26 | KF.CHINO | 998271 | Op.3 | 2020-09-05 17:08 |
| 28 | GIN.NET | 998099 | Op.2 | 2018-03-02 18:47 |
| 29 | NUNTAS | 997983 | FORTE | 2018-05-23 16:55 |
| 30 | DOSA | 997926 | Op.2 | 2019-11-10 20:03 |
| 30 | OZ | 997926 | Op.3 | 2020-03-22 19:48 |
| 30 | I19-K | 997926 | Op.3 | 2023-03-04 10:50 |
| 30 | @ARK | 997926 | Op.3 | 2024-12-16 15:55 |
| 34 | ROISINNN | 997638 | Op.3 | 2025-10-27 20:29 |
| 35 | AcerYue | 997580 | Op.2 | 2019-09-20 00:22 |
| 36 | Borowitz | 997350 | Op.3 | 2020-08-15 21:51 |
| 36 | TBTN | 997350 | Op.3 | 2023-06-05 13:00 |
| 38 | GANG | 997235 | Op.3 | 2023-04-16 13:51 |
| 38 | JINMOMO | 997235 | Op.3 | 2025-05-23 14:20 |
| 40 | ZINTA | 997119 | Op.2 | 2019-08-04 10:00 |
| 40 | TenRaku* | 997119 | Op.3 | 2023-02-14 16:46 |
| 42 | ZANGY.3 | 996543 | Op.2 | 2019-11-03 12:16 |
| 43 | MAMONO | 996428 | Op.3 | 2022-10-27 22:09 |
| 44 | REY | 996313 | Op.3 | 2021-01-14 11:28 |
| 45 | LOLGOOD | 996255 | Op.2 | 2019-10-06 18:24 |
| 46 | Y8.KMN | 996198 | Op.3 | 2022-01-27 23:18 |
| 46 | KUI | 996198 | Op.3 | 2022-12-10 14:21 |
| 48 | BOBK*ZR | 995967 | Op.2 | 2019-09-21 20:34 |
| 49 | HashiKen | 995910 | Op.2 | 2019-05-17 14:20 |
| 50 | latte | 995852 | Op.3 | 2020-02-28 20:32 |
| 50 | Seiran | 995852 | Op.3 | 2020-03-23 19:58 |
| 52 | Bug | 995679 | Op.3 | 2023-05-19 15:31 |
| 53 | kyai | 995622 | Op.3 | 2021-05-02 21:06 |
| 54 | TEKO | 995506 | Op.2 | 2019-08-22 19:05 |
| 55 | SON505 | 995391 | Op.2 | 2019-07-04 10:27 |
| 56 | LUNA-TEA | 995218 | Op.2 | 2019-08-28 21:14 |
| 57 | NSMB | 995161 | Op.2 | 2019-08-31 17:53 |
| 58 | REIN-A.A | 994988 | Op.3 | 2022-10-22 19:16 |
| 59 | MONOPU58 | 994815 | Op.3 | 2024-10-05 11:15 |
| 60 | YOROKO | 994758 | Op.3 | 2022-10-28 17:57 |
| 61 | RT-Karen | 994700 | FORTE | 2017-05-04 21:21 |
| 62 | SALTY. | 994642 | Op.2 | 2019-05-24 15:35 |
| 62 | SHANTY. | 994642 | Op.2 | 2019-05-24 15:35 |
| 62 | KA-KU | 994642 | Op.3 | 2022-11-25 12:26 |
| 65 | SWX | 994585 | Op.3 | 2021-07-24 13:37 |
| 66 | YUU | 994527 | Op.2 | 2019-01-12 22:54 |
| 66 | KEYMANI4 | 994527 | Op.3 | 2023-11-26 16:57 |
| 66 | N0st0s | 994527 | Op.3 | 2024-02-08 18:58 |
| 69 | MOMOMO3 | 994354 | Op.2 | 2019-02-07 21:50 |
| 70 | K | 994297 | Op.3 | 2022-04-15 13:03 |
| 71 | 171 | 994239 | FORTE | 2017-05-11 19:10 |
| 71 | motidora | 994239 | Op.3 | 2022-04-29 18:08 |
| 73 | Alpha | 994182 | Op.2 | 2019-01-03 21:27 |
| 73 | Alpha | 994182 | Op.2 | 2019-01-03 21:27 |
| 75 | Yasai*Zr | 994124 | Op.3 | 2020-01-06 19:28 |
| 75 | KAERU | 994124 | Op.3 | 2022-02-20 15:24 |
| 77 | MIZORE* | 994066 | Op.2 | 2019-02-20 23:04 |
| 77 | *PiKU* | 994066 | Op.2 | 2019-10-14 19:59 |
| 77 | *PiKU* | 994066 | Op.2 | 2019-10-14 19:59 |
| 77 | TOKO? | 994066 | Op.3 | 2020-02-12 22:21 |
| 77 | KUROSIRO | 994066 | Op.3 | 2021-12-05 16:11 |
| 77 | MAME | 994066 | Op.3 | 2023-04-29 16:04 |
| 83 | NAO356 | 994009 | Op.2 | 2019-09-19 23:20 |
| 84 | MigadEL | 993894 | Op.2 | 2019-10-05 22:57 |
| 85 | RedSock | 993778 | Op.2 | 2019-10-28 14:44 |
| 86 | ARIA* | 993663 | Op.3 | 2024-06-29 16:06 |
| 87 | SD! | 993548 | Op.3 | 2020-01-08 15:36 |
| 87 | SHINY | 993548 | Op.3 | 2022-09-26 15:20 |
| 89 | XALAGI | 993490 | Op.2 | 2019-08-04 11:36 |
| 90 | NIM*** | 993375 | Op.3 | 2021-07-29 11:29 |
| 90 | LPQR | 993375 | Op.3 | 2023-06-27 18:15 |
| 92 | DOGU | 993260 | Op.3 | 2020-09-19 14:14 |
| 93 | WARLOCK | 993145 | Op.3 | 2022-09-10 20:44 |
| 94 | KURO | 993087 | Op.2 | 2018-12-20 10:42 |
| 94 | SHIRONO | 993087 | Op.2 | 2019-10-14 10:43 |
| 94 | ASTA | 993087 | Op.3 | 2022-06-25 17:01 |
| 97 | Ropita | 993029 | Op.3 | 2022-07-02 16:07 |
| 98 | IARA | 992857 | Op.2 | 2019-01-08 15:44 |
| 98 | noname | 992857 | Op.2 | 2019-01-08 15:44 |
| 98 | SBTM | 992857 | Op.2 | 2019-11-09 16:34 |
| 101 | KAZZY. | 992799 | Op.3 | 2024-08-24 17:46 |
| 102 | TALE | 992741 | Op.3 | 2022-01-15 18:33 |
| 102 | Changyu | 992741 | Op.3 | 2024-02-18 18:41 |
| 102 | Gsyo | 992741 | Op.3 | 2024-10-12 11:18 |
| 105 | HIITAN | 992626 | Op.3 | 2020-08-16 11:44 |
| 106 | RIRICHU | 992569 | Op.3 | 2020-09-04 18:28 |
| 107 | Hal*kzh | 992511 | Op.3 | 2022-11-10 14:19 |
| 108 | -3N!3H | 992396 | Op.2 | 2018-10-13 22:48 |
| 108 | -3N!3H | 992396 | Op.2 | 2018-10-13 22:48 |
| 108 | WAF-FLE* | 992396 | Op.3 | 2020-11-22 16:29 |
| 111 | IEMON3 | 992281 | Op.2 | 2019-03-08 21:50 |
| 112 | ALDER | 992165 | Op.2 | 2019-01-13 21:05 |
| 113 | Naka.F | 992050 | Op.2 | 2019-09-19 18:54 |
| 113 | 39RAUCHI | 992050 | Op.3 | 2020-09-28 22:11 |
| 115 | NEDGY | 991935 | Op.3 | 2021-04-24 20:46 |
| 116 | GOINKYO | 991877 | Op.2 | 2019-10-14 15:19 |
| 116 | GOINKYO | 991877 | Op.2 | 2019-10-14 15:19 |
| 118 | f@lce | 991820 | Op.3 | 2020-05-23 12:22 |
| 119 | KUMAPO | 991762 | Op.3 | 2020-09-07 14:48 |
| 120 | Tomo | 991705 | Op.3 | 2020-03-22 13:15 |
| 120 | YEBIN | 991705 | Op.3 | 2022-09-09 21:44 |
| 122 | myu | 991647 | Op.3 | 2025-07-15 17:09 |
| 123 | LUROI*w | 991589 | FORTE | 2018-08-26 17:43 |
| 123 | Mac | 991589 | Op.3 | 2020-03-22 21:14 |
| 125 | BEX | 991474 | Op.2 | 2019-01-02 14:33 |
| 125 | FUSHIANA | 991474 | Op.3 | 2023-01-16 17:41 |
| 127 | NIYONIYO | 991301 | Op.2 | 2017-03-21 20:29 |
| 128 | ENPI | 991244 | FORTE | 2017-11-26 15:18 |
| 128 | AMBERMAN | 991244 | Op.2 | 2018-06-03 16:53 |
| 130 | REDDLER | 991013 | Op.2 | 2019-08-16 11:10 |
| 130 | HIK@RU | 991013 | Op.3 | 2021-12-30 18:12 |
| 132 | CAROL | 990956 | Op.3 | 2024-09-13 16:32 |
| 133 | NAO356 | 990898 | Op.2 | 2019-02-12 23:41 |
| 134 | K*N.SY | 990783 | Op.3 | 2020-09-02 16:23 |
| 134 | kamekame | 990783 | Op.3 | 2020-09-03 19:21 |
| 136 | fgasia:) | 990668 | Op.2 | 2019-02-01 11:47 |
| 137 | GGOMI | 990610 | Op.2 | 2017-11-10 15:39 |
| 137 | KARIN | 990610 | Op.3 | 2019-12-07 21:51 |
| 137 | Jeff610 | 990610 | Op.3 | 2020-02-20 15:59 |
| 140 | RTEMIA | 990552 | FORTE | 2018-05-24 17:30 |
| 141 | 249.51 | 990322 | Op.3 | 2021-05-28 22:37 |
| 142 | hr | 990207 | FORTE | 2017-04-21 17:46 |
| 142 | Judai | 990207 | Op.3 | 2020-01-28 20:44 |
| 142 | FRIN | 990207 | Op.3 | 2022-04-06 18:23 |
| 145 | REPUMP | 990092 | Op.3 | 2024-11-15 21:16 |
| 146 | LUMO* | 989976 | Op.2 | 2018-12-27 22:26 |
| 146 | YS-15 | 989976 | Op.3 | 2023-02-14 17:49 |
| 148 | PEATAN | 989804 | Op.2 | 2019-01-17 11:32 |
| 149 | KA7RIA | 989688 | FORTE | 2017-10-16 10:42 |
| 149 | TAQUOISE | 989688 | FORTE | 2018-02-18 13:34 |
| 149 | I | 989688 | Op.2 | 2019-09-14 14:32 |
| 152 | LON | 989631 | Op.3 | 2021-03-20 13:45 |
| 153 | NATANA | 989458 | Op.3 | 2020-02-14 21:23 |
| 154 | NAMATA | 989400 | FORTE | 2018-04-22 23:12 |
| 155 | FABUL! | 989285 | FORTE | 2017-10-10 19:54 |
| 155 | FABUL! | 989285 | FORTE | 2017-10-10 19:54 |
| 155 | OP.3 | 989285 | Op.2 | 2019-11-14 21:53 |
| 158 | FEYLIN | 989228 | Op.3 | 2021-06-08 21:38 |
| 158 | ALUCARD | 989228 | Op.3 | 2021-12-02 19:31 |
| 160 | RinLan | 989112 | FORTE | 2017-07-10 19:09 |
| 161 | GANTAI | 988940 | FORTE | 2017-05-05 14:52 |
| 162 | DAINASU | 988594 | FORTE | 2018-03-22 16:12 |
| 162 | SPIKE*ZR | 988594 | Op.2 | 2018-12-14 18:19 |
| 164 | KENYU*ZR | 988479 | Op.2 | 2018-11-01 10:37 |
| 164 | *SHU* | 988479 | Op.2 | 2019-01-10 12:46 |
| 166 | AAAAAAAA | 988306 | Op.2 | 2019-11-29 22:54 |
| 166 | Nefrina | 988306 | Op.3 | 2020-09-04 12:00 |
| 168 | PrayerDP | 988248 | Op.3 | 2023-03-03 12:06 |
| 169 | Yulix* | 988191 | FORTE | 2017-04-21 00:24 |
| 169 | NORIMISO | 988191 | Op.2 | 2019-07-31 20:21 |
| 171 | FLOWER | 988076 | Op.3 | 2025-07-06 18:02 |
| 172 | PANDAR | 988018 | FORTE | 2018-07-13 17:24 |
| 173 | 136. | 987960 | FORTE | 2018-06-09 22:40 |
| 174 | LazyNoel | 987845 | Op.3 | 2022-06-23 16:35 |
| 175 | LIGHT | 987788 | Op.2 | 2017-10-28 22:25 |
| 176 | CDLV* | 987615 | Op.3 | 2024-12-23 17:21 |
| 177 | alc | 987442 | Op.2 | 2019-06-30 16:21 |
| 177 | 2HZERG | 987442 | Op.3 | 2020-01-24 15:12 |
| 177 | TEF | 987442 | Op.3 | 2022-10-15 16:12 |
| 180 | Anikisan | 987384 | Op.2 | 2019-03-27 14:28 |
| 181 | DEEMO | 987096 | Op.3 | 2021-01-30 19:30 |
| 182 | TURBOW | 986751 | FORTE | 2017-11-20 17:41 |
| 183 | RYO | 986635 | Op.3 | 2022-12-17 23:11 |
| 183 | MWANDU! | 986635 | Op.3 | 2024-04-03 17:24 |
| 185 | NO | 986578 | Op.2 | 2019-07-08 13:51 |
| 185 | LAMBDA | 986578 | Op.2 | 2019-08-18 14:09 |
| 187 | 52TAQ | 986405 | Op.2 | 2018-11-25 00:24 |
| 188 | GEORGE | 986290 | Op.2 | 2019-08-22 12:47 |
| 188 | GOSE0563 | 986290 | Op.3 | 2020-10-04 11:20 |
| 190 | COZYCOZI | 986232 | FORTE | 2017-08-14 11:13 |
| 190 | OPAL | 986232 | FORTE | 2018-06-02 23:37 |
| 192 | RAFAN | 986175 | Op.3 | 2022-04-16 17:04 |
| 193 | POKO | 986117 | Op.3 | 2023-05-14 09:40 |
| 194 | KE4S | 985944 | FORTE | 2018-01-28 23:03 |
| 194 | MASA | 985944 | FORTE | 2018-03-23 11:24 |
| 194 | TaLeS*ZR | 985944 | Op.2 | 2019-03-25 20:05 |
| 194 | Y0NY0N | 985944 | Op.3 | 2020-09-03 16:14 |
| 198 | LABI | 985887 | Op.3 | 2021-08-20 20:39 |
| 199 | PATO | 985829 | Op.3 | 2020-09-04 13:58 |
| 199 | HINATA | 985829 | Op.3 | 2021-02-02 12:34 |
| 201 | [KIPPIE] | 985771 | Op.3 | 2020-07-01 23:24 |
| 201 | LEMI | 985771 | Op.3 | 2020-10-24 14:12 |
| 201 | ALLEY176 | 985771 | Op.3 | 2020-11-23 17:23 |
| 204 | M=M | 985714 | Op.2 | 2019-05-17 11:19 |
| 204 | M=M | 985714 | Op.2 | 2019-05-17 11:19 |
| 206 | UNI | 985599 | FORTE | 2017-10-09 15:40 |
| 207 | MINTO | 985426 | Op.2 | 2019-02-08 13:52 |
| 207 | 96One | 985426 | Op.3 | 2023-10-18 16:14 |
| 209 | END | 985368 | Op.3 | 2022-02-11 16:46 |
| 209 | N-RIE | 985368 | Op.3 | 2022-02-24 16:37 |
| 211 | Ri-ON | 985311 | FORTE | 2018-03-22 18:23 |
| 212 | Sugar | 985253 | Op.3 | 2020-09-05 13:50 |
| 212 | MOJJI | 985253 | Op.3 | 2022-10-18 13:09 |
| 214 | D.KNG | 984965 | Op.3 | 2021-03-06 17:07 |
| 215 | POTOHU! | 984907 | Op.3 | 2020-04-04 14:14 |
| 215 | Ssammoo | 984907 | Op.3 | 2022-04-30 15:29 |
| 215 | Ssammoo | 984907 | Op.3 | 2022-04-30 15:29 |
| 218 | T. | 984850 | FORTE | 2017-10-07 22:53 |
| 218 | IMO. | 984850 | Op.2 | 2018-02-13 18:53 |
| 218 | DURA | 984850 | Op.2 | 2019-11-15 18:56 |
| 221 | HOKAZE | 984735 | FORTE | 2017-07-07 19:41 |
| 222 | Raputa.3 | 984677 | Op.2 | 2019-02-10 18:43 |
| 222 | Raputa.3 | 984677 | Op.2 | 2019-02-10 18:43 |
| 222 | NYO | 984677 | Op.2 | 2019-08-13 21:09 |
| 225 | nukosuke | 984562 | Op.3 | 2020-09-04 23:06 |
| 226 | Tsuka | 984504 | Op.3 | 2020-09-12 21:06 |
| 226 | SIREN | 984504 | Op.3 | 2024-02-09 18:05 |
| 228 | swu | 984389 | Op.2 | 2019-07-04 23:17 |
| 228 | swu | 984389 | Op.2 | 2019-07-04 23:17 |
| 230 | PUNICO | 984101 | Op.2 | 2018-06-16 22:19 |
| 230 | ogsk | 984101 | Op.3 | 2025-05-04 18:20 |
| 232 | .326 | 983986 | Op.2 | 2017-09-25 00:25 |
| 232 | Hakuro | 983986 | FORTE | 2018-02-15 13:31 |
| 234 | DJGID | 983582 | Op.3 | 2020-04-26 21:54 |
| 235 | GAMBOL | 983525 | FORTE | 2018-03-03 14:43 |
| 235 | Konata, | 983525 | Op.3 | 2020-08-02 11:44 |
| 235 | Konata, | 983525 | Op.3 | 2020-08-02 11:44 |
| 238 | YOUTOKU | 983467 | Op.2 | 2017-04-15 13:55 |
| 239 | Taicho. | 983410 | Op.2 | 2017-06-21 23:08 |
| 239 | mao | 983410 | Op.2 | 2017-11-17 13:49 |
| 239 | Lartsa.M | 983410 | FORTE | 2018-02-09 20:00 |
| 242 | F5*10PRA | 983237 | Op.3 | 2020-09-17 15:33 |
| 243 | RIO | 983179 | Op.2 | 2018-10-28 20:35 |
| 243 | KA-KU | 983179 | Op.2 | 2019-08-24 21:14 |
| 245 | Furu | 983064 | Op.2 | 2018-10-15 19:37 |
| 245 | KOH- | 983064 | Op.3 | 2020-08-22 19:04 |
| 245 | KOH- | 983064 | Op.3 | 2020-08-22 19:04 |
| 248 | von | 983006 | Op.3 | 2024-07-05 14:14 |
| 248 | von | 983006 | Op.3 | 2024-07-05 14:14 |
| 250 | JOLLY | 982949 | Op.2 | 2017-09-15 21:31 |
| 251 | kumaneko | 982891 | FORTE | 2018-03-23 11:32 |
| 251 | KIBIT | 982891 | Op.3 | 2021-08-21 13:50 |
| 253 | MOKKA | 982718 | Op.2 | 2018-11-19 15:08 |
| 254 | JOG | 982546 | Op.2 | 2018-12-24 22:23 |
| 254 | JOG | 982546 | Op.2 | 2018-12-24 22:23 |
| 254 | MIKASUKI | 982546 | Op.2 | 2018-12-24 22:23 |
| 254 | JOG | 982546 | Op.2 | 2018-12-24 22:23 |
| 258 | KEI | 982488 | Op.3 | 2022-04-13 14:51 |
| 259 | KOBATO* | 982315 | Op.2 | 2017-12-01 19:15 |
| 259 | ROD | 982315 | Op.3 | 2021-05-08 17:14 |
| 261 | MaTa | 982142 | Op.2 | 2019-08-18 19:38 |
| 262 | Red | 982027 | Op.2 | 2019-03-21 10:28 |
| 263 | KADEL97 | 981970 | Op.3 | 2022-08-28 11:15 |
| 264 | Shamo | 981912 | Op.2 | 2019-02-03 11:38 |
| 265 | RAMUDA | 981854 | Op.2 | 2019-02-17 22:47 |
| 266 | LIMT. | 981739 | FORTE | 2017-11-23 21:46 |
| 266 | KANI*3 | 981739 | FORTE | 2018-04-03 15:30 |
| 266 | CLEANER | 981739 | Op.3 | 2020-07-05 23:42 |
| 269 | CIRON | 981682 | Op.2 | 2019-08-15 18:08 |
| 270 | RHYMER | 981624 | FORTE | 2017-07-05 19:12 |
| 271 | B-HEAD | 981278 | FORTE | 2018-06-06 20:54 |
| 271 | Na | 981278 | Op.3 | 2020-06-04 18:48 |
| 271 | Seok | 981278 | Op.3 | 2023-05-22 21:11 |
| 274 | KOHARU | 981221 | Op.3 | 2020-09-05 15:58 |
| 275 | NONAME | 981163 | Op.3 | 2023-07-10 23:44 |
| 276 | ICE.S | 981105 | Op.3 | 2020-09-09 11:35 |
| 277 | DEF | 981048 | FORTE | 2017-05-21 19:09 |
| 277 | ALAI3 | 981048 | Op.3 | 2020-10-17 13:06 |
| 277 | Bell | 981048 | Op.3 | 2021-09-25 16:21 |
| 280 | . | 980933 | FORTE | 2017-05-06 02:24 |
| 281 | RAON | 980875 | Op.3 | 2021-09-08 17:23 |
| 282 | PLORALD | 980760 | Op.3 | 2024-12-09 19:46 |
| 283 | TSKB | 980702 | FORTE | 2018-03-01 21:16 |
| 284 | SZNM | 980645 | Op.3 | 2023-12-07 19:04 |
| 285 | KEET.* | 980587 | FORTE | 2017-06-06 16:25 |
| 285 | RENA?! | 980587 | Op.2 | 2018-01-07 17:42 |
| 287 | NGM | 980414 | FORTE | 2017-09-17 21:44 |
| 287 | ain | 980414 | Op.2 | 2018-02-09 14:49 |
| 289 | ELSETUNE | 980299 | Op.3 | 2020-06-05 17:01 |
| 289 | ptkrc | 980299 | Op.3 | 2022-07-29 21:16 |
| 291 | ROA | 980241 | Op.3 | 2020-09-02 19:55 |
| 292 | TSU | 980184 | Op.2 | 2019-05-12 11:05 |
| 292 | Sorausa | 980184 | Op.2 | 2019-05-24 21:09 |
| 294 | KURANGI | 980126 | Op.3 | 2022-12-09 17:37 |
| 295 | HAMU | 980069 | FORTE | 2017-07-19 16:03 |
| 295 | KUMORI | 980069 | Op.3 | 2021-05-02 16:06 |
| 297 | SINON | 980011 | Op.3 | 2022-05-13 13:42 |
| 298 | Liblume | 979838 | FORTE | 2018-03-14 15:29 |
| 298 | Liblume | 979838 | FORTE | 2018-03-14 15:29 |
| 300 | QWERTY | 979550 | Op.3 | 2021-08-05 12:23 |
| 301 | TYPHO | 979493 | Op.3 | 2021-04-25 15:36 |
| 302 | KA2 | 979435 | Op.2 | 2019-03-04 16:22 |
| 302 | MAYER | 979435 | Op.3 | 2025-03-26 03:13 |
| 304 | BORON. | 979377 | Op.3 | 2020-03-06 03:06 |
| 305 | JOSTAR | 979262 | Op.2 | 2019-08-15 21:36 |
| 306 | SYU | 979147 | Op.3 | 2020-10-16 13:00 |
| 306 | seoram | 979147 | Op.3 | 2022-07-16 14:54 |
| 308 | Shall | 978974 | Op.3 | 2022-09-22 15:05 |
| 309 | P1104 | 978917 | Op.2 | 2019-05-14 21:51 |
| 310 | Mort | 978801 | Op.3 | 2023-12-30 18:05 |
| 311 | Logic-YG | 978744 | FORTE | 2017-04-16 17:39 |
| 312 | 4% | 978686 | FORTE | 2018-03-24 01:21 |
| 312 | +Juntz+ | 978686 | Op.3 | 2020-09-29 17:55 |
| 314 | NOGIO | 978571 | FORTE | 2018-09-08 13:34 |
| 314 | KEI | 978571 | Op.2 | 2018-12-01 17:52 |
| 316 | S4ME | 978513 | Op.2 | 2019-02-19 14:31 |
| 316 | S4ME | 978513 | Op.2 | 2019-02-19 14:31 |
| 318 | WELL&C | 978456 | Op.2 | 2018-11-02 21:32 |
| 318 | WELL.C | 978456 | Op.2 | 2018-11-02 21:32 |
| 320 | DLC | 978398 | Op.3 | 2022-06-06 09:29 |
| 321 | 3928*W/R | 978341 | Op.3 | 2020-01-06 12:23 |
| 322 | AIBO15 | 978283 | Op.2 | 2017-08-20 19:58 |
| 323 | HERETIC* | 978225 | Op.3 | 2019-12-07 13:35 |
| 324 | AZU | 978052 | Op.3 | 2020-07-31 18:17 |
| 324 | NOAH-Op3 | 978052 | Op.3 | 2022-08-27 17:23 |
| 326 | NOPPO | 977995 | FORTE | 2017-10-27 21:43 |
| 327 | DOHASIP | 977937 | FORTE | 2017-04-28 14:11 |
| 328 | MUSASHI | 977822 | FORTE | 2018-03-28 16:55 |
| 329 | RIKO.S | 977764 | Op.2 | 2019-08-20 19:12 |
| 329 | MENUKANZ | 977764 | Op.3 | 2020-09-02 20:55 |
| 331 | haruyosh | 977649 | Op.3 | 2021-06-13 17:56 |
| 331 | N | 977649 | Op.3 | 2022-01-15 16:04 |
| 333 | EDEN | 977592 | FORTE | 2017-04-19 18:20 |
| 334 | Abyss | 977361 | FORTE | 2017-03-01 17:43 |
| 335 | AQUA | 977304 | Op.2 | 2018-04-30 15:25 |
| 335 | AQUA | 977304 | FORTE | 2018-04-30 15:25 |
| 337 | HARU | 977246 | Op.3 | 2020-08-22 19:12 |
| 338 | MIL,GOD | 977188 | FORTE | 2018-08-04 21:48 |
| 339 | () | 977016 | Op.2 | 2017-03-12 17:24 |
| 339 | AGF. | 977016 | FORTE | 2017-05-18 23:16 |
| 341 | U | 976958 | Op.2 | 2019-03-02 19:56 |
| 342 | OLSEN | 976785 | FORTE | 2018-03-18 22:09 |
| 342 | MMTY1N2 | 976785 | Op.3 | 2019-12-22 15:59 |
| 344 | WED | 976670 | Op.2 | 2018-10-07 15:18 |
| 344 | WED | 976670 | Op.2 | 2018-10-07 15:18 |
| 346 | MIYU | 976497 | Op.3 | 2021-02-13 13:49 |
| 346 | 203oJUN | 976497 | Op.3 | 2022-10-20 14:35 |
| 348 | Meadow | 976440 | FORTE | 2017-12-23 09:57 |
| 349 | MOCOCO | 976382 | Op.3 | 2020-10-03 20:07 |
| 349 | 3iO. | 976382 | Op.3 | 2021-05-12 11:10 |
| 351 | Utopia | 976152 | Op.3 | 2020-06-23 20:40 |
| 352 | 10NKIY | 976094 | FORTE | 2017-12-05 13:41 |
| 353 | *RONTAN* | 976036 | Op.3 | 2023-10-07 17:29 |
| 354 | TKT2 | 975864 | Op.2 | 2017-04-01 14:14 |
| 355 | ONGYU.v2 | 975748 | FORTE | 2017-10-23 21:11 |
| 355 | MINETION | 975748 | Op.3 | 2019-12-15 18:17 |
| 357 | CHAMCHAM | 975576 | FORTE | 2017-04-13 15:33 |
| 357 | LUCY | 975576 | FORTE | 2017-12-08 14:26 |
| 359 | GRACE.RQ | 975518 | Op.2 | 2019-08-15 15:12 |
| 359 | SEMBA | 975518 | Op.2 | 2019-11-28 17:26 |
| 359 | 1701 | 975518 | Op.3 | 2020-09-06 20:29 |
| 362 | DOGORA | 975460 | Op.3 | 2021-07-19 14:53 |
| 363 | lARk | 975172 | Op.2 | 2018-04-01 19:50 |
| 363 | shibamon | 975172 | FORTE | 2018-04-01 19:50 |
| 365 | 316 | 974827 | FORTE | 2017-06-09 21:25 |
| 366 | LEULL | 974596 | Op.3 | 2023-04-09 17:59 |
| 367 | MISOGI | 974539 | FORTE | 2018-01-09 20:38 |
| 367 | ZALM!bst | 974539 | Op.3 | 2020-05-24 10:19 |
| 367 | REIARK | 974539 | Op.3 | 2020-06-13 17:21 |
| 370 | GITAA | 974366 | FORTE | 2017-05-23 17:40 |
| 371 | EVE | 974308 | FORTE | 2018-05-29 18:30 |
| 371 | thathyou | 974308 | Op.2 | 2019-11-22 18:29 |
| 373 | AB1S5*/ | 974251 | FORTE | 2017-05-20 01:44 |
| 373 | NEKONEKO | 974251 | FORTE | 2018-06-16 15:14 |
| 375 | GABA | 974193 | FORTE | 2018-08-11 08:03 |
| 375 | CQZY | 974193 | Op.2 | 2018-08-11 08:03 |
| 375 | UDO3 | 974193 | Op.2 | 2018-10-21 20:46 |
| 375 | DBOOL | 974193 | Op.2 | 2019-04-27 17:00 |
| 379 | XALAGI | 974135 | Op.2 | 2017-05-05 12:38 |
| 380 | RIESZ | 974078 | FORTE | 2018-03-02 20:57 |
| 381 | AVIATION | 973963 | Op.3 | 2022-05-17 14:22 |
| 381 | ABMET | 973963 | Op.3 | 2024-02-23 19:46 |
| 383 | b43ch00 | 973905 | Op.3 | 2020-12-07 19:37 |
| 384 | MUS | 973790 | Op.2 | 2017-03-12 13:49 |
| 384 | TRAIO | 973790 | FORTE | 2017-12-21 13:47 |
| 386 | TETSU | 973675 | Op.2 | 2018-10-06 11:46 |
