| Rank | nickname | Score | Version | Time |
|---|
| 1 | REMILIA* | 1000000 | FORTE | 2017-05-15 08:19 |
| 1 | JINSEOK | 1000000 | FORTE | 2017-06-06 12:08 |
| 1 | KF.CHINO | 1000000 | FORTE | 2017-06-11 16:38 |
| 1 | DOSA | 1000000 | FORTE | 2017-09-18 22:43 |
| 1 | 106 | 1000000 | FORTE | 2017-11-19 18:48 |
| 1 | Hakuro | 1000000 | FORTE | 2017-12-15 22:56 |
| 1 | I19-K | 1000000 | FORTE | 2018-01-09 20:37 |
| 1 | RT-Karen | 1000000 | FORTE | 2018-03-21 22:17 |
| 1 | KETSU* | 1000000 | Op.2 | 2018-03-30 22:30 |
| 1 | 4NO2ME | 1000000 | Op.2 | 2018-04-15 11:34 |
| 1 | GGD | 1000000 | Op.2 | 2018-04-20 03:46 |
| 1 | NUNTAS | 1000000 | FORTE | 2018-07-06 15:39 |
| 1 | KOU | 1000000 | FORTE | 2018-07-10 18:25 |
| 1 | EXP? | 1000000 | FORTE | 2018-08-02 22:13 |
| 1 | RIO | 1000000 | Op.2 | 2018-10-28 20:12 |
| 1 | Red | 1000000 | Op.2 | 2018-11-09 20:18 |
| 1 | Red | 1000000 | Op.2 | 2018-11-09 20:18 |
| 1 | WARLOCK | 1000000 | Op.2 | 2018-11-10 22:45 |
| 1 | ONGYU.v2 | 1000000 | Op.2 | 2018-11-21 21:29 |
| 1 | TenRaku* | 1000000 | Op.2 | 2018-11-27 15:39 |
| 1 | 2KANA | 1000000 | Op.2 | 2018-12-19 21:25 |
| 1 | UNI | 1000000 | Op.2 | 2018-12-30 14:53 |
| 1 | fgasia:) | 1000000 | Op.2 | 2019-01-06 15:36 |
| 1 | Ri-ON | 1000000 | Op.2 | 2019-01-10 13:19 |
| 1 | RYUSE2 | 1000000 | Op.2 | 2019-01-18 22:58 |
| 1 | G7*Void | 1000000 | Op.2 | 2019-01-26 20:55 |
| 1 | N@COL | 1000000 | Op.2 | 2019-02-05 19:16 |
| 1 | DELTA* | 1000000 | Op.2 | 2019-02-13 19:11 |
| 1 | AIRIA | 1000000 | Op.2 | 2019-03-19 19:12 |
| 1 | 3.show | 1000000 | Op.2 | 2019-05-07 11:28 |
| 1 | DRMO38N. | 1000000 | Op.2 | 2019-05-18 21:28 |
| 1 | superman | 1000000 | Op.2 | 2019-05-30 20:28 |
| 1 | Borowitz | 1000000 | Op.2 | 2019-06-01 21:19 |
| 1 | OBORO | 1000000 | Op.2 | 2019-06-16 14:47 |
| 1 | WWS.leed | 1000000 | Op.2 | 2019-09-24 16:17 |
| 1 | OZ | 1000000 | Op.2 | 2019-11-13 21:26 |
| 1 | REN | 1000000 | Op.2 | 2019-11-20 15:06 |
| 1 | MENUKANZ | 1000000 | Op.3 | 2020-03-23 20:35 |
| 1 | TaLeS*ZR | 1000000 | Op.3 | 2020-04-02 16:39 |
| 1 | SHINY | 1000000 | Op.3 | 2020-04-07 15:56 |
| 1 | METORIA | 1000000 | Op.3 | 2020-05-18 15:38 |
| 1 | MigadEL | 1000000 | Op.3 | 2020-06-25 22:59 |
| 1 | Gsyo | 1000000 | Op.3 | 2021-02-11 19:35 |
| 1 | NOHARA | 1000000 | Op.3 | 2021-05-09 14:37 |
| 1 | Bug | 1000000 | Op.3 | 2021-10-02 22:24 |
| 1 | AKMS | 1000000 | Op.3 | 2021-11-25 15:40 |
| 1 | GANG | 1000000 | Op.3 | 2021-12-05 14:08 |
| 1 | @ARK | 1000000 | Op.3 | 2022-02-08 17:02 |
| 1 | DURA | 1000000 | Op.3 | 2022-04-01 17:35 |
| 1 | Furu | 1000000 | Op.3 | 2022-06-13 20:05 |
| 1 | TBTN | 1000000 | Op.3 | 2022-06-14 16:35 |
| 1 | TAMATU | 1000000 | Op.3 | 2022-06-15 19:21 |
| 1 | TYPHO | 1000000 | Op.3 | 2022-06-17 18:09 |
| 1 | Chopico | 1000000 | Op.3 | 2022-06-26 17:50 |
| 1 | MAME | 1000000 | Op.3 | 2023-04-29 16:01 |
| 1 | KADEL97 | 1000000 | Op.3 | 2023-05-13 14:53 |
| 1 | CIRON | 1000000 | Op.3 | 2023-10-09 16:12 |
| 1 | KEYMANI4 | 1000000 | Op.3 | 2023-10-22 21:42 |
| 1 | sirohebi | 1000000 | Op.3 | 2024-03-08 18:28 |
| 1 | TAKE | 1000000 | Op.3 | 2024-04-26 15:52 |
| 61 | GIN.NET | 999632 | Op.2 | 2018-02-10 18:06 |
| 61 | AMBERMAN | 999632 | Op.2 | 2018-06-03 16:46 |
| 61 | SON505 | 999632 | Op.2 | 2019-02-17 17:15 |
| 61 | TEKO | 999632 | Op.2 | 2019-08-19 23:24 |
| 61 | 171 | 999632 | Op.2 | 2019-10-20 17:05 |
| 61 | NEUTRINO | 999632 | Op.3 | 2019-12-10 23:24 |
| 61 | HIITAN | 999632 | Op.3 | 2020-11-08 12:24 |
| 61 | NIM*** | 999632 | Op.3 | 2021-07-29 10:58 |
| 61 | KAERU | 999632 | Op.3 | 2022-03-06 16:05 |
| 61 | iLiss. | 999632 | Op.3 | 2022-03-28 17:48 |
| 61 | XALAGI | 999632 | Op.3 | 2022-06-18 12:48 |
| 61 | RAON | 999632 | Op.3 | 2022-07-17 15:33 |
| 73 | SINON | 999387 | Op.3 | 2022-06-13 13:46 |
| 74 | LANEZ* | 999264 | Op.2 | 2019-01-15 22:57 |
| 74 | YUU | 999264 | Op.2 | 2019-01-26 19:33 |
| 74 | REKI | 999264 | Op.2 | 2019-05-01 17:45 |
| 74 | 2HZERG | 999264 | Op.3 | 2020-03-18 19:36 |
| 74 | Mac | 999264 | Op.3 | 2020-03-27 14:13 |
| 74 | KOROKANI | 999264 | Op.3 | 2020-04-06 15:00 |
| 74 | SUNRISE | 999264 | Op.3 | 2021-09-25 12:22 |
| 74 | RAIL | 999264 | Op.3 | 2021-12-27 22:26 |
| 74 | RIRICHU | 999264 | Op.3 | 2022-02-03 10:46 |
| 74 | SIREN | 999264 | Op.3 | 2024-02-19 20:58 |
| 74 | AVIATION | 999264 | Op.3 | 2024-03-17 16:24 |
| 74 | JINMOMO | 999264 | Op.3 | 2024-04-14 11:46 |
| 74 | MONOPU58 | 999264 | Op.3 | 2025-08-03 10:40 |
| 87 | FIARO | 999019 | Op.3 | 2021-11-28 14:45 |
| 88 | Espresso | 998897 | FORTE | 2018-05-03 21:35 |
| 88 | Alpha | 998897 | Op.2 | 2018-12-28 19:49 |
| 88 | Alpha | 998897 | Op.2 | 2018-12-28 19:49 |
| 88 | *SHU* | 998897 | Op.2 | 2019-02-02 16:08 |
| 88 | NSMB | 998897 | Op.2 | 2019-05-10 13:48 |
| 88 | HERETIC* | 998897 | Op.2 | 2019-07-06 14:22 |
| 88 | Kate | 998897 | Op.3 | 2020-01-18 23:36 |
| 88 | do | 998897 | Op.3 | 2020-03-19 16:58 |
| 88 | SBTM | 998897 | Op.3 | 2020-06-27 14:25 |
| 88 | KA-KU | 998897 | Op.3 | 2021-03-24 21:04 |
| 88 | OP.3 | 998897 | Op.3 | 2022-06-13 20:38 |
| 88 | EIKEN | 998897 | Op.3 | 2023-05-14 18:49 |
| 100 | ALUCARD | 998774 | Op.2 | 2019-11-27 21:45 |
| 100 | Y8.KMN | 998774 | Op.3 | 2021-11-21 03:52 |
| 102 | RAFAN | 998651 | Op.3 | 2022-05-05 19:42 |
| 103 | RUTILE | 998529 | FORTE | 2018-07-08 16:12 |
| 103 | SHIRONO | 998529 | FORTE | 2018-07-08 16:12 |
| 103 | CREAMY | 998529 | Op.2 | 2019-01-07 18:27 |
| 103 | CREAMY | 998529 | Op.2 | 2019-01-07 18:27 |
| 103 | GOOD | 998529 | Op.3 | 2019-12-27 16:11 |
| 103 | CLEANER | 998529 | Op.3 | 2020-04-01 19:46 |
| 103 | JARECO | 998529 | Op.3 | 2023-05-17 19:44 |
| 103 | DJGID | 998529 | Op.3 | 2024-06-09 19:45 |
| 111 | *RONTAN* | 998284 | Op.3 | 2023-01-01 16:11 |
| 111 | SAT | 998284 | Op.3 | 2024-08-21 22:07 |
| 113 | 136. | 998161 | FORTE | 2018-07-06 20:06 |
| 113 | KATUSAND | 998161 | Op.2 | 2018-09-22 15:14 |
| 113 | kitsune | 998161 | Op.2 | 2019-01-09 14:46 |
| 113 | MOMOMO3 | 998161 | Op.2 | 2019-02-19 18:33 |
| 113 | M=M | 998161 | Op.2 | 2019-04-28 16:47 |
| 113 | M=M | 998161 | Op.2 | 2019-04-28 16:47 |
| 113 | SALTY. | 998161 | Op.2 | 2019-05-24 15:38 |
| 113 | SHANTY. | 998161 | Op.2 | 2019-05-24 15:38 |
| 113 | *DADACO* | 998161 | Op.2 | 2019-09-04 19:25 |
| 113 | AcerYue | 998161 | Op.3 | 2020-03-21 17:56 |
| 113 | Seiran | 998161 | Op.3 | 2020-06-15 20:04 |
| 113 | utubo | 998161 | Op.3 | 2022-06-19 17:40 |
| 125 | hr | 997794 | FORTE | 2017-04-21 17:43 |
| 125 | .326 | 997794 | Op.2 | 2017-09-25 00:32 |
| 125 | WELL&C | 997794 | Op.2 | 2018-11-04 16:58 |
| 125 | WELL.C | 997794 | Op.2 | 2018-11-04 16:58 |
| 125 | NATANA | 997794 | Op.2 | 2019-01-03 19:00 |
| 125 | ALSA | 997794 | Op.3 | 2020-07-25 13:47 |
| 125 | Raputa.3 | 997794 | Op.3 | 2022-02-19 19:30 |
| 125 | ERUMITO | 997794 | Op.3 | 2022-09-04 16:27 |
| 125 | CDLV* | 997794 | Op.3 | 2024-10-21 10:25 |
| 134 | PLORALD | 997671 | Op.3 | 2024-12-17 16:29 |
| 135 | 2751 | 997426 | FORTE | 2018-02-27 15:19 |
| 135 | OLSEN | 997426 | FORTE | 2018-03-03 19:40 |
| 135 | NAMATA | 997426 | FORTE | 2018-07-08 20:05 |
| 135 | KA2 | 997426 | Op.2 | 2019-03-29 20:20 |
| 135 | RYO | 997426 | Op.2 | 2019-11-24 17:41 |
| 135 | S.Nanase | 997426 | Op.3 | 2020-01-27 19:20 |
| 135 | bhs4712 | 997426 | Op.3 | 2022-06-21 14:52 |
| 135 | EM GB | 997426 | Op.3 | 2022-07-01 13:58 |
| 143 | ALP | 997181 | Op.2 | 2018-12-25 16:52 |
| 144 | TAMAGO | 997058 | FORTE | 2017-09-09 16:15 |
| 144 | PUNICO | 997058 | Op.2 | 2018-04-12 23:08 |
| 144 | f@lce | 997058 | Op.3 | 2021-01-03 16:00 |
| 147 | YANI | 996813 | FORTE | 2018-05-13 11:27 |
| 147 | YANI | 996813 | FORTE | 2018-05-13 11:27 |
| 147 | LON | 996813 | Op.3 | 2022-06-18 12:33 |
| 150 | Logic-YG | 996691 | FORTE | 2017-04-16 17:48 |
| 150 | GGOMI | 996691 | Op.2 | 2017-11-10 16:05 |
| 150 | GANTAI | 996691 | FORTE | 2018-03-03 15:46 |
| 150 | YATO*yN | 996691 | FORTE | 2018-06-15 13:37 |
| 150 | YATO*yN | 996691 | FORTE | 2018-06-15 13:37 |
| 150 | orion | 996691 | Op.2 | 2018-11-29 18:48 |
| 150 | Tomo | 996691 | Op.3 | 2020-03-15 14:14 |
| 150 | PHAR | 996691 | Op.3 | 2022-06-11 17:12 |
| 150 | seoram | 996691 | Op.3 | 2022-09-19 21:47 |
| 159 | ABMET | 996446 | Op.3 | 2022-12-14 12:36 |
| 160 | 39RAUCHI | 996323 | FORTE | 2018-07-16 18:36 |
| 160 | KOMA27 | 996323 | Op.2 | 2019-01-04 18:06 |
| 160 | AK*usagi | 996323 | Op.3 | 2020-07-23 17:39 |
| 160 | MAMONO | 996323 | Op.3 | 2022-06-13 19:59 |
| 160 | ALLEY176 | 996323 | Op.3 | 2022-07-09 16:39 |
| 165 | Sorausa | 996200 | Op.2 | 2019-08-31 15:57 |
| 165 | ZAZADAN | 996200 | Op.2 | 2019-10-23 19:45 |
| 165 | YOROKO | 996200 | Op.3 | 2022-11-16 17:37 |
| 168 | RinLan | 995955 | FORTE | 2017-05-03 21:42 |
| 168 | RTEMIA | 995955 | FORTE | 2018-05-24 17:23 |
| 168 | C1T*RUS | 995955 | Op.2 | 2019-10-17 10:54 |
| 168 | SINKAKU | 995955 | Op.2 | 2019-11-04 14:55 |
| 168 | D-2 | 995955 | Op.2 | 2019-11-27 18:01 |
| 168 | D-2 | 995955 | Op.2 | 2019-11-27 18:01 |
| 168 | Naka.F | 995955 | Op.3 | 2020-04-03 20:06 |
| 168 | WAKABA | 995955 | Op.3 | 2020-07-12 16:52 |
| 168 | REIN-A.A | 995955 | Op.3 | 2021-10-23 19:24 |
| 168 | RANCA | 995955 | Op.3 | 2022-06-14 19:08 |
| 178 | SUMIYAKI | 995833 | Op.3 | 2020-03-31 16:35 |
| 179 | KATYS | 995710 | Op.2 | 2019-07-23 22:00 |
| 179 | *1GYO* | 995710 | Op.3 | 2025-02-15 13:43 |
| 181 | 3 | 995588 | FORTE | 2017-03-17 18:04 |
| 181 | N.com | 995588 | FORTE | 2017-07-19 15:42 |
| 181 | kamekame | 995588 | Op.3 | 2021-10-19 19:23 |
| 181 | KUROSIRO | 995588 | Op.3 | 2022-06-15 20:46 |
| 181 | TALE | 995588 | Op.3 | 2024-03-01 21:00 |
| 186 | SYUN | 995465 | Op.2 | 2019-11-17 16:42 |
| 187 | GEORGE | 995343 | Op.2 | 2018-12-02 22:34 |
| 187 | CHINO | 995343 | Op.3 | 2025-02-12 16:58 |
| 189 | NO | 995220 | Op.2 | 2019-07-14 13:46 |
| 189 | 52TAQ | 995220 | Op.2 | 2019-10-20 04:10 |
| 189 | A20PLUS | 995220 | Op.3 | 2022-11-04 17:00 |
| 189 | NONAME | 995220 | Op.3 | 2022-12-10 19:21 |
| 193 | cylau0 | 994975 | Op.3 | 2021-06-26 16:20 |
| 193 | YUTAKA.. | 994975 | Op.3 | 2021-10-08 13:24 |
| 193 | NOAH-Op3 | 994975 | Op.3 | 2022-06-26 16:57 |
| 196 | sitta* | 994852 | FORTE | 2017-03-12 22:01 |
| 196 | AQUA | 994852 | Op.2 | 2017-04-11 15:32 |
| 196 | AQUA | 994852 | FORTE | 2017-04-11 15:32 |
| 196 | gh | 994852 | FORTE | 2018-07-06 17:54 |
| 196 | BLACKCAT | 994852 | Op.2 | 2019-11-26 17:16 |
| 196 | KINO* | 994852 | Op.3 | 2020-05-23 16:10 |
| 196 | SYU | 994852 | Op.3 | 2020-07-25 14:43 |
| 196 | KARIN | 994852 | Op.3 | 2021-08-21 18:28 |
| 196 | HIK@RU | 994852 | Op.3 | 2022-05-07 20:08 |
| 205 | *PiKU* | 994730 | Op.2 | 2019-01-07 19:49 |
| 205 | *PiKU* | 994730 | Op.2 | 2019-01-07 19:49 |
| 207 | CHIN-SAN | 994485 | FORTE | 2017-04-05 16:00 |
| 207 | KA7RIA | 994485 | FORTE | 2017-06-17 22:49 |
| 207 | Taicho. | 994485 | Op.2 | 2017-07-05 14:55 |
| 207 | AOTIVE | 994485 | Op.3 | 2020-03-30 18:53 |
| 207 | AQTI | 994485 | Op.3 | 2020-03-30 18:53 |
| 207 | V RUSHIA | 994485 | Op.3 | 2020-10-05 16:01 |
| 207 | Ssammoo | 994485 | Op.3 | 2022-07-13 21:21 |
| 207 | Ssammoo | 994485 | Op.3 | 2022-07-13 21:21 |
| 207 | CHARON | 994485 | Op.3 | 2022-09-12 20:02 |
| 216 | kohaku | 994362 | Op.2 | 2019-01-21 16:03 |
| 216 | FEYLIN | 994362 | Op.3 | 2021-06-06 20:57 |
| 218 | XALAGI | 994240 | Op.2 | 2018-02-11 16:55 |
| 218 | EXT-BEAt | 994240 | Op.2 | 2019-08-18 22:10 |
| 218 | 4321- | 994240 | Op.2 | 2019-11-28 12:02 |
| 218 | SIGURE | 994240 | Op.3 | 2019-12-10 19:10 |
| 218 | F5*10PRA | 994240 | Op.3 | 2020-10-17 17:33 |
| 218 | DOORDOO | 994240 | Op.3 | 2022-03-05 20:40 |
| 218 | DLC | 994240 | Op.3 | 2022-06-18 16:19 |
| 225 | eau. | 994117 | FORTE | 2018-01-28 17:26 |
| 226 | WARSMAN) | 993872 | FORTE | 2018-07-07 17:28 |
| 226 | Kumanuko | 993872 | Op.2 | 2019-02-03 18:29 |
| 226 | Tsuka | 993872 | Op.3 | 2022-06-13 15:08 |
| 229 | YOUTOKU | 993750 | Op.2 | 2017-04-01 20:31 |
| 229 | motidora | 993750 | FORTE | 2017-10-09 17:42 |
| 229 | BOBK*ZR | 993750 | FORTE | 2018-05-28 17:04 |
| 229 | I | 993750 | Op.2 | 2019-06-11 13:38 |
| 229 | Touma | 993750 | Op.2 | 2019-07-08 12:02 |
| 229 | SUZAKU | 993750 | Op.3 | 2020-06-08 17:33 |
| 229 | SUZAKU | 993750 | Op.3 | 2020-06-08 17:33 |
| 229 | +Juntz+ | 993750 | Op.3 | 2021-05-13 17:00 |
| 229 | KUI | 993750 | Op.3 | 2022-06-17 15:07 |
| 238 | BORON. | 993627 | Op.3 | 2022-11-22 22:36 |
| 239 | 316 | 993504 | Op.2 | 2019-11-22 21:54 |
| 239 | HINATA | 993504 | Op.3 | 2021-01-09 15:24 |
| 239 | kesux2 | 993504 | Op.3 | 2022-07-20 19:18 |
| 242 | RIESZ | 993382 | FORTE | 2017-09-27 22:55 |
| 242 | 8posai | 993382 | FORTE | 2018-01-15 19:25 |
| 242 | SORAHANE | 993382 | Op.3 | 2021-11-03 20:12 |
| 245 | NOGIO | 993259 | FORTE | 2018-09-14 12:09 |
| 246 | NGM | 993137 | FORTE | 2017-08-12 19:38 |
| 246 | B-HEAD | 993137 | FORTE | 2018-06-06 20:57 |
| 246 | nemo | 993137 | Op.2 | 2018-12-28 18:53 |
| 246 | AKAPEN | 993137 | Op.2 | 2019-11-28 16:57 |
| 246 | YS-15 | 993137 | Op.3 | 2021-12-18 13:54 |
| 246 | thathyou | 993137 | Op.3 | 2024-02-04 11:13 |
| 252 | Yulix* | 993014 | FORTE | 2017-04-06 00:17 |
| 252 | L-FOX | 993014 | Op.2 | 2019-01-02 00:06 |
| 252 | KUNE | 993014 | Op.2 | 2019-09-27 15:18 |
| 252 | FUSHIANA | 993014 | Op.3 | 2022-11-07 10:49 |
| 256 | LUROI*w | 992892 | FORTE | 2017-04-01 15:39 |
| 256 | ain | 992892 | Op.2 | 2018-04-02 13:15 |
| 256 | KOHARU | 992892 | Op.3 | 2020-03-27 15:24 |
| 259 | GINSE | 992647 | Op.2 | 2018-11-05 19:02 |
| 259 | MINTO | 992647 | Op.2 | 2019-02-10 18:21 |
| 259 | XT | 992647 | Op.2 | 2019-03-21 20:23 |
| 259 | QBANE | 992647 | Op.2 | 2019-08-09 21:18 |
| 259 | Mort | 992647 | Op.3 | 2023-12-30 18:14 |
| 264 | KotoNe* | 992524 | FORTE | 2017-07-16 01:28 |
| 264 | REY | 992524 | Op.2 | 2019-09-02 19:40 |
| 266 | YEBIN | 992279 | Op.3 | 2021-12-09 19:55 |
| 267 | LinkRing | 992156 | Op.2 | 2019-10-19 23:21 |
| 267 | LETAM. | 992156 | Op.3 | 2023-05-27 16:33 |
| 269 | MASA | 991911 | FORTE | 2017-04-29 14:14 |
| 269 | ENPI | 991911 | FORTE | 2017-06-04 03:42 |
| 271 | Judai | 991666 | Op.2 | 2019-11-28 20:04 |
| 271 | KONOHA | 991666 | Op.3 | 2020-11-18 18:36 |
| 273 | KE4S | 991544 | FORTE | 2018-01-14 19:00 |
| 273 | RAMUDA | 991544 | Op.2 | 2019-02-19 20:20 |
| 273 | QWERTY | 991544 | Op.2 | 2019-11-24 15:42 |
| 276 | F*Reaf | 991421 | Op.3 | 2023-05-31 12:28 |
| 277 | AZU | 991299 | Op.2 | 2018-11-04 23:47 |
| 277 | UN-HBT | 991299 | Op.2 | 2019-10-24 16:50 |
| 277 | 3iO. | 991299 | Op.3 | 2022-09-21 13:22 |
| 280 | NEIL | 991176 | Op.2 | 2017-03-04 20:13 |
| 280 | lARk | 991176 | Op.2 | 2019-05-05 07:52 |
| 280 | shibamon | 991176 | Op.2 | 2019-05-05 07:52 |
| 280 | 31337 | 991176 | Op.3 | 2022-04-11 16:05 |
| 280 | Bell | 991176 | Op.3 | 2022-10-18 18:05 |
| 285 | LILYNYAN | 990931 | FORTE | 2018-07-06 19:52 |
| 285 | maimai | 990931 | FORTE | 2018-07-06 19:52 |
| 285 | MOKKA | 990931 | Op.2 | 2018-12-27 15:32 |
| 285 | LOC@N | 990931 | Op.2 | 2019-07-21 02:04 |
| 289 | YACHI70 | 990808 | Op.2 | 2019-07-10 15:28 |
| 290 | MINETION | 990686 | Op.3 | 2020-06-19 16:36 |
| 290 | CAROL | 990686 | Op.3 | 2023-11-12 13:43 |
| 292 | OPAL | 990563 | FORTE | 2018-06-02 23:40 |
| 292 | YUNE | 990563 | FORTE | 2018-07-05 17:22 |
| 294 | . | 990441 | FORTE | 2017-05-06 18:33 |
| 294 | ANSEIRYU | 990441 | Op.3 | 2020-07-05 15:08 |
| 296 | Y0NY0N | 990318 | FORTE | 2017-03-21 19:15 |
| 296 | .5emoH | 990318 | Op.2 | 2017-10-27 12:00 |
| 296 | YAMMAY | 990318 | FORTE | 2018-02-21 21:09 |
| 296 | 681 | 990318 | Op.2 | 2018-02-21 21:09 |
| 296 | POLYMATH | 990318 | Op.2 | 2019-05-31 16:54 |
| 296 | 130njin | 990318 | Op.3 | 2023-06-22 16:49 |
| 296 | 130njin | 990318 | Op.3 | 2023-06-22 16:49 |
| 303 | PEATAN | 990196 | Op.2 | 2017-04-08 21:02 |
| 303 | MAQa | 990196 | FORTE | 2017-04-09 14:04 |
| 303 | kumaneko | 990196 | FORTE | 2018-05-15 10:41 |
| 303 | LUMINUS* | 990196 | Op.3 | 2020-11-10 14:40 |
| 307 | F.AKANE | 990073 | Op.2 | 2018-07-21 11:39 |
| 307 | Melo | 990073 | Op.2 | 2018-08-21 20:26 |
| 309 | mh-sciz | 989950 | Op.2 | 2019-09-22 14:14 |
| 310 | GITAA | 989828 | Op.2 | 2019-10-19 15:01 |
| 310 | Hilthead | 989828 | Op.3 | 2022-06-13 18:28 |
| 312 | MUSECA | 989705 | Op.3 | 2020-07-23 16:01 |
| 313 | yuki. | 989583 | FORTE | 2017-08-17 13:28 |
| 313 | GINMOK | 989583 | FORTE | 2017-08-24 14:08 |
| 313 | GINMOK | 989583 | FORTE | 2017-08-24 14:08 |
| 313 | ITSUKI | 989583 | FORTE | 2018-04-07 14:41 |
| 317 | KAWAUSO | 989460 | FORTE | 2018-01-09 16:02 |
| 317 | ICE.S | 989460 | Op.3 | 2020-08-05 10:30 |
| 317 | gata | 989460 | Op.3 | 2021-06-06 12:43 |
| 320 | ICYFOX.3 | 989338 | FORTE | 2017-06-18 17:10 |
| 320 | AT2N | 989338 | Op.2 | 2018-09-27 19:49 |
| 320 | haruyosh | 989338 | Op.2 | 2019-09-08 11:27 |
| 320 | haruyosh | 989338 | Op.2 | 2019-09-08 11:27 |
| 320 | HONPON | 989338 | Op.3 | 2023-05-14 17:32 |
| 320 | REPUMP | 989338 | Op.3 | 2024-12-28 19:18 |
| 326 | LEULL | 989215 | Op.2 | 2019-05-16 21:43 |
| 327 | KUMAPO | 989093 | Op.3 | 2020-08-25 17:26 |
| 328 | LEMI | 988970 | Op.3 | 2021-04-03 13:34 |
| 329 | *Ru4A[U] | 988848 | Op.3 | 2020-09-06 14:56 |
| 330 | NA-RFEL | 988725 | FORTE | 2018-07-05 11:43 |
| 330 | CAPTIS | 988725 | Op.2 | 2019-10-20 17:44 |
| 330 | TEF | 988725 | Op.3 | 2020-02-15 14:11 |
| 333 | myu | 988602 | Op.3 | 2025-05-31 17:49 |
| 333 | 3karea | 988602 | Op.3 | 2025-08-01 20:39 |
| 335 | CALDINA | 988480 | Op.2 | 2019-08-13 12:33 |
| 336 | mao | 988357 | Op.2 | 2017-12-15 22:56 |
| 336 | Anikisan | 988357 | Op.3 | 2020-07-19 11:17 |
| 336 | YD12 | 988357 | Op.3 | 2020-12-29 12:05 |
| 339 | Abyss | 988112 | FORTE | 2018-03-12 20:31 |
| 339 | CYTER | 988112 | Op.3 | 2022-01-25 01:01 |
| 341 | NOPPO | 987990 | FORTE | 2017-04-23 19:34 |
| 341 | Tomato | 987990 | Op.2 | 2019-04-16 13:32 |
| 341 | TOKO? | 987990 | Op.3 | 2023-05-12 19:54 |
| 344 | 10NKIY | 987867 | FORTE | 2017-12-06 15:56 |
| 344 | 3S | 987867 | FORTE | 2018-07-07 09:36 |
| 344 | Jeff610 | 987867 | Op.3 | 2020-04-08 17:13 |
| 344 | LPQR | 987867 | Op.3 | 2023-06-23 18:10 |
| 348 | MWANDU! | 987745 | Op.3 | 2021-07-16 18:53 |
| 348 | MWANDU! | 987745 | Op.3 | 2021-07-16 18:53 |
| 350 | AKIRA | 987622 | Op.3 | 2023-11-13 15:34 |
| 351 | DEF | 987500 | FORTE | 2017-05-20 15:31 |
| 351 | MAPO | 987500 | Op.3 | 2023-12-06 15:58 |
| 353 | JOLLY | 987377 | Op.2 | 2017-09-15 21:25 |
| 353 | MaTa | 987377 | FORTE | 2018-07-15 16:13 |
| 355 | NUPE | 987254 | FORTE | 2017-03-08 22:25 |
| 355 | PIE NYAN | 987254 | FORTE | 2017-04-30 16:16 |
| 355 | CROSS | 987254 | Op.2 | 2018-12-15 14:56 |
| 355 | Alk | 987254 | Op.2 | 2019-07-22 19:07 |
| 355 | SEED | 987254 | Op.3 | 2021-06-15 18:07 |
| 355 | Ropita | 987254 | Op.3 | 2022-04-09 16:07 |
| 355 | NT.LZ.BM | 987254 | Op.3 | 2023-01-16 17:39 |
| 362 | FILKB | 987132 | FORTE | 2017-04-24 23:20 |
| 362 | FABUL! | 987132 | FORTE | 2017-07-06 20:22 |
| 362 | FABUL! | 987132 | FORTE | 2017-07-06 20:22 |
| 362 | Ayataka | 987132 | FORTE | 2017-12-19 14:28 |
| 362 | ROA | 987132 | Op.3 | 2020-09-21 22:02 |
| 367 | B.JACKET | 987009 | Op.3 | 2020-02-11 15:24 |
| 367 | YIHYA | 987009 | Op.3 | 2021-04-08 20:10 |
| 367 | | 987009 | Op.3 | 2021-09-20 14:58 |
| 367 | REKU | 987009 | Op.3 | 2023-09-22 13:41 |
| 367 | REKU | 987009 | Op.3 | 2023-09-22 13:41 |
| 372 | KEET.* | 986764 | FORTE | 2017-04-17 15:51 |
| 373 | KENYU*ZR | 986642 | Op.2 | 2017-04-25 13:52 |
| 374 | ZINTA | 986397 | FORTE | 2017-04-06 19:44 |
| 374 | RedSock | 986397 | Op.2 | 2019-10-28 14:11 |
| 376 | alc | 986274 | Op.2 | 2019-07-10 18:41 |
| 376 | IY | 986274 | Op.3 | 2022-06-13 11:54 |
| 376 | END | 986274 | Op.3 | 2022-06-18 19:27 |
| 376 | ROISINNN | 986274 | Op.3 | 2025-10-19 21:44 |
| 380 | BLUE& | 986151 | Op.3 | 2020-06-14 15:13 |
| 381 | AGOM | 986029 | Op.2 | 2017-06-11 03:53 |
| 381 | yul2ki | 986029 | Op.2 | 2018-07-22 20:02 |
| 381 | SA: | 986029 | Op.2 | 2018-07-22 20:02 |
| 384 | KANI*3 | 985906 | FORTE | 2017-03-02 12:01 |
