| Rank | nickname | Score | Version | Time |
|---|
| 1 | 2KANA | 1000000 | FORTE | 2018-04-26 22:22 |
| 1 | AMBERMAN | 1000000 | Op.2 | 2018-04-26 23:49 |
| 1 | KETSU* | 1000000 | Op.2 | 2018-04-27 16:43 |
| 1 | GIN.NET | 1000000 | Op.2 | 2018-04-27 18:20 |
| 1 | JINSEOK | 1000000 | FORTE | 2018-04-29 22:33 |
| 1 | GGD | 1000000 | Op.2 | 2018-05-01 02:10 |
| 1 | Espresso | 1000000 | FORTE | 2018-05-07 16:06 |
| 1 | Abyss | 1000000 | FORTE | 2018-06-13 16:56 |
| 1 | KOU | 1000000 | FORTE | 2018-07-08 17:02 |
| 1 | EXP? | 1000000 | FORTE | 2018-07-25 23:12 |
| 1 | REMILIA* | 1000000 | Op.2 | 2018-10-20 00:06 |
| 1 | Red | 1000000 | Op.2 | 2018-11-24 16:00 |
| 1 | Red | 1000000 | Op.2 | 2018-11-24 16:00 |
| 1 | AIRIA | 1000000 | Op.2 | 2018-11-28 13:48 |
| 1 | TenRaku* | 1000000 | Op.2 | 2018-12-18 14:30 |
| 1 | WARLOCK | 1000000 | Op.2 | 2018-12-20 22:06 |
| 1 | f@lce | 1000000 | Op.2 | 2019-01-26 16:15 |
| 1 | RYUSE2 | 1000000 | Op.2 | 2019-02-06 21:32 |
| 1 | WWS.leed | 1000000 | Op.2 | 2019-02-09 17:35 |
| 1 | K | 1000000 | Op.2 | 2019-02-10 13:43 |
| 1 | fgasia:) | 1000000 | Op.2 | 2019-02-18 11:00 |
| 1 | Yulix* | 1000000 | Op.2 | 2019-04-02 22:03 |
| 1 | 3.show | 1000000 | Op.2 | 2019-04-30 19:34 |
| 1 | N@COL | 1000000 | Op.2 | 2019-05-11 14:16 |
| 1 | Borowitz | 1000000 | Op.2 | 2019-06-09 19:15 |
| 1 | DRMO38N. | 1000000 | Op.2 | 2019-06-15 21:43 |
| 1 | EIKEN | 1000000 | Op.2 | 2019-11-30 21:31 |
| 1 | SHINY | 1000000 | Op.3 | 2020-01-22 17:58 |
| 1 | miffy..? | 1000000 | Op.3 | 2020-07-03 16:13 |
| 1 | miffy..? | 1000000 | Op.3 | 2020-07-03 16:13 |
| 1 | OBORO | 1000000 | Op.3 | 2020-07-27 10:13 |
| 1 | KOROKANI | 1000000 | Op.3 | 2020-10-13 21:57 |
| 1 | METORIA | 1000000 | Op.3 | 2021-03-16 08:01 |
| 1 | ICE.S | 1000000 | Op.3 | 2021-04-04 16:45 |
| 1 | OP.3 | 1000000 | Op.3 | 2021-06-13 19:56 |
| 1 | @ARK | 1000000 | Op.3 | 2021-09-11 15:16 |
| 1 | NOHARA | 1000000 | Op.3 | 2021-11-03 17:07 |
| 1 | GANG | 1000000 | Op.3 | 2021-12-26 13:47 |
| 1 | TYPHO | 1000000 | Op.3 | 2022-03-14 15:13 |
| 1 | AKMS | 1000000 | Op.3 | 2022-11-28 15:00 |
| 1 | TBTN | 1000000 | Op.3 | 2023-01-31 15:25 |
| 1 | I19-K | 1000000 | Op.3 | 2023-02-16 10:27 |
| 1 | NT.LZ.BM | 1000000 | Op.3 | 2023-03-21 23:06 |
| 1 | MAME | 1000000 | Op.3 | 2023-07-15 16:29 |
| 1 | RIRICHU | 1000000 | Op.3 | 2023-11-21 12:10 |
| 1 | KUROSIRO | 1000000 | Op.3 | 2024-06-15 16:47 |
| 1 | Bug | 1000000 | Op.3 | 2025-04-07 18:49 |
| 48 | Tatsu. | 999640 | FORTE | 2018-04-29 10:21 |
| 48 | OZ | 999640 | Op.2 | 2018-12-29 16:54 |
| 48 | T. | 999640 | Op.2 | 2019-04-27 17:10 |
| 48 | B-HEAD | 999640 | Op.2 | 2019-07-14 16:39 |
| 48 | DOSA | 999640 | Op.2 | 2019-11-26 22:27 |
| 48 | MIKAN. | 999640 | Op.3 | 2020-07-04 20:52 |
| 48 | Sugar | 999640 | Op.3 | 2020-07-05 13:30 |
| 48 | superman | 999640 | Op.3 | 2020-07-10 14:05 |
| 48 | TOKO? | 999640 | Op.3 | 2020-08-17 23:25 |
| 48 | KUI | 999640 | Op.3 | 2022-07-15 20:28 |
| 48 | AVIATION | 999640 | Op.3 | 2023-08-30 14:42 |
| 48 | *RONTAN* | 999640 | Op.3 | 2024-05-04 19:24 |
| 60 | G7*Void | 999400 | Op.3 | 2020-07-04 16:36 |
| 61 | *SHU* | 999280 | Op.2 | 2019-01-10 14:31 |
| 61 | KF.CHINO | 999280 | Op.3 | 2020-07-20 17:50 |
| 61 | KEYMANI4 | 999280 | Op.3 | 2023-12-08 22:42 |
| 64 | REIN-A.A | 999100 | Op.3 | 2021-09-26 21:28 |
| 65 | 466 | 998920 | FORTE | 2018-04-27 17:58 |
| 65 | TETSU | 998920 | Op.2 | 2018-12-29 12:42 |
| 65 | TETSU | 998920 | Op.2 | 2018-12-29 12:42 |
| 65 | LUROI*w | 998920 | Op.2 | 2019-01-31 18:28 |
| 65 | ALDER | 998920 | Op.2 | 2019-08-03 11:44 |
| 65 | HIITAN | 998920 | Op.3 | 2020-04-05 10:39 |
| 65 | Asat. | 998920 | Op.3 | 2020-07-03 18:00 |
| 65 | NYARI | 998920 | Op.3 | 2021-06-09 14:30 |
| 65 | RAON | 998920 | Op.3 | 2022-09-29 21:14 |
| 74 | OLSEN | 998741 | Op.2 | 2018-10-27 21:01 |
| 74 | KAWA-F | 998741 | Op.3 | 2020-07-04 12:06 |
| 74 | NIM*** | 998741 | Op.3 | 2020-09-29 14:27 |
| 77 | TAMATU | 998561 | FORTE | 2018-04-26 21:21 |
| 77 | RT-Karen | 998561 | FORTE | 2018-04-27 17:42 |
| 77 | 171 | 998561 | FORTE | 2018-05-03 18:15 |
| 77 | SON505 | 998561 | Op.2 | 2019-02-17 18:26 |
| 77 | TEKO | 998561 | Op.2 | 2019-09-26 19:10 |
| 77 | LOC@N | 998561 | Op.3 | 2020-07-12 11:23 |
| 77 | Mac | 998561 | Op.3 | 2020-08-11 14:27 |
| 77 | MigadEL | 998561 | Op.3 | 2020-08-18 16:53 |
| 77 | 31337 | 998561 | Op.3 | 2022-08-20 16:01 |
| 86 | Na | 998381 | Op.3 | 2020-07-30 18:05 |
| 86 | DOHASIP | 998381 | Op.3 | 2020-12-25 14:55 |
| 88 | V RUSHIA | 998321 | Op.3 | 2020-10-19 15:49 |
| 89 | Naka.F | 998261 | Op.3 | 2022-10-02 14:11 |
| 90 | B.JACKET | 998201 | Op.3 | 2020-07-19 14:54 |
| 90 | LON | 998201 | Op.3 | 2021-07-22 13:00 |
| 90 | Y8.KMN | 998201 | Op.3 | 2023-08-09 12:24 |
| 90 | JINMOMO | 998201 | Op.3 | 2025-05-05 12:34 |
| 94 | KOBATO* | 998021 | Op.2 | 2018-07-26 21:27 |
| 95 | hr | 997961 | FORTE | 2018-05-01 17:17 |
| 95 | ZAZADAN | 997961 | Op.2 | 2019-01-21 22:20 |
| 95 | Chopico | 997961 | Op.3 | 2020-03-26 19:59 |
| 95 | DEME | 997961 | Op.3 | 2020-07-04 19:17 |
| 99 | motidora | 997841 | Op.2 | 2019-08-03 22:32 |
| 99 | RASIS | 997841 | Op.2 | 2019-11-01 20:00 |
| 99 | E-na. | 997841 | Op.3 | 2020-07-03 14:49 |
| 99 | LEA | 997841 | Op.3 | 2020-07-06 15:32 |
| 99 | Seiran | 997841 | Op.3 | 2020-07-18 20:54 |
| 104 | N-RIE | 997781 | Op.3 | 2022-03-10 15:37 |
| 105 | k-Alice | 997661 | Op.3 | 2020-09-05 14:05 |
| 105 | MAMONO | 997661 | Op.3 | 2022-03-25 22:13 |
| 107 | SR2-G581 | 997601 | Op.3 | 2020-08-02 17:23 |
| 108 | SS.LIONS | 997541 | Op.3 | 2020-07-04 11:32 |
| 109 | 4NO2ME | 997482 | Op.2 | 2018-04-26 11:49 |
| 109 | JASCAP | 997482 | FORTE | 2018-07-20 22:37 |
| 109 | MIERE | 997482 | Op.2 | 2019-06-11 12:06 |
| 109 | CIRON | 997482 | Op.3 | 2023-09-02 13:52 |
| 113 | Yuxyu** | 997302 | Op.3 | 2020-07-05 14:55 |
| 113 | POTOHU! | 997302 | Op.3 | 2020-07-23 16:05 |
| 115 | Gsyo | 997242 | Op.3 | 2020-07-04 11:59 |
| 115 | NEUTRINO | 997242 | Op.3 | 2020-07-07 19:44 |
| 115 | E-MOL | 997242 | Op.3 | 2020-07-22 19:59 |
| 115 | TECHI | 997242 | Op.3 | 2020-08-08 16:04 |
| 119 | SBTM | 997122 | Op.3 | 2020-07-04 15:30 |
| 119 | Tsuka | 997122 | Op.3 | 2020-08-28 13:33 |
| 121 | Meadow | 997002 | Op.2 | 2019-07-12 14:04 |
| 122 | (-.-) | 996942 | Op.3 | 2023-09-30 22:08 |
| 123 | MONOPU58 | 996882 | Op.3 | 2020-09-07 19:22 |
| 124 | CHAMCHAM | 996762 | FORTE | 2018-04-28 15:51 |
| 124 | ICYFOX.3 | 996762 | FORTE | 2018-05-26 16:56 |
| 126 | SIREN | 996702 | Op.3 | 2024-09-28 17:20 |
| 127 | SH1ND0 | 996642 | Op.2 | 2019-06-29 10:34 |
| 127 | BOBK*ZR | 996642 | Op.2 | 2019-09-30 14:37 |
| 127 | Ikesaka | 996642 | Op.3 | 2020-08-09 18:59 |
| 127 | WAF-FLE* | 996642 | Op.3 | 2021-04-30 16:14 |
| 127 | KADEL97 | 996642 | Op.3 | 2024-01-21 18:46 |
| 132 | U | 996582 | Op.2 | 2019-06-06 18:47 |
| 133 | Lartsa.M | 996522 | FORTE | 2018-04-26 13:43 |
| 134 | GGOMI | 996402 | Op.2 | 2018-04-29 19:57 |
| 134 | S | 996402 | Op.3 | 2020-07-03 16:11 |
| 134 | WAKABA | 996402 | Op.3 | 2020-07-05 18:35 |
| 134 | 2857* | 996402 | Op.3 | 2020-08-07 18:19 |
| 138 | 52TAQ | 996342 | Op.3 | 2020-08-29 10:22 |
| 139 | XALAGI | 996282 | Op.2 | 2018-05-13 17:44 |
| 139 | XALAGI | 996282 | FORTE | 2018-05-13 17:44 |
| 141 | AcerYue | 996163 | Op.2 | 2019-08-22 16:07 |
| 141 | NOPPO | 996163 | Op.3 | 2020-07-09 20:38 |
| 143 | KAGEMASA | 996103 | Op.3 | 2020-10-06 20:58 |
| 144 | . | 996043 | FORTE | 2018-05-06 03:01 |
| 144 | SAKUNA | 996043 | Op.3 | 2021-08-29 13:16 |
| 146 | GOSE0563 | 995923 | Op.3 | 2020-07-04 15:15 |
| 147 | KONOHA | 995863 | Op.3 | 2021-04-19 19:38 |
| 148 | UNI | 995683 | FORTE | 2018-04-26 21:53 |
| 148 | YANI | 995683 | FORTE | 2018-05-01 11:32 |
| 148 | YANI | 995683 | FORTE | 2018-05-01 11:32 |
| 148 | NYO | 995683 | Op.2 | 2019-07-10 23:03 |
| 148 | EXT-BEAt | 995683 | Op.3 | 2021-06-05 18:39 |
| 153 | DDN | 995623 | Op.3 | 2024-01-06 09:30 |
| 154 | GON | 995563 | Op.3 | 2020-09-13 20:31 |
| 154 | HINATA | 995563 | Op.3 | 2021-02-02 16:23 |
| 154 | NOAH-Op3 | 995563 | Op.3 | 2021-02-23 16:52 |
| 154 | RYO | 995563 | Op.3 | 2022-10-24 00:39 |
| 158 | XT | 995383 | Op.2 | 2018-10-04 23:19 |
| 159 | -3N!3H | 995323 | FORTE | 2018-05-14 22:40 |
| 159 | -3N!3H | 995323 | FORTE | 2018-05-14 22:40 |
| 159 | latte | 995323 | Op.3 | 2020-02-01 22:57 |
| 159 | HIK@RU | 995323 | Op.3 | 2020-07-05 17:33 |
| 163 | Wing | 995203 | Op.2 | 2019-10-17 17:09 |
| 164 | NATANA | 995143 | Op.3 | 2020-07-11 22:27 |
| 164 | KEI | 995143 | Op.3 | 2021-12-07 13:38 |
| 166 | C1T*RUS | 995083 | Op.3 | 2020-07-03 22:22 |
| 166 | HOKAZE | 995083 | Op.3 | 2020-07-16 18:40 |
| 168 | gilmore | 995023 | Op.3 | 2022-09-28 15:22 |
| 169 | NUNTAS | 994964 | FORTE | 2018-04-27 16:14 |
| 169 | *PiKU* | 994964 | FORTE | 2018-04-28 20:02 |
| 169 | *PiKU* | 994964 | FORTE | 2018-04-28 20:02 |
| 169 | CHIN-SAN | 994964 | FORTE | 2018-04-28 20:43 |
| 169 | ENPI | 994964 | FORTE | 2018-05-01 18:12 |
| 169 | SUWA | 994964 | Op.2 | 2018-07-28 16:54 |
| 169 | CREAMY | 994964 | Op.2 | 2018-10-07 10:34 |
| 169 | CREAMY | 994964 | Op.2 | 2018-10-07 10:34 |
| 169 | GOINKYO | 994964 | Op.2 | 2019-09-27 18:11 |
| 169 | GOINKYO | 994964 | Op.2 | 2019-09-27 18:11 |
| 169 | AAAAAAAA | 994964 | Op.2 | 2019-11-29 22:23 |
| 169 | RAFAN | 994964 | Op.3 | 2021-11-14 16:59 |
| 181 | NIYONIYO | 994844 | Op.2 | 2018-04-26 22:44 |
| 181 | KIRA | 994844 | Op.3 | 2022-05-22 19:24 |
| 183 | PIE NYAN | 994784 | FORTE | 2018-05-18 20:05 |
| 184 | HORANG2 | 994724 | Op.3 | 2023-12-27 21:19 |
| 185 | Raputa.3 | 994544 | Op.3 | 2023-03-18 17:47 |
| 186 | 39RAUCHI | 994484 | FORTE | 2018-05-04 15:41 |
| 186 | SINON | 994484 | Op.3 | 2022-05-24 15:37 |
| 188 | KA7RIA | 994424 | FORTE | 2018-04-28 15:23 |
| 189 | GINMOK | 994364 | FORTE | 2018-04-26 16:37 |
| 189 | GINMOK | 994364 | FORTE | 2018-04-26 16:37 |
| 191 | RinLan | 994304 | FORTE | 2018-04-27 21:09 |
| 191 | ALUCARD | 994304 | Op.3 | 2021-10-31 22:26 |
| 193 | DOORDOO | 994124 | Op.3 | 2022-03-26 17:17 |
| 194 | SHUN.rcn | 993944 | FORTE | 2018-06-01 19:49 |
| 194 | SION | 993944 | Op.2 | 2019-03-21 21:56 |
| 196 | POKO | 993884 | Op.3 | 2023-03-04 10:36 |
| 197 | nukosuke | 993764 | FORTE | 2018-04-28 21:33 |
| 198 | KAINA | 993705 | Op.2 | 2019-06-15 14:34 |
| 199 | Mort | 993645 | Op.3 | 2023-12-28 18:46 |
| 200 | SILKO* | 993525 | Op.3 | 2020-03-29 01:09 |
| 201 | SAND | 993465 | Op.3 | 2020-07-05 16:33 |
| 202 | ICE-MI | 993405 | FORTE | 2018-05-11 12:51 |
| 203 | RYUSAZA | 993285 | Op.3 | 2023-06-08 15:34 |
| 204 | POO92 | 993225 | Op.3 | 2024-03-20 16:12 |
| 205 | PUNICO | 993165 | Op.2 | 2018-04-27 18:02 |
| 205 | orion | 993165 | Op.3 | 2020-06-18 19:34 |
| 207 | Die-chan | 993045 | Op.2 | 2019-01-24 22:44 |
| 207 | MIKO | 993045 | Op.2 | 2019-01-31 18:57 |
| 207 | SIGURE | 993045 | Op.2 | 2019-10-20 13:35 |
| 207 | KIMIDORI | 993045 | Op.3 | 2020-07-11 11:59 |
| 207 | haruyosh | 993045 | Op.3 | 2021-02-14 17:38 |
| 207 | NEDGY | 993045 | Op.3 | 2021-02-27 16:03 |
| 207 | ABMET | 993045 | Op.3 | 2023-08-14 18:39 |
| 214 | P | 992925 | Op.2 | 2018-04-27 15:34 |
| 214 | P | 992925 | FORTE | 2018-04-27 15:34 |
| 216 | RAMUDA | 992865 | Op.2 | 2019-10-24 23:21 |
| 217 | NEIL | 992805 | Op.2 | 2018-04-26 20:58 |
| 217 | ONGYU.v2 | 992805 | FORTE | 2018-04-28 21:16 |
| 217 | KEET.* | 992805 | FORTE | 2018-05-02 22:30 |
| 220 | SWX | 992745 | FORTE | 2018-04-28 23:06 |
| 220 | RUTILE | 992745 | FORTE | 2018-04-28 23:26 |
| 220 | SHIRONO | 992745 | FORTE | 2018-04-28 23:26 |
| 223 | CHAPPY | 992685 | FORTE | 2018-05-03 18:10 |
| 224 | EDEN | 992565 | FORTE | 2018-04-27 19:52 |
| 224 | Kokeko. | 992565 | Op.3 | 2020-07-15 17:47 |
| 224 | SUZAKU | 992565 | Op.3 | 2020-08-20 16:45 |
| 224 | SUZAKU | 992565 | Op.3 | 2020-08-20 16:45 |
| 224 | Bell | 992565 | Op.3 | 2022-01-12 17:57 |
| 229 | FABUL! | 992446 | FORTE | 2018-04-27 18:52 |
| 229 | FABUL! | 992446 | FORTE | 2018-04-27 18:52 |
| 229 | EXENET | 992446 | Op.2 | 2018-04-28 18:11 |
| 229 | KASA GUY | 992446 | Op.2 | 2019-07-15 20:08 |
| 229 | SORAHANE | 992446 | Op.3 | 2022-04-23 13:31 |
| 234 | AB1S5*/ | 992386 | FORTE | 2018-05-27 01:27 |
| 235 | .326 | 992326 | Op.2 | 2018-04-26 23:33 |
| 236 | SUI | 992266 | Op.2 | 2019-05-24 23:28 |
| 237 | YANAGI | 992206 | Op.3 | 2021-09-10 13:13 |
| 238 | IMO. | 992086 | Op.2 | 2018-04-29 17:41 |
| 239 | YOUTOKU | 991906 | Op.2 | 2018-04-29 16:26 |
| 240 | G | 991846 | Op.3 | 2020-07-12 11:04 |
| 241 | S.Nanase | 991786 | Op.3 | 2020-07-08 20:23 |
| 242 | KAPPA | 991666 | FORTE | 2018-05-16 21:04 |
| 243 | Oherbs13 | 991606 | Op.3 | 2020-07-03 15:26 |
| 243 | LIME | 991606 | Op.3 | 2020-07-04 18:15 |
| 245 | KHaNaSa+ | 991486 | Op.3 | 2021-09-15 17:46 |
| 246 | P.J.B | 991426 | Op.2 | 2019-11-29 20:47 |
| 247 | KUNE | 991366 | Op.3 | 2020-07-11 19:10 |
| 248 | Y R | 991306 | FORTE | 2018-04-29 20:47 |
| 249 | MOMO | 991127 | Op.3 | 2020-07-12 11:52 |
| 250 | GAMBOL | 991067 | FORTE | 2018-05-02 23:56 |
| 250 | Hakuro | 991067 | FORTE | 2018-05-11 15:18 |
| 252 | SIKARI | 991007 | Op.2 | 2019-02-16 15:24 |
| 252 | SUMIYAKI | 991007 | Op.3 | 2020-07-12 15:23 |
| 252 | DOGORA | 991007 | Op.3 | 2021-05-08 15:39 |
| 255 | REONA | 990887 | FORTE | 2018-04-26 20:05 |
| 255 | GOOD | 990887 | Op.2 | 2019-11-16 19:46 |
| 255 | sirohebi | 990887 | Op.2 | 2019-11-23 13:02 |
| 258 | FIARO | 990827 | Op.3 | 2020-07-05 14:17 |
| 259 | SUGAR. | 990767 | FORTE | 2018-04-28 22:40 |
| 259 | GANTAI | 990767 | FORTE | 2018-04-30 12:38 |
| 261 | JOLLY | 990647 | Op.2 | 2018-04-26 10:37 |
| 261 | TRIPLE* | 990647 | Op.2 | 2018-04-28 18:36 |
| 261 | Konata, | 990647 | Op.3 | 2020-12-27 21:24 |
| 261 | SASHA*-* | 990647 | Op.3 | 2021-05-08 19:32 |
| 265 | 136. | 990587 | FORTE | 2018-04-30 19:29 |
| 266 | HIROSHI | 990527 | Op.3 | 2020-06-12 21:20 |
| 266 | TALKHIDE | 990527 | Op.3 | 2020-07-05 21:16 |
| 268 | swu | 990467 | Op.3 | 2020-07-06 19:02 |
| 268 | Jeff610 | 990467 | Op.3 | 2020-08-11 18:06 |
| 270 | ain | 990407 | Op.2 | 2018-05-12 13:32 |
| 270 | PO- | 990407 | Op.3 | 2020-07-07 15:44 |
| 272 | A | 990287 | FORTE | 2018-04-27 11:56 |
| 272 | A | 990287 | FORTE | 2018-04-27 11:56 |
| 272 | FUSHIANA | 990287 | Op.3 | 2022-09-11 21:01 |
| 272 | von | 990287 | Op.3 | 2025-01-24 17:16 |
| 276 | Kanotan | 990167 | FORTE | 2018-04-29 22:39 |
| 277 | MOOOONDA | 990107 | FORTE | 2018-04-26 12:28 |
| 277 | Moooonda | 990107 | FORTE | 2018-04-26 12:28 |
| 277 | PHAR | 990107 | Op.3 | 2020-07-18 14:32 |
| 280 | NGM | 990047 | FORTE | 2018-04-26 19:59 |
| 280 | TEAPOT | 990047 | Op.2 | 2019-01-04 19:35 |
| 280 | ODINBEAR | 990047 | Op.3 | 2022-12-05 19:45 |
| 283 | WYRM | 989988 | FORTE | 2018-05-12 16:23 |
| 284 | thathyou | 989928 | Op.3 | 2020-08-23 10:52 |
| 285 | TAMAGO | 989868 | FORTE | 2018-04-28 17:01 |
| 285 | L4R | 989868 | Op.2 | 2019-05-30 16:25 |
| 285 | SMA | 989868 | Op.3 | 2023-04-11 16:20 |
| 288 | WARSMAN) | 989808 | FORTE | 2018-04-28 12:27 |
| 289 | AT2N | 989748 | FORTE | 2018-05-03 22:18 |
| 289 | Ropita | 989748 | FORTE | 2018-05-05 22:39 |
| 289 | DOVY | 989748 | FORTE | 2018-08-01 17:51 |
| 292 | SAT | 989688 | FORTE | 2018-04-26 23:20 |
| 292 | ROD | 989688 | Op.3 | 2021-05-24 14:41 |
| 292 | SUMMERST | 989688 | Op.3 | 2021-10-29 22:26 |
| 295 | GITAA | 989628 | FORTE | 2018-05-04 07:16 |
| 295 | 4CKUN | 989628 | Op.2 | 2018-10-22 11:42 |
| 297 | SKYBLUE* | 989568 | Op.3 | 2021-01-30 08:52 |
| 298 | TURBOW | 989508 | FORTE | 2018-04-28 14:31 |
| 298 | REPHY | 989508 | FORTE | 2018-05-03 15:18 |
| 300 | K*JICO | 989448 | Op.3 | 2021-07-09 18:11 |
| 301 | SMHAMU | 989388 | FORTE | 2018-07-04 19:27 |
| 302 | GABA | 989328 | FORTE | 2018-04-26 18:57 |
| 302 | CQZY | 989328 | Op.2 | 2018-04-26 18:57 |
| 302 | KURO | 989328 | FORTE | 2018-05-20 18:55 |
| 305 | KINO* | 989268 | Op.3 | 2021-01-09 22:54 |
| 306 | CUTL@SS | 989148 | Op.2 | 2019-02-03 00:33 |
| 307 | kesux2 | 989028 | Op.3 | 2022-06-27 16:13 |
| 308 | KAWAUSO | 988968 | FORTE | 2018-04-26 11:32 |
| 309 | MOKKA | 988729 | FORTE | 2018-04-27 15:49 |
| 309 | Ri-ON | 988729 | FORTE | 2018-04-28 10:18 |
| 309 | HAL | 988729 | FORTE | 2018-05-03 17:37 |
| 312 | P.IX | 988669 | Op.3 | 2020-07-09 21:03 |
| 312 | KARIN | 988669 | Op.3 | 2020-08-08 17:02 |
| 314 | MANE | 988609 | Op.3 | 2023-03-28 18:58 |
| 314 | MANE | 988609 | Op.3 | 2023-03-28 18:58 |
| 316 | MAQa | 988369 | FORTE | 2018-05-19 16:12 |
| 316 | N0st0s | 988369 | FORTE | 2018-08-26 14:30 |
| 316 | CONFLICT | 988369 | Op.3 | 2020-07-06 17:36 |
| 316 | SZNM | 988369 | Op.3 | 2022-08-20 12:14 |
| 320 | Alpha | 988309 | Op.2 | 2019-01-25 20:10 |
| 320 | Alpha | 988309 | Op.2 | 2019-01-25 20:10 |
| 320 | cylau0 | 988309 | Op.3 | 2020-07-12 17:34 |
| 323 | Konata, | 988129 | FORTE | 2018-04-29 13:05 |
| 324 | F.AKANE | 988009 | Op.2 | 2018-09-10 13:59 |
| 325 | HERETIC* | 987949 | Op.3 | 2020-07-11 12:49 |
| 326 | BLUE.P * | 987769 | Op.3 | 2020-07-10 20:37 |
| 327 | Furu | 987649 | FORTE | 2018-04-28 20:17 |
| 327 | Linn | 987649 | Op.3 | 2021-08-01 16:08 |
| 329 | TSU | 987529 | Op.3 | 2020-07-03 18:14 |
| 330 | kamekame | 987470 | Op.3 | 2020-07-07 19:27 |
| 331 | OCCHIALI | 987410 | FORTE | 2018-05-04 17:56 |
| 332 | AQUA | 987350 | Op.2 | 2018-05-06 19:01 |
| 332 | AQUA | 987350 | FORTE | 2018-05-06 19:01 |
| 334 | MINTO | 987290 | Op.3 | 2020-07-03 23:08 |
| 335 | *HAKY* | 987230 | FORTE | 2018-04-26 10:36 |
| 335 | YUJIMO | 987230 | FORTE | 2018-04-26 22:50 |
| 337 | Y | 987170 | Op.2 | 2018-04-27 22:01 |
| 338 | RX.kmc | 987110 | FORTE | 2018-04-27 20:38 |
| 338 | AWA* | 987110 | Op.2 | 2019-03-26 20:13 |
| 340 | ES OP.3 | 987050 | FORTE | 2018-04-27 17:19 |
| 340 | Flan | 987050 | Op.3 | 2020-12-07 19:56 |
| 340 | no! | 987050 | Op.3 | 2021-03-25 18:52 |
| 340 | YACHI70 | 987050 | Op.3 | 2021-08-04 22:04 |
| 344 | LIMT. | 986930 | FORTE | 2018-04-29 16:33 |
| 344 | +Juntz+ | 986930 | Op.3 | 2020-11-23 18:30 |
| 346 | TaLeS*ZR | 986870 | FORTE | 2018-04-28 11:45 |
| 347 | ETONA | 986810 | FORTE | 2018-09-24 22:34 |
| 347 | kumaneko | 986810 | Op.3 | 2022-12-24 12:42 |
| 349 | GINSE | 986690 | Op.2 | 2019-03-11 23:40 |
| 350 | N.com | 986570 | Op.3 | 2021-09-21 14:19 |
| 351 | ZINTA | 986330 | FORTE | 2018-04-26 21:16 |
| 351 | PEATAN | 986330 | Op.2 | 2018-06-07 15:02 |
| 351 | K | 986330 | Op.3 | 2022-01-22 14:22 |
| 351 | FLUORITE | 986330 | Op.3 | 2023-06-20 16:21 |
| 355 | SD! | 986211 | Op.2 | 2018-11-03 17:19 |
| 355 | DJGID | 986211 | Op.3 | 2020-06-20 01:40 |
| 357 | MASA | 986151 | FORTE | 2018-04-29 16:22 |
| 358 | AKAN | 985971 | FORTE | 2018-04-29 11:07 |
| 358 | FUSYA- | 985971 | FORTE | 2018-04-29 11:07 |
| 358 | YAMMAY | 985971 | FORTE | 2018-05-27 16:08 |
| 358 | 681 | 985971 | Op.2 | 2018-05-27 16:08 |
| 362 | FAI | 985851 | FORTE | 2018-04-27 17:53 |
| 362 | Mizue | 985851 | Op.3 | 2021-10-03 21:30 |
| 362 | NN | 985851 | Op.3 | 2023-03-25 16:13 |
| 365 | NUPE | 985731 | FORTE | 2018-05-11 19:55 |
| 366 | not | 985671 | Op.2 | 2019-04-18 18:53 |
| 366 | no! | 985671 | Op.2 | 2019-04-18 18:53 |
| 368 | SHANTY. | 985611 | Op.3 | 2021-02-05 17:13 |
| 369 | BR3c | 985551 | Op.2 | 2018-04-26 22:53 |
| 369 | PONY | 985551 | FORTE | 2018-04-28 19:39 |
| 371 | MIL,GOD | 985491 | FORTE | 2018-04-29 22:39 |
| 371 | GEORGE | 985491 | FORTE | 2018-09-20 14:10 |
| 373 | KOMA27 | 985431 | Op.2 | 2018-04-30 16:53 |
| 373 | MUGI* | 985431 | Op.2 | 2018-04-30 19:34 |
| 375 | AZARASHI | 985371 | FORTE | 2018-04-26 14:09 |
| 375 | LUMO* | 985371 | FORTE | 2018-05-02 21:27 |
| 375 | shibamon | 985371 | Op.3 | 2020-08-01 13:33 |
| 378 | KAERU | 985251 | FORTE | 2018-04-27 22:51 |
| 378 | MI4NGN | 985251 | FORTE | 2018-05-15 14:17 |
| 380 | BASASHI | 985191 | FORTE | 2018-04-27 20:27 |
| 380 | 8posai | 985191 | FORTE | 2018-06-25 20:57 |
| 382 | OPAL | 985131 | FORTE | 2018-04-29 19:35 |
| 383 | .5emoH | 985011 | Op.2 | 2018-07-01 15:53 |
| 383 | SaYuKi* | 985011 | Op.3 | 2020-07-03 13:42 |
| 385 | KAGURA.G | 984892 | FORTE | 2018-04-27 22:38 |
| 385 | AZU | 984892 | Op.2 | 2019-02-24 16:29 |
