Rank | nickname | Score | Version | Time |
---|
1 | 2KANA | 1000000 | FORTE | 2017-03-16 16:11 |
1 | AKMS | 1000000 | FORTE | 2017-03-28 18:24 |
1 | OZ | 1000000 | FORTE | 2017-04-08 20:14 |
1 | MASA | 1000000 | FORTE | 2017-04-23 17:02 |
1 | 52TAQ | 1000000 | FORTE | 2017-05-05 12:36 |
1 | I19-K | 1000000 | FORTE | 2017-05-22 12:12 |
1 | RIRICHU | 1000000 | FORTE | 2017-05-27 18:36 |
1 | KOU | 1000000 | FORTE | 2017-06-04 21:01 |
1 | KF.CHINO | 1000000 | FORTE | 2017-06-11 13:20 |
1 | NIYONIYO | 1000000 | Op.2 | 2017-06-27 11:31 |
1 | DOSA | 1000000 | FORTE | 2017-07-18 15:12 |
1 | AIRIA | 1000000 | FORTE | 2017-07-29 17:30 |
1 | KAERU | 1000000 | FORTE | 2017-07-31 20:43 |
1 | Ri-ON | 1000000 | FORTE | 2017-08-14 17:51 |
1 | GIN.NET | 1000000 | Op.2 | 2017-08-16 17:27 |
1 | KETSU* | 1000000 | Op.2 | 2017-09-17 15:29 |
1 | Y0NY0N | 1000000 | FORTE | 2017-10-07 18:02 |
1 | RinLan | 1000000 | FORTE | 2017-10-23 20:29 |
1 | XALAGI | 1000000 | Op.2 | 2017-11-06 22:48 |
1 | XALAGI | 1000000 | FORTE | 2017-11-06 22:48 |
1 | AMBERMAN | 1000000 | Op.2 | 2018-02-11 16:03 |
1 | KEISHU | 1000000 | FORTE | 2018-04-15 11:15 |
1 | GGD | 1000000 | Op.2 | 2018-04-25 02:42 |
1 | JOLLY | 1000000 | Op.2 | 2018-05-22 16:45 |
1 | WARLOCK | 1000000 | FORTE | 2018-06-03 21:08 |
1 | RYUSE2 | 1000000 | FORTE | 2018-06-17 19:08 |
1 | ASTA | 1000000 | FORTE | 2018-07-12 23:00 |
1 | EXP? | 1000000 | FORTE | 2018-08-16 11:39 |
1 | 3.show | 1000000 | Op.2 | 2018-10-19 20:13 |
1 | MigadEL | 1000000 | Op.2 | 2018-10-31 17:47 |
1 | Borowitz | 1000000 | Op.2 | 2018-11-02 12:36 |
1 | SHINY | 1000000 | Op.2 | 2018-11-05 13:44 |
1 | Touma | 1000000 | Op.2 | 2018-11-05 19:03 |
1 | Red | 1000000 | Op.2 | 2018-11-08 19:13 |
1 | Red | 1000000 | Op.2 | 2018-11-08 19:13 |
1 | ETONA | 1000000 | Op.2 | 2018-12-18 18:13 |
1 | N@COL | 1000000 | Op.2 | 2018-12-30 20:52 |
1 | TenRaku* | 1000000 | Op.2 | 2019-01-08 20:03 |
1 | HINATA | 1000000 | Op.2 | 2019-01-13 16:11 |
1 | WWS.leed | 1000000 | Op.2 | 2019-01-19 22:33 |
1 | HAMCHK | 1000000 | Op.2 | 2019-02-10 14:48 |
1 | SON505 | 1000000 | Op.2 | 2019-02-21 12:49 |
1 | G7*Void | 1000000 | Op.2 | 2019-03-03 12:56 |
1 | LUCY | 1000000 | Op.2 | 2019-03-08 13:56 |
1 | KA2 | 1000000 | Op.2 | 2019-04-03 19:03 |
1 | DRMO38N. | 1000000 | Op.2 | 2019-05-05 17:15 |
1 | KATYS | 1000000 | Op.2 | 2019-06-02 21:15 |
1 | BLACKCAT | 1000000 | Op.2 | 2019-06-16 14:07 |
1 | 39RAUCHI | 1000000 | Op.2 | 2019-07-22 12:45 |
1 | UNI | 1000000 | Op.2 | 2019-08-09 21:12 |
1 | AcerYue | 1000000 | Op.2 | 2019-09-22 00:24 |
1 | Seiran | 1000000 | Op.2 | 2019-09-30 20:49 |
1 | Sorausa | 1000000 | Op.2 | 2019-09-30 20:49 |
1 | RINGO | 1000000 | Op.2 | 2019-10-03 13:22 |
1 | A1 | 1000000 | Op.2 | 2019-11-01 16:05 |
1 | mh-sciz | 1000000 | Op.2 | 2019-11-27 14:22 |
1 | Yasai*Zr | 1000000 | Op.3 | 2020-01-23 22:49 |
1 | YUKIONNA | 1000000 | Op.3 | 2020-03-06 21:11 |
1 | HIITAN | 1000000 | Op.3 | 2020-06-14 10:11 |
1 | ALUCARD | 1000000 | Op.3 | 2020-06-22 13:04 |
1 | BOBK*ZR | 1000000 | Op.3 | 2020-06-30 14:21 |
1 | GANG | 1000000 | Op.3 | 2020-08-02 11:53 |
1 | KANAK | 1000000 | Op.3 | 2020-08-21 23:50 |
1 | *RONTAN* | 1000000 | Op.3 | 2020-10-15 15:31 |
1 | NOHARA | 1000000 | Op.3 | 2020-10-17 16:02 |
1 | NEUTRINO | 1000000 | Op.3 | 2020-10-31 14:58 |
1 | REN | 1000000 | Op.3 | 2020-12-30 15:19 |
1 | GITAA | 1000000 | Op.3 | 2021-02-16 17:47 |
1 | LON | 1000000 | Op.3 | 2021-04-17 14:38 |
1 | TBTN | 1000000 | Op.3 | 2021-06-19 14:06 |
1 | Bug | 1000000 | Op.3 | 2021-11-24 20:00 |
1 | HIK@RU | 1000000 | Op.3 | 2022-02-04 20:31 |
1 | K*JICO | 1000000 | Op.3 | 2022-04-02 12:35 |
1 | TYPHO | 1000000 | Op.3 | 2022-04-16 11:12 |
1 | MAME | 1000000 | Op.3 | 2022-04-28 14:55 |
1 | ABMET | 1000000 | Op.3 | 2022-12-26 20:04 |
1 | KASA GUY | 1000000 | Op.3 | 2022-12-31 15:01 |
1 | SUNRISE | 1000000 | Op.3 | 2023-08-02 16:42 |
1 | JINMOMO | 1000000 | Op.3 | 2023-08-06 15:57 |
1 | RYO | 1000000 | Op.3 | 2023-11-26 19:58 |
81 | SAND | 998913 | Op.2 | 2017-06-29 20:31 |
81 | 106 | 998913 | FORTE | 2017-08-12 19:46 |
81 | SAND | 998913 | FORTE | 2017-08-25 23:11 |
81 | CALDINA | 998913 | FORTE | 2017-09-02 08:22 |
81 | KEET.* | 998913 | FORTE | 2017-09-15 22:06 |
81 | kohaku | 998913 | Op.2 | 2019-02-05 16:03 |
81 | SBTM | 998913 | Op.2 | 2019-06-26 22:35 |
81 | 316 | 998913 | Op.2 | 2019-08-22 20:33 |
81 | BORON. | 998913 | Op.2 | 2019-10-07 23:08 |
81 | LABI | 998913 | Op.3 | 2021-01-09 20:09 |
81 | LABI | 998913 | Op.3 | 2021-01-09 20:09 |
81 | Flan | 998913 | Op.3 | 2022-06-30 20:53 |
81 | SAFAMEZA | 998913 | Op.3 | 2024-06-08 19:37 |
94 | hr | 997826 | FORTE | 2017-03-01 17:00 |
94 | Taicho. | 997826 | Op.2 | 2017-03-06 16:21 |
94 | f@lce | 997826 | FORTE | 2017-07-04 19:24 |
94 | GEORGE | 997826 | Op.2 | 2019-09-26 13:26 |
94 | HERETIC* | 997826 | Op.2 | 2019-10-20 13:08 |
94 | DAI | 997826 | Op.3 | 2021-04-10 23:16 |
94 | -VOLT- | 997826 | Op.3 | 2021-04-24 20:00 |
94 | ION | 997826 | Op.3 | 2021-05-28 17:48 |
94 | KAZZY. | 997826 | Op.3 | 2022-02-05 18:44 |
94 | RANCA | 997826 | Op.3 | 2023-05-10 11:52 |
104 | 171 | 996739 | FORTE | 2017-05-08 19:02 |
104 | RESETN | 996739 | FORTE | 2017-05-13 21:39 |
104 | NEIL | 996739 | Op.2 | 2017-06-10 11:18 |
104 | ZINTA | 996739 | FORTE | 2017-06-19 21:20 |
104 | DENSHIN | 996739 | FORTE | 2017-07-21 13:18 |
104 | motidora | 996739 | FORTE | 2017-08-11 17:43 |
104 | SYU | 996739 | Op.2 | 2019-05-07 12:36 |
104 | Wing | 996739 | Op.2 | 2019-08-22 15:37 |
104 | MOMO | 996739 | Op.3 | 2020-03-15 10:54 |
113 | Alpha | 995652 | FORTE | 2017-09-27 20:13 |
113 | Alpha | 995652 | FORTE | 2017-09-27 20:13 |
113 | NIM*** | 995652 | Op.2 | 2018-11-19 16:15 |
116 | ONGYU.v2 | 995289 | Op.2 | 2018-11-17 20:05 |
116 | ISOGAME | 995289 | Op.2 | 2019-05-30 21:50 |
118 | Y R | 994565 | FORTE | 2017-05-14 18:57 |
118 | GINMOK | 994565 | FORTE | 2017-08-21 15:25 |
118 | GINMOK | 994565 | FORTE | 2017-08-21 15:25 |
118 | B-HEAD | 994565 | FORTE | 2018-03-28 20:04 |
118 | ALSA | 994565 | Op.2 | 2019-11-02 13:26 |
118 | ALSA | 994565 | Op.2 | 2019-11-02 13:26 |
118 | | 994565 | Op.3 | 2021-11-07 14:19 |
118 | KIRIAL | 994565 | Op.3 | 2024-05-02 00:49 |
126 | -3N!3H | 993478 | FORTE | 2017-03-04 23:20 |
126 | -3N!3H | 993478 | FORTE | 2017-03-04 23:20 |
126 | OPAL | 993478 | FORTE | 2017-11-18 10:21 |
126 | orion | 993478 | FORTE | 2018-06-20 20:13 |
126 | Gsyo | 993478 | FORTE | 2018-09-16 17:18 |
126 | KENYU*ZR | 993478 | Op.2 | 2018-09-23 18:58 |
126 | ASADONEL | 993478 | Op.2 | 2019-01-12 21:01 |
126 | CROSS | 993478 | Op.2 | 2019-01-15 20:11 |
126 | MIYU | 993478 | Op.3 | 2021-03-27 13:34 |
135 | YOUTOKU | 992391 | Op.2 | 2017-04-15 13:24 |
135 | KAGURA.G | 992391 | FORTE | 2017-07-10 00:13 |
135 | 2ISAMA | 992391 | FORTE | 2017-08-04 21:46 |
135 | MOMOMO3 | 992391 | FORTE | 2018-06-14 23:08 |
139 | cylau0 | 992028 | FORTE | 2017-11-12 18:23 |
140 | milky | 991666 | Op.2 | 2019-06-04 20:49 |
141 | 4NO2ME | 991304 | Op.2 | 2017-03-16 20:04 |
141 | *PiKU* | 991304 | Op.2 | 2018-10-15 19:10 |
141 | *PiKU* | 991304 | Op.2 | 2018-10-15 19:10 |
141 | MIKA | 991304 | Op.2 | 2019-05-11 14:09 |
145 | KONOME | 990217 | Op.2 | 2017-12-24 17:01 |
145 | OSAM@SH | 990217 | Op.2 | 2019-06-05 16:33 |
147 | .5emoH | 989130 | Op.2 | 2017-03-04 14:47 |
147 | STUKA | 989130 | Op.2 | 2017-09-28 20:32 |
147 | +Juntz+ | 989130 | FORTE | 2017-12-08 23:28 |
147 | RIA | 989130 | Op.2 | 2017-12-15 21:11 |
147 | RAY.U. | 989130 | Op.2 | 2019-04-17 10:58 |
147 | Symmetry | 989130 | Op.2 | 2019-07-06 12:36 |
153 | MIZUI | 988405 | Op.3 | 2022-02-16 14:09 |
154 | nemo | 988043 | FORTE | 2017-12-09 20:20 |
155 | KIKI | 987681 | FORTE | 2017-04-02 10:22 |
156 | PUNICO | 987318 | Op.2 | 2017-05-13 20:57 |
156 | MAQa | 987318 | FORTE | 2018-07-28 19:01 |
158 | REONA | 986956 | FORTE | 2017-03-02 22:47 |
158 | moth | 986956 | FORTE | 2017-06-11 21:17 |
158 | XT | 986956 | Op.2 | 2017-08-12 22:33 |
161 | AWA* | 986594 | Op.2 | 2018-01-13 17:58 |
162 | DJGID | 986231 | Op.3 | 2020-05-03 00:28 |
163 | ICYFOX.3 | 985869 | FORTE | 2017-06-24 16:40 |
163 | Yize | 985869 | Op.2 | 2019-05-11 14:06 |
163 | N | 985869 | Op.3 | 2021-12-24 10:06 |
166 | Meadow | 984782 | FORTE | 2017-09-08 14:32 |
166 | djobi | 984782 | FORTE | 2017-12-15 17:23 |
166 | KAITOICE | 984782 | Op.3 | 2020-03-20 12:56 |
169 | RUTILE | 983695 | FORTE | 2017-08-17 18:54 |
169 | SHIRONO | 983695 | FORTE | 2017-08-17 18:54 |
169 | not | 983695 | FORTE | 2018-08-19 13:50 |
169 | no! | 983695 | FORTE | 2018-08-19 13:50 |
169 | no! | 983695 | FORTE | 2018-08-19 13:50 |
174 | SEMBA | 982608 | FORTE | 2017-03-03 12:43 |
174 | von | 982608 | Op.3 | 2024-06-08 19:37 |
174 | von | 982608 | Op.3 | 2024-06-08 19:37 |
177 | mochico | 982246 | Op.3 | 2020-06-27 11:46 |
178 | kumaneko | 981521 | FORTE | 2017-04-06 13:05 |
178 | Mizue | 981521 | Op.3 | 2020-07-16 19:31 |
180 | MTOK-g | 980434 | FORTE | 2017-03-02 16:35 |
180 | KIBIT | 980434 | FORTE | 2017-03-04 10:34 |
180 | 0X | 980434 | FORTE | 2017-03-04 10:34 |
183 | UDO3 | 980072 | Op.2 | 2017-03-02 17:15 |
184 | A | 979347 | FORTE | 2017-03-04 11:45 |
184 | A | 979347 | FORTE | 2017-03-04 11:45 |
186 | PEATAN | 977536 | Op.2 | 2017-03-03 10:58 |
187 | IMO. | 977173 | Op.2 | 2017-03-05 11:01 |
187 | KEI | 977173 | FORTE | 2017-03-07 14:21 |
187 | -w- | 977173 | FORTE | 2018-02-20 20:01 |
190 | LUMI27 | 976449 | Op.3 | 2022-08-14 10:27 |
191 | nonane | 976086 | Op.2 | 2019-03-11 15:38 |
192 | CIRON | 975362 | Op.3 | 2019-12-30 14:23 |
193 | KAINA | 975000 | FORTE | 2017-08-03 13:42 |
194 | MIKO | 973550 | FORTE | 2017-08-14 01:52 |
195 | SIKI | 972463 | FORTE | 2017-08-13 19:14 |
196 | Oherbs13 | 971739 | FORTE | 2018-07-06 17:21 |
197 | RGM | 971376 | Op.2 | 2017-03-04 08:34 |
198 | 136. | 971014 | FORTE | 2017-04-01 21:19 |
198 | MEJIROM | 971014 | FORTE | 2018-09-09 07:58 |
198 | LEULL | 971014 | Op.2 | 2018-10-14 19:54 |
201 | END | 970652 | FORTE | 2017-09-05 11:02 |
201 | N0st0s | 970652 | FORTE | 2018-01-31 17:02 |
203 | SEIKA | 970289 | FORTE | 2017-12-13 19:53 |
204 | REIGIO | 969565 | FORTE | 2017-03-25 13:24 |
205 | *USAMIN* | 969202 | FORTE | 2017-03-03 15:20 |
206 | KEYMANI4 | 968478 | FORTE | 2018-06-14 22:21 |
207 | latte | 967753 | FORTE | 2017-05-27 18:44 |
208 | KAPPA | 966666 | FORTE | 2017-03-02 17:35 |
208 | RASIS | 966666 | Op.2 | 2018-10-15 12:07 |
210 | TRIPLE* | 966304 | Op.2 | 2017-04-25 12:06 |
211 | KRTN | 965217 | FORTE | 2017-03-01 17:37 |
212 | WARA | 964130 | FORTE | 2017-03-02 22:33 |
212 | WARA | 964130 | FORTE | 2017-03-02 22:33 |
214 | DOVY | 961956 | FORTE | 2017-04-22 10:56 |
215 | RAY | 961231 | FORTE | 2017-03-02 13:07 |
216 | HALMA | 960144 | FORTE | 2018-04-11 15:46 |
217 | NEDGY | 958695 | FORTE | 2017-05-07 14:11 |
218 | NASTY | 957608 | FORTE | 2017-03-05 11:22 |
219 | Nefrina | 957246 | FORTE | 2017-03-03 14:17 |
220 | Kumanuko | 953985 | FORTE | 2017-03-19 19:27 |
221 | PATO | 953623 | FORTE | 2017-03-05 10:48 |
221 | (-.-) | 953623 | FORTE | 2017-04-15 17:00 |
223 | WANKO | 950362 | Op.2 | 2019-05-04 19:22 |
224 | Mac | 943478 | FORTE | 2017-03-06 11:22 |
225 | G | 940579 | FORTE | 2017-08-14 11:11 |
226 | haruyosh | 937318 | Op.2 | 2017-03-12 11:51 |
226 | haruyosh | 937318 | Op.2 | 2017-03-12 11:51 |
226 | haruyosh | 937318 | FORTE | 2017-03-12 11:51 |
229 | Orz Orz | 935869 | FORTE | 2017-03-04 20:22 |
230 | MIKAN. | 935507 | FORTE | 2017-03-05 20:13 |
231 | KAI774 | 927898 | FORTE | 2017-03-09 18:36 |
232 | DOUSIYOU | 926449 | FORTE | 2017-03-06 14:54 |
232 | P1104 | 926449 | FORTE | 2017-05-03 10:44 |
234 | REZ730XX | 924275 | FORTE | 2017-03-01 18:41 |
234 | REZ730XX | 924275 | FORTE | 2017-03-01 18:41 |
236 | ROMA | 921376 | FORTE | 2017-03-02 13:42 |
237 | LISU | 917028 | FORTE | 2017-04-13 14:25 |
237 | YAMA | 917028 | Op.2 | 2018-09-26 19:50 |
239 | ARTO | 916304 | FORTE | 2017-03-04 13:18 |
240 | FRIN | 911231 | Op.3 | 2021-10-31 18:03 |
241 | AU-MIN | 905797 | FORTE | 2017-03-02 19:21 |
242 | Ptree | 901811 | FORTE | 2017-05-29 12:37 |
243 | MASHARUN | 900362 | FORTE | 2017-11-23 21:45 |
244 | [KIPPIE] | 899637 | FORTE | 2017-04-21 23:17 |
245 | NECO*NOI | 898550 | FORTE | 2017-03-01 23:13 |
246 | TUKNE | 893478 | Op.2 | 2017-03-27 15:06 |
247 | LINA | 883695 | FORTE | 2017-03-01 16:46 |
248 | Kiyotan | 873550 | FORTE | 2017-09-06 20:09 |
249 | TEXAS | 862681 | FORTE | 2017-09-29 16:56 |
250 | DURA | 857246 | FORTE | 2017-04-14 18:50 |
251 | 3S | 856159 | FORTE | 2018-01-27 12:08 |
252 | S.Sato | 850724 | FORTE | 2017-06-02 11:13 |
253 | Noa*. | 842391 | FORTE | 2018-03-31 09:49 |
254 | Izuru | 840217 | Op.2 | 2017-10-01 14:37 |
255 | 249.51 | 835869 | FORTE | 2017-06-27 13:56 |
256 | TALKHIDE | 819202 | FORTE | 2018-08-31 22:03 |
257 | KURE | 810869 | FORTE | 2018-02-12 15:38 |
258 | Snowy* | 797826 | FORTE | 2017-03-02 17:56 |
259 | KSK | 788405 | FORTE | 2018-03-01 16:58 |
260 | MANE | 751449 | FORTE | 2017-08-06 16:48 |
260 | MANE | 751449 | FORTE | 2017-08-06 16:48 |
262 | KIROKU | 498913 | FORTE | 2017-07-22 19:34 |
263 | TAWER | 172101 | FORTE | 2018-09-22 15:05 |
264 | (Y030) | 97463 | Op.2 | 2018-10-12 20:11 |
265 | SINON | 74275 | FORTE | 2017-07-27 10:09 |
266 | GGOMI | 19565 | Op.2 | 2017-07-28 13:15 |
267 | WAKABA | 0 | Op.3 | 2022-12-26 16:53 |
マイページに戻る