Rank | nickname | Score | Version | Time |
---|
1 | 2KANA | 1000000 | FORTE | 2017-03-15 16:48 |
1 | -3N!3H | 1000000 | FORTE | 2017-04-09 19:07 |
1 | -3N!3H | 1000000 | FORTE | 2017-04-09 19:07 |
1 | Ri-ON | 1000000 | FORTE | 2017-04-09 22:31 |
1 | OZ | 1000000 | FORTE | 2017-05-24 21:16 |
1 | I19-K | 1000000 | FORTE | 2017-05-27 20:26 |
1 | AKMS | 1000000 | FORTE | 2017-05-28 16:15 |
1 | KOU | 1000000 | FORTE | 2017-06-06 20:51 |
1 | AIRIA | 1000000 | FORTE | 2017-06-17 18:08 |
1 | KF.CHINO | 1000000 | FORTE | 2017-06-25 17:07 |
1 | NIYONIYO | 1000000 | Op.2 | 2017-07-01 20:12 |
1 | Red | 1000000 | FORTE | 2017-07-17 16:59 |
1 | Red | 1000000 | FORTE | 2017-07-17 16:59 |
1 | DOSA | 1000000 | FORTE | 2017-08-12 22:36 |
1 | HAMCHK | 1000000 | FORTE | 2017-10-01 13:54 |
1 | RinLan | 1000000 | FORTE | 2017-10-21 16:42 |
1 | 106 | 1000000 | FORTE | 2017-10-24 20:50 |
1 | 171 | 1000000 | FORTE | 2017-11-19 17:25 |
1 | AMBERMAN | 1000000 | Op.2 | 2018-01-21 19:33 |
1 | Lartsa.M | 1000000 | FORTE | 2018-02-12 17:05 |
1 | KETSU* | 1000000 | Op.2 | 2018-03-17 23:29 |
1 | Meadow | 1000000 | FORTE | 2018-03-21 12:47 |
1 | JOLLY | 1000000 | Op.2 | 2018-03-27 15:36 |
1 | GGD | 1000000 | Op.2 | 2018-04-28 04:55 |
1 | WARLOCK | 1000000 | FORTE | 2018-06-18 22:28 |
1 | RYUSE2 | 1000000 | FORTE | 2018-06-23 21:14 |
1 | EXP? | 1000000 | FORTE | 2018-08-07 21:31 |
1 | f@lce | 1000000 | FORTE | 2018-08-14 17:56 |
1 | SLEEPCAT | 1000000 | FORTE | 2018-09-19 21:27 |
1 | KEISHU | 1000000 | Op.2 | 2018-10-21 23:01 |
1 | ENPI | 1000000 | Op.2 | 2018-10-27 22:12 |
1 | Borowitz | 1000000 | Op.2 | 2018-10-31 00:33 |
1 | MigadEL | 1000000 | Op.2 | 2018-11-04 16:17 |
1 | HIITAN | 1000000 | Op.2 | 2018-11-16 14:47 |
1 | NIM*** | 1000000 | Op.2 | 2018-12-26 16:26 |
1 | WWS.leed | 1000000 | Op.2 | 2018-12-31 17:55 |
1 | TenRaku* | 1000000 | Op.2 | 2019-01-02 13:42 |
1 | HIK@RU | 1000000 | Op.2 | 2019-01-04 17:20 |
1 | N@COL | 1000000 | Op.2 | 2019-01-06 03:04 |
1 | SON505 | 1000000 | Op.2 | 2019-01-09 12:19 |
1 | 3.show | 1000000 | Op.2 | 2019-02-01 14:14 |
1 | UNI | 1000000 | Op.2 | 2019-02-08 19:19 |
1 | MASA | 1000000 | Op.2 | 2019-02-09 00:50 |
1 | *maimai* | 1000000 | Op.2 | 2019-02-27 13:08 |
1 | 39RAUCHI | 1000000 | Op.2 | 2019-02-28 21:15 |
1 | A1 | 1000000 | Op.2 | 2019-03-08 16:15 |
1 | G7*Void | 1000000 | Op.2 | 2019-03-09 13:32 |
1 | ANSEIRYU | 1000000 | Op.2 | 2019-03-11 18:16 |
1 | KA2 | 1000000 | Op.2 | 2019-04-01 12:33 |
1 | SHAN | 1000000 | Op.2 | 2019-04-06 13:22 |
1 | B-HEAD | 1000000 | Op.2 | 2019-04-12 16:41 |
1 | DRMO38N. | 1000000 | Op.2 | 2019-05-05 17:28 |
1 | Yasai*Zr | 1000000 | Op.2 | 2019-06-05 17:30 |
1 | SEIKA | 1000000 | Op.2 | 2019-08-25 13:35 |
1 | ETONA | 1000000 | Op.2 | 2019-09-08 18:51 |
1 | AcerYue | 1000000 | Op.2 | 2019-09-18 22:24 |
1 | SHINY | 1000000 | Op.2 | 2019-11-18 13:26 |
1 | BLACKCAT | 1000000 | Op.2 | 2019-11-24 18:50 |
1 | RUGUDO | 1000000 | Op.3 | 2019-12-06 15:06 |
1 | BOBK*ZR | 1000000 | Op.3 | 2019-12-14 15:16 |
1 | KIBIT | 1000000 | Op.3 | 2020-02-12 11:11 |
1 | YUKIONNA | 1000000 | Op.3 | 2020-04-08 17:38 |
1 | GANG | 1000000 | Op.3 | 2020-06-27 21:32 |
1 | GOSE0563 | 1000000 | Op.3 | 2020-08-29 15:31 |
1 | BORON. | 1000000 | Op.3 | 2020-09-07 01:09 |
1 | KATYS | 1000000 | Op.3 | 2020-10-07 20:21 |
1 | *RONTAN* | 1000000 | Op.3 | 2020-12-12 16:27 |
1 | ASTA | 1000000 | Op.3 | 2021-03-07 01:22 |
1 | LON | 1000000 | Op.3 | 2021-03-20 13:51 |
1 | TBTN | 1000000 | Op.3 | 2021-06-23 14:59 |
1 | Bug | 1000000 | Op.3 | 2022-01-09 19:36 |
1 | NOHARA | 1000000 | Op.3 | 2022-01-30 17:27 |
1 | TYPHO | 1000000 | Op.3 | 2022-03-30 18:26 |
1 | RAFAN | 1000000 | Op.3 | 2022-07-02 21:18 |
1 | MAME | 1000000 | Op.3 | 2022-07-09 15:01 |
1 | Chopico | 1000000 | Op.3 | 2022-07-15 17:20 |
1 | ABMET | 1000000 | Op.3 | 2022-12-08 13:09 |
1 | near | 1000000 | Op.3 | 2023-11-13 09:11 |
1 | DRMGAR | 1000000 | Op.3 | 2024-01-23 16:57 |
1 | ALUCARD | 1000000 | Op.3 | 2024-10-18 22:02 |
81 | 52TAQ | 999496 | FORTE | 2017-05-04 03:27 |
82 | PEATAN | 998993 | Op.2 | 2017-03-15 14:35 |
82 | ONGEKI | 998993 | FORTE | 2017-04-05 22:36 |
82 | Taicho. | 998993 | Op.2 | 2017-04-10 13:14 |
82 | FABUL! | 998993 | FORTE | 2017-07-12 16:36 |
82 | FABUL! | 998993 | FORTE | 2017-07-12 16:36 |
82 | KAERU | 998993 | FORTE | 2017-07-31 23:02 |
82 | MOMOMO3 | 998993 | FORTE | 2018-06-14 21:18 |
82 | LIGHT | 998993 | Op.2 | 2018-11-05 09:39 |
82 | REN | 998993 | Op.2 | 2019-07-11 19:08 |
82 | GEORGE | 998993 | Op.2 | 2019-09-23 22:00 |
82 | Gsyo | 998993 | Op.3 | 2020-03-29 15:06 |
82 | DAI | 998993 | Op.3 | 2020-06-07 15:14 |
94 | RIRICHU | 997986 | FORTE | 2017-05-30 19:06 |
94 | KEET.* | 997986 | FORTE | 2017-06-03 22:51 |
94 | CALDINA | 997986 | FORTE | 2017-08-20 07:56 |
94 | XALAGI | 997986 | Op.2 | 2017-09-06 17:35 |
94 | XALAGI | 997986 | FORTE | 2017-09-06 17:35 |
94 | fgasia:) | 997986 | FORTE | 2018-03-22 17:58 |
94 | 316 | 997986 | Op.2 | 2019-10-04 21:57 |
94 | HERETIC* | 997986 | Op.2 | 2019-10-20 11:52 |
102 | sitta* | 997483 | FORTE | 2018-07-07 13:39 |
103 | ZINTA | 996979 | FORTE | 2017-06-03 19:14 |
103 | RIA | 996979 | Op.2 | 2017-08-11 17:17 |
103 | ONGYU.v2 | 996979 | FORTE | 2017-11-25 18:50 |
103 | SYU | 996979 | FORTE | 2018-07-30 14:04 |
103 | KANAK | 996979 | Op.3 | 2020-02-03 21:27 |
103 | ptkrc | 996979 | Op.3 | 2021-01-07 21:19 |
109 | NEIL | 995973 | Op.2 | 2017-06-10 09:59 |
109 | moth | 995973 | FORTE | 2018-03-29 22:44 |
109 | Naka.F | 995973 | FORTE | 2018-06-04 17:55 |
109 | RAY.U. | 995973 | Op.2 | 2019-04-17 11:09 |
109 | OSAM@SH | 995973 | Op.2 | 2019-06-05 16:21 |
114 | ISOGAME | 995637 | Op.2 | 2019-05-30 21:54 |
115 | Y R | 995469 | FORTE | 2017-03-12 02:19 |
115 | AOI | 995469 | FORTE | 2018-04-21 16:40 |
117 | YOUTOKU | 994966 | Op.2 | 2017-03-12 15:10 |
117 | ITSUKI | 994966 | FORTE | 2018-04-07 14:15 |
117 | MIKA | 994966 | Op.2 | 2019-08-10 14:30 |
117 | MEJIROM | 994966 | Op.3 | 2020-11-17 11:25 |
117 | -VOLT- | 994966 | Op.3 | 2021-02-12 14:14 |
122 | MOMO? | 993959 | FORTE | 2018-02-26 15:28 |
122 | nemo | 993959 | Op.2 | 2019-02-13 21:22 |
124 | Y0NY0N | 993456 | FORTE | 2018-02-15 19:31 |
125 | *PiKU* | 993288 | Op.2 | 2018-10-15 19:06 |
125 | *PiKU* | 993288 | Op.2 | 2018-10-15 19:06 |
127 | motidora | 992953 | FORTE | 2018-05-31 19:53 |
127 | Ayataka | 992953 | Op.2 | 2019-01-26 17:48 |
129 | B.JACKET | 990939 | FORTE | 2017-08-17 15:00 |
129 | +Juntz+ | 990939 | Op.3 | 2020-02-07 22:09 |
131 | XT | 989932 | Op.2 | 2017-08-11 19:56 |
131 | GITAA | 989932 | Op.2 | 2018-12-21 22:06 |
131 | Hilthead | 989932 | Op.2 | 2019-07-28 17:22 |
134 | WARA | 988926 | FORTE | 2017-07-15 18:01 |
134 | WARA | 988926 | FORTE | 2017-07-15 18:01 |
136 | HINATA | 987919 | FORTE | 2017-05-22 16:13 |
137 | RESETN | 985906 | FORTE | 2017-05-11 17:26 |
137 | Kumas | 985906 | Op.2 | 2019-06-17 15:58 |
137 | RGM | 985906 | Op.2 | 2019-11-01 12:42 |
140 | cylau0 | 984563 | Op.3 | 2020-02-05 15:32 |
141 | KAPPA | 983892 | FORTE | 2017-03-04 15:41 |
141 | REIARK | 983892 | FORTE | 2017-12-01 22:44 |
143 | | 983221 | Op.3 | 2021-04-25 14:09 |
144 | MOKKA | 983053 | Op.2 | 2018-09-27 12:12 |
145 | 4NO2ME | 982885 | Op.2 | 2017-03-07 17:31 |
145 | kumaneko | 982885 | FORTE | 2017-07-11 14:31 |
147 | GINMOK | 982214 | FORTE | 2017-04-26 18:05 |
147 | GINMOK | 982214 | FORTE | 2017-04-26 18:05 |
149 | not | 981879 | Op.2 | 2019-07-07 15:26 |
149 | no! | 981879 | Op.2 | 2019-07-07 15:26 |
149 | no! | 981879 | Op.2 | 2019-07-07 15:26 |
152 | DENSHIN | 981208 | FORTE | 2017-07-26 11:55 |
153 | K-CHEF | 979865 | FORTE | 2017-03-06 12:54 |
154 | TUKNE | 979530 | Op.2 | 2017-06-06 17:28 |
155 | SIKI | 978355 | Op.2 | 2019-02-09 16:33 |
156 | MOMO | 978187 | Op.3 | 2020-02-01 11:42 |
157 | KAITOICE | 976845 | Op.3 | 2020-01-25 14:41 |
158 | .5emoH | 976677 | Op.2 | 2017-03-08 14:03 |
159 | P.J.B | 976006 | FORTE | 2017-05-03 16:00 |
160 | SYUCHAN. | 973825 | FORTE | 2017-08-12 18:18 |
160 | SYUCHAN. | 973825 | FORTE | 2017-08-12 18:18 |
162 | CUTL@SS | 972483 | Op.2 | 2019-02-10 10:34 |
163 | NEDGY | 971812 | FORTE | 2017-04-22 22:42 |
163 | KAZZY. | 971812 | Op.3 | 2022-05-21 19:26 |
165 | KAINA | 971476 | Op.2 | 2019-11-02 12:16 |
166 | RUTILE | 970805 | FORTE | 2017-03-05 22:19 |
166 | SHIRONO | 970805 | FORTE | 2017-03-05 22:19 |
168 | RAY | 969127 | FORTE | 2017-03-03 16:42 |
169 | mochico | 968288 | Op.2 | 2019-08-17 12:56 |
170 | *USAMIN* | 968120 | Op.2 | 2019-05-24 16:33 |
171 | PPCAL | 965604 | Op.3 | 2021-12-19 15:20 |
172 | MTOK-g | 964093 | FORTE | 2017-03-02 18:08 |
173 | AGF. | 963758 | FORTE | 2017-05-25 22:07 |
173 | UN-HBT | 963758 | FORTE | 2017-12-08 22:03 |
175 | KONOME | 962751 | Op.2 | 2017-07-07 20:14 |
176 | KENYU*ZR | 961241 | Op.2 | 2017-05-17 13:05 |
177 | NINE | 960402 | FORTE | 2018-03-30 17:17 |
178 | SUZUNE.K | 959731 | FORTE | 2017-11-05 18:28 |
179 | KIKI | 958724 | FORTE | 2017-04-02 09:33 |
180 | STUKA | 956375 | Op.2 | 2017-11-28 19:00 |
181 | KEYMANI4 | 956040 | FORTE | 2018-08-01 22:39 |
182 | KEI | 954194 | FORTE | 2017-07-20 19:03 |
183 | ION | 953020 | FORTE | 2017-07-08 22:24 |
184 | SEMBA | 946979 | FORTE | 2017-03-03 12:59 |
185 | YANI | 944966 | FORTE | 2017-07-22 18:19 |
185 | YANI | 944966 | FORTE | 2017-07-22 18:19 |
187 | -w- | 943624 | FORTE | 2017-12-28 16:56 |
188 | DURA | 942617 | FORTE | 2017-07-10 17:24 |
189 | HALMA | 941946 | FORTE | 2018-04-20 21:09 |
190 | djobi | 940771 | FORTE | 2017-07-10 11:02 |
191 | AIRS0208 | 940268 | Op.3 | 2022-05-14 15:30 |
192 | Ptree | 936577 | Op.2 | 2019-11-01 22:33 |
193 | MIKAN. | 935738 | FORTE | 2017-03-05 20:19 |
194 | N0st0s | 930536 | FORTE | 2017-11-18 19:09 |
195 | orion | 923825 | FORTE | 2017-11-03 16:24 |
196 | Nefrina | 918456 | FORTE | 2017-03-05 11:01 |
196 | eau. | 918456 | FORTE | 2018-01-02 23:01 |
198 | Touma | 909899 | FORTE | 2017-07-22 17:03 |
199 | 3S | 904194 | FORTE | 2018-01-31 19:00 |
200 | Kiyotan | 881879 | FORTE | 2017-03-21 14:21 |
201 | Snowy* | 852013 | FORTE | 2017-08-27 19:06 |
202 | BR3c | 851342 | Op.2 | 2017-03-03 19:25 |
203 | ECiLA | 827181 | FORTE | 2018-08-22 15:53 |
204 | SAKUNA | 812248 | Op.3 | 2022-12-04 15:31 |
マイページに戻る