Rank | nickname | Score | Version | Time |
---|
1 | EXP? | 1000000 | Op.3 | 2022-11-24 11:35 |
2 | SPIKE*ZR | 999680 | Op.3 | 2023-07-23 21:09 |
3 | NEUTRINO | 997764 | Op.3 | 2023-10-05 19:10 |
4 | A | 996168 | Op.3 | 2022-12-20 11:29 |
5 | Furu | 995902 | Op.3 | 2022-12-01 23:31 |
6 | TAMATU | 995103 | Op.3 | 2022-12-07 22:02 |
7 | Changyu | 994518 | Op.3 | 2024-07-18 16:27 |
8 | KF.CHINO | 994119 | Op.3 | 2022-11-27 14:33 |
9 | sirohebi | 994092 | Op.3 | 2022-11-24 15:00 |
10 | ES OP.3 | 993826 | Op.3 | 2022-11-24 19:19 |
10 | RAON | 993826 | Op.3 | 2022-11-28 19:25 |
12 | NOHARA | 993613 | Op.3 | 2022-12-04 20:51 |
13 | fgasia:) | 993187 | Op.3 | 2022-12-03 13:15 |
14 | CREAMY | 992442 | Op.3 | 2022-11-27 15:50 |
15 | OZ | 992283 | Op.3 | 2022-11-24 21:19 |
16 | WAKABA | 992176 | Op.3 | 2022-12-26 16:26 |
17 | GANTAI | 991005 | Op.3 | 2024-08-31 17:40 |
18 | EMPTY | 990899 | Op.3 | 2022-11-27 21:36 |
19 | OP.3 | 990846 | Op.3 | 2022-11-25 19:11 |
20 | kyai | 990686 | Op.3 | 2022-11-27 15:37 |
21 | KOROKANI | 989409 | Op.3 | 2023-05-03 18:24 |
22 | KADEL97 | 988105 | Op.3 | 2024-08-03 20:25 |
23 | WWS.leed | 983927 | Op.3 | 2024-04-14 23:09 |
24 | JAD | 982251 | Op.3 | 2023-02-07 23:43 |
25 | KAERU | 979670 | Op.3 | 2022-12-04 11:32 |
26 | S | 979616 | Op.3 | 2023-08-28 19:02 |
27 | NUNTAS | 978126 | Op.3 | 2022-11-30 16:51 |
28 | KUROSIRO | 977115 | Op.3 | 2024-02-04 16:42 |
28 | MIN | 977115 | Op.3 | 2024-11-21 16:12 |
30 | GANG | 975093 | Op.3 | 2024-01-03 13:48 |
31 | N@COL | 973177 | Op.3 | 2022-11-24 20:21 |
32 | FILKB | 972485 | Op.3 | 2024-03-02 20:30 |
33 | WARLOCK | 971793 | Op.3 | 2022-11-30 22:11 |
33 | NYARI | 971793 | Op.3 | 2023-02-08 20:16 |
35 | BOBK*ZR | 971474 | Op.3 | 2022-12-17 12:13 |
36 | XALAGI | 971021 | Op.3 | 2022-11-26 12:36 |
37 | TenRaku* | 970356 | Op.3 | 2022-12-18 13:26 |
38 | JOSTAR | 969238 | Op.3 | 2024-07-11 15:49 |
39 | STR | 968493 | Op.3 | 2022-12-17 22:25 |
40 | SUGAR. | 967748 | Op.3 | 2022-12-28 16:16 |
41 | Alpha | 967482 | Op.3 | 2023-01-20 18:08 |
41 | Alpha | 967482 | Op.3 | 2023-01-20 18:08 |
43 | AcerYue | 967376 | Op.3 | 2022-12-17 18:56 |
44 | SINKAKU | 965779 | Op.3 | 2022-12-04 16:49 |
45 | TETSU | 964741 | Op.3 | 2022-12-13 19:50 |
46 | ASF0410 | 963970 | Op.3 | 2022-12-13 14:40 |
47 | AKMS | 963916 | Op.3 | 2022-11-28 15:45 |
48 | Finalice | 963491 | Op.3 | 2022-12-09 19:01 |
49 | Ropita | 962799 | Op.3 | 2023-03-25 14:21 |
50 | RAFAN | 962187 | Op.3 | 2024-11-10 21:32 |
51 | NSMB | 961362 | Op.3 | 2022-12-16 14:02 |
52 | SaYuKi* | 961122 | Op.3 | 2022-11-24 19:58 |
53 | FABUL! | 960271 | Op.3 | 2022-11-24 18:18 |
54 | 3S | 960031 | Op.3 | 2023-02-16 12:21 |
55 | EIKEN | 959579 | Op.3 | 2022-11-26 20:06 |
56 | 3iO. | 959340 | Op.3 | 2023-04-17 15:12 |
57 | ALTARIA | 959020 | Op.3 | 2023-03-29 22:09 |
58 | DRMO38N. | 958435 | Op.3 | 2022-11-26 20:41 |
59 | TPUAU | 958275 | Op.3 | 2024-05-09 01:44 |
59 | TPUAU | 958275 | Op.3 | 2024-05-09 01:44 |
61 | 2KANA | 958222 | Op.3 | 2022-11-25 19:06 |
62 | *Ru4A[U] | 957503 | Op.3 | 2022-11-30 17:20 |
63 | SAKNO | 956067 | Op.3 | 2023-02-20 14:53 |
64 | RINAMOHU | 956040 | Op.3 | 2022-11-27 12:57 |
65 | ICE.S | 955880 | Op.3 | 2022-11-28 08:58 |
66 | MONOPU58 | 955614 | Op.3 | 2023-07-29 17:10 |
67 | S-RUSH | 955508 | Op.3 | 2022-11-26 17:39 |
68 | Starwind | 953645 | Op.3 | 2022-12-30 16:42 |
69 | k-Alice | 953326 | Op.3 | 2024-08-27 15:31 |
70 | GOSE0563 | 953219 | Op.3 | 2022-11-26 17:24 |
71 | Tomo | 953033 | Op.3 | 2023-07-09 15:51 |
72 | M=M | 952847 | Op.3 | 2023-01-26 15:04 |
73 | 10NKIY | 952767 | Op.3 | 2022-12-23 13:01 |
74 | Stella | 952660 | Op.3 | 2023-03-05 12:47 |
75 | KIRA | 952315 | Op.3 | 2022-12-28 16:46 |
76 | KASA GUY | 951277 | Op.3 | 2023-05-27 20:30 |
77 | 31337 | 950878 | Op.3 | 2022-11-24 15:52 |
78 | DOGORA | 950292 | Op.3 | 2022-11-27 11:51 |
79 | LUGER | 948589 | Op.3 | 2023-03-25 10:36 |
80 | Naka.F | 947844 | Op.3 | 2022-12-10 19:13 |
81 | AOTIVE | 945981 | Op.3 | 2022-12-02 13:55 |
82 | ASADONEL | 945822 | Op.3 | 2023-02-26 20:45 |
83 | TBTN | 945715 | Op.3 | 2022-11-24 15:49 |
84 | DEF | 945449 | Op.3 | 2023-05-06 23:14 |
85 | TATAKKU | 945023 | Op.3 | 2022-11-24 18:42 |
85 | I19-K | 945023 | Op.3 | 2023-07-22 20:59 |
87 | Kumanuko | 944278 | Op.3 | 2023-01-18 21:56 |
88 | 203oJUN | 944172 | Op.3 | 2024-08-17 21:08 |
89 | KIRIAL | 943959 | Op.3 | 2022-11-27 16:46 |
90 | TEF | 943640 | Op.3 | 2023-01-08 16:16 |
91 | kawakou | 943400 | Op.3 | 2023-01-22 14:37 |
92 | +KETE/UP | 940926 | Op.3 | 2023-05-17 17:58 |
93 | SAT | 940074 | Op.3 | 2024-05-12 23:18 |
94 | 255 | 938770 | Op.3 | 2022-11-28 22:56 |
95 | MEYON | 938265 | Op.3 | 2023-08-20 00:19 |
96 | MIZUI | 938105 | Op.3 | 2023-05-31 15:52 |
97 | MAMONO | 937626 | Op.3 | 2022-11-24 21:05 |
98 | KIO*SAN | 936508 | Op.3 | 2023-09-19 16:26 |
99 | N | 936402 | Op.3 | 2022-12-01 10:34 |
100 | 3.show | 934326 | Op.3 | 2023-01-21 19:06 |
101 | SYUCHAN. | 933155 | Op.3 | 2022-11-26 11:24 |
102 | NAGO3n | 932304 | Op.3 | 2022-11-30 12:18 |
103 | BLUE.P * | 930734 | Op.3 | 2022-11-28 21:22 |
104 | TYATYA | 930175 | Op.3 | 2023-09-24 15:11 |
104 | KEYMANI4 | 930175 | Op.3 | 2024-11-22 00:41 |
106 | SAKUNA | 929058 | Op.3 | 2022-12-04 16:10 |
107 | MOCHI | 928472 | Op.3 | 2024-08-18 15:18 |
108 | RinLan | 928100 | Op.3 | 2024-06-30 18:35 |
109 | KAZZY. | 927780 | Op.3 | 2023-05-06 18:05 |
110 | ZAZABOON | 925811 | Op.3 | 2023-12-15 19:09 |
111 | END | 925572 | Op.3 | 2023-11-05 15:47 |
112 | Red | 924853 | Op.3 | 2022-11-25 18:23 |
113 | SIRIUS | 924454 | Op.3 | 2023-08-23 17:52 |
114 | KE4S | 923390 | Op.3 | 2022-11-27 18:57 |
115 | SAFAMEZA | 922086 | Op.3 | 2024-10-20 19:00 |
116 | AT2N | 921234 | Op.3 | 2022-11-24 17:49 |
117 | KESIMU04 | 921154 | Op.3 | 2022-11-25 14:40 |
118 | TiquA | 920436 | Op.3 | 2024-05-25 20:18 |
119 | Bug | 917189 | Op.3 | 2024-03-22 19:47 |
120 | SUNRISE | 916232 | Op.3 | 2022-12-01 16:47 |
121 | Jeff610 | 916125 | Op.3 | 2024-06-15 18:58 |
122 | Gsyo | 915327 | Op.3 | 2022-11-26 12:45 |
123 | Aira.H | 914901 | Op.3 | 2023-03-03 02:27 |
124 | MUSECA | 914768 | Op.3 | 2023-01-15 10:37 |
125 | ERUMITO | 914555 | Op.3 | 2023-10-29 18:04 |
126 | SORAHANE | 913544 | Op.3 | 2024-07-07 17:34 |
127 | ILLEI | 912373 | Op.3 | 2023-11-27 22:23 |
128 | (-.-) | 912027 | Op.3 | 2023-01-03 22:59 |
129 | LEMI | 911628 | Op.3 | 2022-11-26 14:54 |
130 | hibiya | 910590 | Op.3 | 2022-12-12 20:51 |
131 | GOINKYO | 909047 | Op.3 | 2022-11-25 09:48 |
132 | TALE | 907876 | Op.3 | 2022-11-30 19:27 |
132 | Moooonda | 907876 | Op.3 | 2023-03-05 18:06 |
134 | T4KU3 | 907184 | Op.3 | 2022-11-26 11:47 |
134 | BASASHI | 907184 | Op.3 | 2022-11-26 17:02 |
136 | CONOG | 907078 | Op.3 | 2023-01-27 14:54 |
137 | Konata, | 907025 | Op.3 | 2022-12-03 13:29 |
138 | YS-15 | 906652 | Op.3 | 2022-12-12 17:38 |
139 | RANCA | 906466 | Op.3 | 2023-06-25 00:13 |
140 | SON505 | 906120 | Op.3 | 2022-11-30 19:51 |
141 | Yasai*Zr | 905588 | Op.3 | 2023-08-25 21:22 |
142 | RAF | 905268 | Op.3 | 2022-11-24 17:12 |
142 | Ssammoo | 905268 | Op.3 | 2023-03-11 21:55 |
142 | Ssammoo | 905268 | Op.3 | 2023-03-11 21:55 |
145 | QUOTIENT | 904816 | Op.3 | 2024-02-16 18:01 |
146 | NAMO | 904177 | Op.3 | 2023-08-31 19:46 |
147 | AKAPEN | 900478 | Op.3 | 2022-11-26 14:31 |
148 | NOGIO | 899893 | Op.3 | 2023-05-21 14:56 |
149 | AKTK | 898616 | Op.3 | 2022-12-04 11:10 |
150 | MLST. | 898563 | Op.3 | 2023-03-21 15:10 |
151 | *1GYO* | 896753 | Op.3 | 2022-12-04 16:39 |
152 | SWX | 895316 | Op.3 | 2022-12-04 15:25 |
153 | Raputa.3 | 894252 | Op.3 | 2023-09-11 14:16 |
154 | KEI | 893453 | Op.3 | 2022-12-07 20:58 |
155 | KRHS.6R | 892655 | Op.3 | 2022-12-15 22:14 |
156 | S4ME | 889036 | Op.3 | 2022-11-25 22:55 |
157 | N.com | 887174 | Op.3 | 2023-10-20 16:17 |
158 | Hal*kzh | 886907 | Op.3 | 2023-03-23 15:52 |
159 | RIRICHU | 886774 | Op.3 | 2022-11-27 14:09 |
160 | BORON. | 886482 | Op.3 | 2023-08-04 22:51 |
161 | HIK@RU | 885843 | Op.3 | 2023-11-23 11:35 |
162 | AK*usagi | 881106 | Op.3 | 2022-11-26 19:24 |
163 | MIKAN. | 880521 | Op.3 | 2022-11-24 20:55 |
164 | Flan | 879909 | Op.3 | 2023-11-19 20:13 |
165 | QWERTY | 879723 | Op.3 | 2023-04-27 12:56 |
166 | NYO | 879616 | Op.3 | 2022-11-26 17:08 |
167 | HONIMN | 877967 | Op.3 | 2024-09-23 18:38 |
168 | Yize | 877381 | Op.3 | 2022-11-24 15:59 |
169 | NEDGY | 875039 | Op.3 | 2022-11-24 19:54 |
170 | Oherbs13 | 873656 | Op.3 | 2022-12-02 14:22 |
171 | RYO | 868759 | Op.3 | 2023-11-19 18:06 |
172 | Y0NY0N | 861681 | Op.3 | 2022-11-25 19:35 |
173 | RASIS | 857317 | Op.3 | 2023-09-16 19:01 |
174 | GGOLC | 854443 | Op.3 | 2022-11-27 16:09 |
175 | LILITH | 843161 | Op.3 | 2022-11-26 19:19 |
176 | PIRO | 842708 | Op.3 | 2023-02-20 18:43 |
177 | LON | 841511 | Op.3 | 2022-11-26 12:35 |
178 | Hiori | 841378 | Op.3 | 2023-02-12 13:37 |
179 | -VOLT- | 834858 | Op.3 | 2022-11-27 12:45 |
180 | YANAGI | 832304 | Op.3 | 2022-11-24 21:05 |
181 | ptkrc | 829563 | Op.3 | 2022-12-16 20:26 |
182 | ABMET | 812639 | Op.3 | 2022-11-28 21:47 |
183 | KAITOICE | 784619 | Op.3 | 2022-12-10 13:35 |
184 | haruyosh | 782730 | Op.3 | 2024-04-05 23:28 |
185 | NAGISA | 780947 | Op.3 | 2023-01-04 23:50 |
186 | *PiKU* | 755295 | Op.3 | 2023-06-21 12:22 |
187 | MIKA | 643374 | Op.3 | 2022-12-17 12:00 |
マイページに戻る