Rank | nickname | Score | Version | Time |
---|
1 | Red | 1000000 | Op.2 | 2018-09-26 18:13 |
1 | Red | 1000000 | Op.2 | 2018-09-26 18:13 |
1 | RYUSE2 | 1000000 | Op.2 | 2018-09-26 20:07 |
1 | OZ | 1000000 | Op.2 | 2018-09-27 03:52 |
1 | KEISUKE@ | 1000000 | Op.2 | 2018-09-27 10:57 |
1 | 2KANA | 1000000 | Op.2 | 2018-09-27 14:40 |
1 | GEORGE | 1000000 | Op.2 | 2018-09-28 15:09 |
1 | Y0NY0N | 1000000 | Op.2 | 2018-09-29 14:22 |
1 | WARLOCK | 1000000 | Op.2 | 2018-10-04 14:30 |
1 | KF.CHINO | 1000000 | Op.2 | 2018-10-06 19:30 |
1 | CALDINA | 1000000 | Op.2 | 2018-10-13 11:19 |
1 | KEISHU | 1000000 | Op.2 | 2018-10-21 23:16 |
1 | Bug | 1000000 | Op.2 | 2018-10-25 16:02 |
1 | Borowitz | 1000000 | Op.2 | 2018-11-01 12:22 |
1 | MigadEL | 1000000 | Op.2 | 2018-11-04 16:37 |
1 | ISOGAME | 1000000 | Op.2 | 2018-11-08 19:08 |
1 | KETSU* | 1000000 | Op.2 | 2018-11-08 20:15 |
1 | EXP? | 1000000 | Op.2 | 2018-11-11 23:41 |
1 | motidora | 1000000 | Op.2 | 2018-11-14 20:55 |
1 | KAERU | 1000000 | Op.2 | 2018-11-16 15:20 |
1 | ONGYU.v2 | 1000000 | Op.2 | 2018-11-18 17:45 |
1 | KONOME | 1000000 | Op.2 | 2018-11-29 22:13 |
1 | OBORO | 1000000 | Op.2 | 2018-12-02 12:57 |
1 | RIRICHU | 1000000 | Op.2 | 2018-12-03 14:43 |
1 | DRMO38N. | 1000000 | Op.2 | 2018-12-12 17:54 |
1 | A1 | 1000000 | Op.2 | 2018-12-13 13:41 |
1 | ASTA | 1000000 | Op.2 | 2018-12-15 18:47 |
1 | MASA | 1000000 | Op.2 | 2018-12-16 17:11 |
1 | Konata, | 1000000 | Op.2 | 2018-12-20 17:52 |
1 | Konata, | 1000000 | Op.2 | 2018-12-20 17:52 |
1 | WWS.leed | 1000000 | Op.2 | 2018-12-20 21:10 |
1 | MAMI | 1000000 | Op.2 | 2018-12-24 15:51 |
1 | MOCO | 1000000 | Op.2 | 2018-12-24 15:51 |
1 | ANSEIRYU | 1000000 | Op.2 | 2018-12-30 20:19 |
1 | ALTARIA | 1000000 | Op.2 | 2018-12-31 17:16 |
1 | KENYU*ZR | 1000000 | Op.2 | 2018-12-31 18:30 |
1 | RX.kmc | 1000000 | Op.2 | 2019-01-04 20:44 |
1 | *SHU* | 1000000 | Op.2 | 2019-01-07 22:40 |
1 | TenRaku* | 1000000 | Op.2 | 2019-01-15 14:27 |
1 | PEATAN | 1000000 | Op.2 | 2019-01-17 11:55 |
1 | ETONA | 1000000 | Op.2 | 2019-01-23 19:00 |
1 | RIANA | 1000000 | Op.2 | 2019-01-26 13:20 |
1 | KEYMANI4 | 1000000 | Op.2 | 2019-01-27 00:41 |
1 | SON505 | 1000000 | Op.2 | 2019-01-28 12:26 |
1 | UNI | 1000000 | Op.2 | 2019-01-28 19:01 |
1 | RinLan | 1000000 | Op.2 | 2019-01-30 19:57 |
1 | Anikisan | 1000000 | Op.2 | 2019-02-09 16:29 |
1 | TAMATU | 1000000 | Op.2 | 2019-02-10 17:50 |
1 | G7*Void | 1000000 | Op.2 | 2019-02-13 19:29 |
1 | ICE-MI | 1000000 | Op.2 | 2019-02-15 20:21 |
1 | B-HEAD | 1000000 | Op.2 | 2019-02-19 17:36 |
1 | HIK@RU | 1000000 | Op.2 | 2019-02-19 21:09 |
1 | DATSHU | 1000000 | Op.2 | 2019-02-26 10:59 |
1 | BLACKCAT | 1000000 | Op.2 | 2019-02-27 19:19 |
1 | NEDGY | 1000000 | Op.2 | 2019-03-03 00:01 |
1 | hr | 1000000 | Op.2 | 2019-03-07 14:00 |
1 | 3.show | 1000000 | Op.2 | 2019-03-12 20:12 |
1 | GITAA | 1000000 | Op.2 | 2019-03-18 19:34 |
1 | 39RAUCHI | 1000000 | Op.2 | 2019-03-27 20:17 |
1 | SHINY | 1000000 | Op.2 | 2019-04-11 16:58 |
1 | SYU | 1000000 | Op.2 | 2019-04-15 14:32 |
1 | AKMS | 1000000 | Op.2 | 2019-04-28 08:27 |
1 | N@COL | 1000000 | Op.2 | 2019-05-04 11:26 |
1 | BOBK*ZR | 1000000 | Op.2 | 2019-05-11 12:12 |
1 | KANAK | 1000000 | Op.2 | 2019-06-03 21:02 |
1 | MOMOMO3 | 1000000 | Op.2 | 2019-07-06 15:34 |
1 | *maimai* | 1000000 | Op.2 | 2019-07-17 21:32 |
1 | LUCY | 1000000 | Op.2 | 2019-08-15 14:40 |
1 | MOMO | 1000000 | Op.2 | 2019-09-08 11:40 |
1 | haruyosh | 1000000 | Op.2 | 2019-09-09 21:16 |
1 | haruyosh | 1000000 | Op.2 | 2019-09-09 21:16 |
1 | SHIRONO | 1000000 | Op.2 | 2019-10-14 20:04 |
1 | DOSA | 1000000 | Op.2 | 2019-11-02 17:16 |
1 | HIITAN | 1000000 | Op.2 | 2019-11-07 10:12 |
1 | Yasai*Zr | 1000000 | Op.3 | 2019-12-22 17:19 |
1 | BORON. | 1000000 | Op.3 | 2020-01-18 01:46 |
1 | -VOLT- | 1000000 | Op.3 | 2020-02-09 15:47 |
1 | SDK.MGYK | 1000000 | Op.3 | 2020-02-11 18:01 |
1 | YUKIONNA | 1000000 | Op.3 | 2020-02-20 17:56 |
1 | cylau0 | 1000000 | Op.3 | 2020-03-09 17:31 |
1 | AcerYue | 1000000 | Op.3 | 2020-05-18 00:42 |
1 | Seiran | 1000000 | Op.3 | 2020-06-22 20:17 |
1 | NOHARA | 1000000 | Op.3 | 2020-07-18 17:51 |
1 | @ARK | 1000000 | Op.3 | 2020-07-31 11:06 |
1 | *RONTAN* | 1000000 | Op.3 | 2020-09-21 21:46 |
1 | REN | 1000000 | Op.3 | 2020-10-20 15:30 |
1 | LON | 1000000 | Op.3 | 2021-03-06 14:51 |
1 | TBTN | 1000000 | Op.3 | 2021-06-15 13:08 |
1 | RASIS | 1000000 | Op.3 | 2021-09-04 16:43 |
90 | f@lce | 998522 | Op.2 | 2018-09-26 13:40 |
90 | *PiKU* | 998522 | Op.2 | 2018-10-19 21:45 |
90 | *PiKU* | 998522 | Op.2 | 2018-10-19 21:45 |
90 | Kiyotan | 998522 | Op.2 | 2019-02-04 09:18 |
90 | KAZZY. | 998522 | Op.2 | 2019-02-09 17:00 |
90 | Wing | 998522 | Op.2 | 2019-08-28 18:48 |
90 | Naka.F | 998522 | Op.3 | 2021-01-10 15:44 |
90 | TALKHIDE | 998522 | Op.3 | 2021-08-01 17:27 |
98 | Raputa.3 | 997044 | Op.2 | 2018-09-29 16:46 |
98 | moth | 997044 | Op.2 | 2018-12-13 21:43 |
98 | TR | 997044 | Op.3 | 2020-03-10 13:36 |
101 | +Juntz+ | 995566 | Op.2 | 2018-09-26 21:47 |
102 | MENUKANZ | 994088 | Op.2 | 2018-09-28 20:43 |
102 | KAITOICE | 994088 | Op.3 | 2021-07-22 14:42 |
104 | 1701 | 992610 | Op.2 | 2018-10-11 14:33 |
104 | KAINA | 992610 | Op.2 | 2019-01-26 14:42 |
104 | WARA | 992610 | Op.2 | 2019-07-07 11:14 |
107 | KEI | 991133 | Op.2 | 2018-09-29 17:48 |
107 | XT | 991133 | Op.2 | 2018-10-02 23:30 |
107 | -3N!3H | 991133 | Op.2 | 2018-10-03 22:43 |
107 | -3N!3H | 991133 | Op.2 | 2018-10-03 22:43 |
111 | Die-chan | 988177 | Op.2 | 2018-10-15 21:56 |
111 | CREAMY | 988177 | Op.2 | 2018-11-03 18:04 |
111 | CIRON | 988177 | Op.2 | 2018-12-07 23:14 |
114 | under | 985221 | Op.2 | 2018-12-28 19:12 |
114 | MIKA | 985221 | Op.2 | 2019-05-11 16:01 |
116 | KAGEMASA | 983743 | Op.2 | 2018-10-06 11:08 |
117 | XALAGI | 982266 | Op.2 | 2019-08-31 16:28 |
117 | kumaneko | 982266 | Op.3 | 2020-12-31 11:04 |
119 | | 981280 | Op.3 | 2021-04-29 18:21 |
120 | KRTN | 980788 | Op.3 | 2020-03-18 22:14 |
121 | NECO*NOI | 974876 | Op.3 | 2019-12-24 21:02 |
122 | MEJIROM | 971921 | Op.3 | 2020-09-12 12:05 |
123 | *USAMIN* | 967487 | Op.2 | 2018-09-29 14:50 |
123 | 316 | 967487 | Op.2 | 2018-12-20 23:07 |
123 | nemo | 967487 | Op.2 | 2019-02-13 21:09 |
126 | UMEBOSHI | 964532 | Op.2 | 2018-09-26 11:20 |
127 | SION | 962561 | Op.2 | 2019-01-17 12:58 |
128 | NIM*** | 961576 | Op.2 | 2018-10-17 11:43 |
129 | LEMI | 960098 | Op.3 | 2021-08-14 13:26 |
130 | *1GYO* | 957635 | Op.2 | 2019-01-18 20:38 |
131 | Gsyo | 952216 | Op.2 | 2018-09-27 17:51 |
132 | Ayataka | 917241 | Op.2 | 2018-10-11 15:14 |
133 | CUTL@SS | 908374 | Op.2 | 2018-09-29 19:13 |
134 | mochico | 894088 | Op.2 | 2019-05-11 09:21 |
マイページに戻る