Rank | nickname | Score | Version | Time |
---|
1 | DOSA | 1000000 | FORTE | 2018-02-14 18:56 |
1 | Y0NY0N | 1000000 | FORTE | 2018-02-14 19:15 |
1 | Bug | 1000000 | FORTE | 2018-02-14 19:37 |
1 | 2KANA | 1000000 | FORTE | 2018-02-14 19:57 |
1 | KEET.* | 1000000 | FORTE | 2018-02-14 20:25 |
1 | KETSU* | 1000000 | Op.2 | 2018-02-14 20:56 |
1 | RinLan | 1000000 | FORTE | 2018-02-15 20:49 |
1 | AKMS | 1000000 | FORTE | 2018-02-16 15:01 |
1 | AIRIA | 1000000 | FORTE | 2018-02-16 19:47 |
1 | NEIL | 1000000 | Op.2 | 2018-02-17 10:19 |
1 | KAERU | 1000000 | FORTE | 2018-02-18 17:50 |
1 | I19-K | 1000000 | FORTE | 2018-02-21 20:21 |
1 | AMBERMAN | 1000000 | Op.2 | 2018-03-06 20:34 |
1 | 171 | 1000000 | FORTE | 2018-03-15 19:33 |
1 | KEISHU | 1000000 | FORTE | 2018-04-15 10:27 |
1 | 4NO2ME | 1000000 | Op.2 | 2018-04-15 13:14 |
1 | GGD | 1000000 | Op.2 | 2018-04-16 02:50 |
1 | JOLLY | 1000000 | Op.2 | 2018-04-16 18:40 |
1 | XALAGI | 1000000 | Op.2 | 2018-04-25 22:27 |
1 | XALAGI | 1000000 | FORTE | 2018-04-25 22:27 |
1 | Ri-ON | 1000000 | FORTE | 2018-04-30 11:20 |
1 | motidora | 1000000 | FORTE | 2018-05-29 19:11 |
1 | RYUSE2 | 1000000 | FORTE | 2018-05-31 20:21 |
1 | TenRaku* | 1000000 | FORTE | 2018-06-06 12:10 |
1 | WARLOCK | 1000000 | FORTE | 2018-06-10 21:53 |
1 | MOMOMO3 | 1000000 | FORTE | 2018-06-14 20:56 |
1 | EXP? | 1000000 | FORTE | 2018-07-18 00:30 |
1 | NIYONIYO | 1000000 | Op.2 | 2018-08-01 21:47 |
1 | Borowitz | 1000000 | Op.2 | 2018-10-31 01:12 |
1 | Red | 1000000 | Op.2 | 2018-11-06 18:06 |
1 | Red | 1000000 | Op.2 | 2018-11-06 18:06 |
1 | KF.CHINO | 1000000 | Op.2 | 2018-11-06 19:05 |
1 | SHINY | 1000000 | Op.2 | 2018-11-26 15:40 |
1 | OZ | 1000000 | Op.2 | 2018-12-27 20:07 |
1 | SON505 | 1000000 | Op.2 | 2019-01-25 12:53 |
1 | HIK@RU | 1000000 | Op.2 | 2019-01-31 20:23 |
1 | G7*Void | 1000000 | Op.2 | 2019-02-02 14:09 |
1 | MASA | 1000000 | Op.2 | 2019-02-02 19:15 |
1 | LIGHT | 1000000 | Op.2 | 2019-02-07 21:21 |
1 | GOINKYO | 1000000 | Op.2 | 2019-02-14 13:36 |
1 | GOINKYO | 1000000 | Op.2 | 2019-02-14 13:36 |
1 | SLEEPCAT | 1000000 | Op.2 | 2019-02-14 19:25 |
1 | UNI | 1000000 | Op.2 | 2019-02-17 16:13 |
1 | WWS.leed | 1000000 | Op.2 | 2019-02-21 22:38 |
1 | KANAK | 1000000 | Op.2 | 2019-02-28 19:13 |
1 | 3.show | 1000000 | Op.2 | 2019-03-11 14:07 |
1 | KOU | 1000000 | Op.2 | 2019-04-03 16:05 |
1 | DRMO38N. | 1000000 | Op.2 | 2019-04-14 16:44 |
1 | B-HEAD | 1000000 | Op.2 | 2019-04-15 16:01 |
1 | N@COL | 1000000 | Op.2 | 2019-04-21 16:21 |
1 | 39RAUCHI | 1000000 | Op.2 | 2019-05-26 16:11 |
1 | KATYS | 1000000 | Op.2 | 2019-06-02 20:14 |
1 | SEIKA | 1000000 | Op.2 | 2019-08-25 11:54 |
1 | A1 | 1000000 | Op.2 | 2019-10-02 15:09 |
1 | SHIRONO | 1000000 | Op.2 | 2019-10-14 18:04 |
1 | BLACKCAT | 1000000 | Op.2 | 2019-10-27 18:09 |
1 | +Juntz+ | 1000000 | Op.3 | 2019-12-04 21:06 |
1 | HIITAN | 1000000 | Op.3 | 2020-02-24 10:30 |
1 | MOMO | 1000000 | Op.3 | 2020-03-01 11:25 |
1 | YUKIONNA | 1000000 | Op.3 | 2020-03-06 20:09 |
1 | Gsyo | 1000000 | Op.3 | 2020-06-01 19:00 |
1 | RIRICHU | 1000000 | Op.3 | 2020-06-16 12:09 |
1 | GANG | 1000000 | Op.3 | 2020-06-25 18:10 |
1 | MigadEL | 1000000 | Op.3 | 2020-07-26 00:05 |
1 | *RONTAN* | 1000000 | Op.3 | 2020-10-10 16:38 |
1 | NOHARA | 1000000 | Op.3 | 2020-10-18 18:53 |
1 | ALUCARD | 1000000 | Op.3 | 2021-01-25 20:36 |
1 | LON | 1000000 | Op.3 | 2021-03-13 14:08 |
1 | GITAA | 1000000 | Op.3 | 2021-05-01 12:24 |
1 | TBTN | 1000000 | Op.3 | 2021-06-15 13:37 |
1 | TYPHO | 1000000 | Op.3 | 2022-03-28 18:20 |
1 | MAME | 1000000 | Op.3 | 2022-04-23 11:45 |
1 | RANCA | 1000000 | Op.3 | 2022-06-03 10:36 |
1 | ABMET | 1000000 | Op.3 | 2022-12-06 16:27 |
1 | AVIATION | 1000000 | Op.3 | 2023-11-05 16:25 |
1 | DRMGAR | 1000000 | Op.3 | 2023-12-11 08:34 |
1 | Mort | 1000000 | Op.3 | 2024-01-25 19:25 |
78 | SMHAMU | 998916 | Op.2 | 2019-03-23 18:42 |
78 | SYU | 998916 | Op.2 | 2019-05-07 14:16 |
78 | KAZZY. | 998916 | Op.3 | 2022-04-30 16:04 |
78 | SAT | 998916 | Op.3 | 2024-05-07 22:22 |
82 | XT | 997833 | Op.2 | 2018-02-16 23:03 |
82 | RGM | 997833 | Op.2 | 2019-10-18 12:34 |
84 | orion | 996750 | FORTE | 2018-06-27 20:30 |
84 | cylau0 | 996750 | Op.2 | 2018-10-27 21:52 |
84 | AZU | 996750 | Op.2 | 2019-02-18 19:09 |
84 | GEORGE | 996750 | Op.2 | 2019-06-23 20:44 |
84 | PPCAL | 996750 | Op.3 | 2022-12-30 15:29 |
89 | Taicho. | 995667 | Op.2 | 2018-02-14 23:05 |
89 | ISOGAME | 995667 | FORTE | 2018-02-24 18:36 |
89 | moth | 995667 | FORTE | 2018-06-11 23:49 |
92 | Yize | 994584 | Op.3 | 2022-12-09 18:16 |
93 | CUTL@SS | 993862 | Op.2 | 2019-01-26 19:44 |
94 | CALDINA | 992418 | FORTE | 2018-02-14 18:01 |
94 | NEDGY | 992418 | FORTE | 2018-02-14 21:42 |
94 | ETONA | 992418 | Op.2 | 2019-01-23 17:10 |
97 | MIKA | 992057 | Op.2 | 2019-08-03 17:57 |
98 | Meadow | 991335 | FORTE | 2018-02-24 13:57 |
98 | | 991335 | Op.3 | 2021-04-25 12:35 |
100 | MAMI | 990613 | FORTE | 2018-05-15 12:20 |
100 | MOCO | 990613 | FORTE | 2018-05-15 12:20 |
100 | MOCO | 990613 | Op.2 | 2018-05-15 12:20 |
103 | -VOLT- | 990252 | Op.3 | 2021-01-09 15:36 |
104 | KENYU*ZR | 989169 | Op.2 | 2018-02-23 14:19 |
104 | Konata, | 989169 | Op.2 | 2018-11-11 12:12 |
104 | Konata, | 989169 | Op.2 | 2018-11-11 12:12 |
107 | KONOME | 988086 | Op.2 | 2018-02-15 21:43 |
107 | CIRON | 988086 | FORTE | 2018-03-06 20:15 |
107 | PEATAN | 988086 | Op.2 | 2018-06-03 14:01 |
107 | 31337 | 988086 | Op.3 | 2022-05-05 14:53 |
111 | 316 | 987003 | FORTE | 2018-02-15 23:38 |
112 | KAITOICE | 986281 | Op.3 | 2020-12-19 15:22 |
112 | N-RIE | 986281 | Op.3 | 2022-05-05 18:06 |
114 | KEI | 985920 | FORTE | 2018-02-17 19:03 |
114 | KAINA | 985920 | FORTE | 2018-02-27 13:33 |
116 | MEJIROM | 984837 | Op.3 | 2021-12-18 14:22 |
117 | kumaneko | 982671 | FORTE | 2018-02-16 10:08 |
117 | -3N!3H | 982671 | FORTE | 2018-03-13 22:37 |
117 | -3N!3H | 982671 | FORTE | 2018-03-13 22:37 |
117 | NIM*** | 982671 | Op.2 | 2018-11-14 10:42 |
121 | RIA | 981588 | Op.2 | 2018-02-17 19:17 |
121 | not | 981588 | FORTE | 2018-02-26 21:01 |
121 | no! | 981588 | FORTE | 2018-02-26 21:01 |
121 | no! | 981588 | FORTE | 2018-02-26 21:01 |
121 | STUKA | 981588 | Op.2 | 2018-03-16 14:54 |
126 | mh | 980505 | FORTE | 2018-02-28 22:34 |
126 | mh | 980505 | FORTE | 2018-02-28 22:34 |
128 | BORON. | 979422 | Op.2 | 2019-10-24 23:00 |
128 | DAI | 979422 | Op.3 | 2020-07-23 21:54 |
130 | nemo | 972202 | FORTE | 2018-06-23 18:35 |
131 | Kumanuko | 970036 | FORTE | 2018-07-26 18:05 |
132 | RaiL | 969675 | FORTE | 2018-02-27 15:57 |
132 | RaiL | 969675 | FORTE | 2018-02-27 15:57 |
134 | DOUSIYOU | 968592 | Op.3 | 2024-07-16 19:41 |
135 | *USAMIN* | 967509 | Op.2 | 2019-02-15 16:14 |
136 | SHEEN | 919855 | Op.2 | 2019-03-30 16:44 |
137 | AIRS0208 | 855956 | Op.3 | 2022-05-07 17:05 |
138 | mochico | 812274 | Op.2 | 2019-05-01 13:46 |
139 | haruyosh | 675451 | Op.2 | 2018-09-09 17:48 |
139 | haruyosh | 675451 | Op.2 | 2018-09-09 17:48 |
139 | haruyosh | 675451 | FORTE | 2018-09-09 17:48 |
マイページに戻る