Rank | nickname | Score | Version | Time |
---|
1 | DOSA | 1000000 | FORTE | 2017-09-13 15:00 |
1 | KF.CHINO | 1000000 | FORTE | 2017-09-18 18:05 |
1 | YOUTOKU | 1000000 | Op.2 | 2017-12-07 19:49 |
1 | AMBERMAN | 1000000 | Op.2 | 2018-02-02 22:15 |
1 | 2KANA | 1000000 | FORTE | 2018-02-07 21:27 |
1 | KETSU* | 1000000 | Op.2 | 2018-03-30 22:50 |
1 | GGD | 1000000 | Op.2 | 2018-04-27 04:36 |
1 | RYUSE2 | 1000000 | FORTE | 2018-06-26 19:24 |
1 | EXP? | 1000000 | FORTE | 2018-08-13 23:45 |
1 | NIYONIYO | 1000000 | Op.2 | 2018-08-17 22:36 |
1 | RIRICHU | 1000000 | Op.2 | 2018-10-29 18:14 |
1 | Borowitz | 1000000 | Op.2 | 2018-11-02 13:25 |
1 | AIRIA | 1000000 | Op.2 | 2018-11-04 18:39 |
1 | Red | 1000000 | Op.2 | 2018-11-06 19:20 |
1 | Red | 1000000 | Op.2 | 2018-11-06 19:20 |
1 | PIE NYAN | 1000000 | Op.2 | 2018-11-22 12:33 |
1 | ONGYU.v2 | 1000000 | Op.2 | 2018-11-25 12:27 |
1 | WWS.leed | 1000000 | Op.2 | 2018-12-29 18:01 |
1 | G7*Void | 1000000 | Op.2 | 2019-02-06 20:15 |
1 | TenRaku* | 1000000 | Op.2 | 2019-02-07 16:47 |
1 | SON505 | 1000000 | Op.2 | 2019-02-10 13:33 |
1 | N@COL | 1000000 | Op.2 | 2019-02-15 19:11 |
1 | ENPI | 1000000 | Op.2 | 2019-03-07 21:15 |
1 | GANTAI | 1000000 | Op.2 | 2019-03-31 16:35 |
1 | 3.show | 1000000 | Op.2 | 2019-04-11 13:41 |
1 | SHINY | 1000000 | Op.2 | 2019-04-18 16:18 |
1 | DRMO38N. | 1000000 | Op.2 | 2019-05-06 20:44 |
1 | MASA | 1000000 | Op.2 | 2019-05-20 22:15 |
1 | SEIKA | 1000000 | Op.2 | 2019-08-25 12:40 |
1 | Yasai*Zr | 1000000 | Op.2 | 2019-10-08 15:50 |
1 | A1 | 1000000 | Op.3 | 2020-02-17 16:37 |
1 | HIITAN | 1000000 | Op.3 | 2020-08-23 10:52 |
1 | MigadEL | 1000000 | Op.3 | 2020-09-05 23:24 |
1 | LON | 1000000 | Op.3 | 2021-02-27 14:22 |
1 | ASTA | 1000000 | Op.3 | 2021-03-07 01:10 |
1 | GANG | 1000000 | Op.3 | 2021-04-04 12:37 |
1 | AKMS | 1000000 | Op.3 | 2021-05-10 15:03 |
1 | *RONTAN* | 1000000 | Op.3 | 2021-05-19 14:30 |
1 | TBTN | 1000000 | Op.3 | 2021-08-24 13:51 |
1 | NOHARA | 1000000 | Op.3 | 2021-12-31 18:02 |
1 | MAME | 1000000 | Op.3 | 2022-07-23 16:03 |
1 | I19-K | 1000000 | Op.3 | 2022-08-30 12:47 |
1 | Bug | 1000000 | Op.3 | 2023-07-04 19:38 |
1 | RinLan | 1000000 | Op.3 | 2024-02-11 14:00 |
45 | OZ | 999492 | FORTE | 2017-07-18 13:38 |
45 | KATYS | 999492 | Op.3 | 2020-10-20 20:55 |
45 | KIBIT | 999492 | Op.3 | 2021-08-09 18:34 |
48 | Y0NY0N | 998984 | FORTE | 2018-02-09 18:59 |
48 | JOLLY | 998984 | Op.2 | 2018-03-26 17:54 |
48 | HIK@RU | 998984 | Op.2 | 2019-02-07 20:27 |
48 | ALUCARD | 998984 | Op.3 | 2021-10-09 20:21 |
48 | Mort | 998984 | Op.3 | 2024-01-01 19:48 |
53 | f@lce | 998730 | Op.2 | 2019-10-06 16:52 |
54 | near | 998307 | Op.3 | 2021-12-13 07:11 |
55 | ZINTA | 998223 | FORTE | 2017-06-25 01:40 |
55 | KAZZY. | 998223 | Op.3 | 2022-12-29 19:27 |
57 | 171 | 997969 | FORTE | 2017-03-19 16:14 |
58 | 52TAQ | 997631 | FORTE | 2017-05-04 04:05 |
59 | B-HEAD | 997546 | Op.2 | 2019-01-05 12:49 |
60 | REONA | 997461 | Op.2 | 2018-12-05 18:31 |
60 | SYU | 997461 | Op.3 | 2020-06-15 13:06 |
60 | ABMET | 997461 | Op.3 | 2022-08-14 20:17 |
63 | Y R | 997208 | FORTE | 2017-05-14 18:19 |
64 | WARLOCK | 997123 | FORTE | 2017-04-24 14:15 |
64 | +Juntz+ | 997123 | Op.3 | 2020-10-28 21:09 |
66 | ZANGY.3 | 996954 | Op.2 | 2019-03-07 20:03 |
66 | Yize | 996954 | Op.3 | 2022-03-27 15:33 |
66 | motidora | 996954 | Op.3 | 2022-04-24 18:12 |
66 | FLUORITE | 996954 | Op.3 | 2023-03-15 14:11 |
66 | YS-15 | 996954 | Op.3 | 2023-04-22 11:17 |
71 | MAQa | 996785 | FORTE | 2018-05-12 15:24 |
72 | MOMOMO3 | 996446 | FORTE | 2018-07-12 21:04 |
73 | KAINA | 996108 | Op.2 | 2019-06-29 15:29 |
74 | Taicho. | 995939 | Op.2 | 2017-04-05 22:42 |
74 | NIM*** | 995939 | Op.2 | 2018-11-19 12:34 |
76 | EDEN | 995769 | FORTE | 2017-08-14 14:21 |
77 | -VOLT- | 995600 | Op.3 | 2021-02-12 16:45 |
78 | SWX | 995431 | FORTE | 2017-11-23 21:30 |
78 | GEORGE | 995431 | Op.2 | 2019-09-23 21:37 |
78 | BORON. | 995431 | Op.2 | 2019-10-05 22:17 |
81 | XALAGI | 994923 | Op.2 | 2017-09-06 17:50 |
81 | XALAGI | 994923 | FORTE | 2017-09-06 17:50 |
81 | Anikisan | 994923 | Op.2 | 2018-11-22 13:09 |
84 | CALDINA | 994670 | FORTE | 2017-12-24 10:03 |
84 | KEYMANI4 | 994670 | Op.3 | 2022-12-19 00:02 |
86 | GINMOK | 994162 | FORTE | 2017-08-22 18:36 |
86 | GINMOK | 994162 | FORTE | 2017-08-22 18:36 |
86 | RINGO | 994162 | FORTE | 2017-12-06 15:25 |
89 | KASA GUY | 993908 | Op.2 | 2019-07-28 17:47 |
90 | () | 993654 | Op.2 | 2018-11-30 14:50 |
91 | Shamo | 993485 | Op.2 | 2019-02-16 10:09 |
92 | *LAKI* | 993401 | Op.3 | 2020-01-31 23:21 |
93 | ICYFOX.3 | 993316 | FORTE | 2017-11-04 15:16 |
94 | GITAA | 992893 | Op.2 | 2018-12-13 19:12 |
94 | haruyosh | 992893 | Op.3 | 2020-12-28 14:25 |
96 | ARUSS | 992216 | Op.2 | 2019-04-13 23:20 |
97 | 39RAUCHI | 991878 | Op.2 | 2018-10-26 19:58 |
97 | REN | 991878 | Op.3 | 2020-08-18 21:23 |
99 | cylau0 | 991455 | Op.2 | 2019-01-13 18:52 |
100 | NN | 991370 | Op.3 | 2022-09-22 23:34 |
101 | MOMO | 990524 | Op.3 | 2020-03-07 11:28 |
102 | -3N!3H | 990439 | FORTE | 2017-03-13 22:26 |
102 | -3N!3H | 990439 | FORTE | 2017-03-13 22:26 |
104 | KANAK | 990355 | Op.2 | 2019-01-17 19:28 |
105 | B.JACKET | 990270 | FORTE | 2017-08-18 12:50 |
106 | BLACKCAT | 990186 | Op.3 | 2019-12-14 14:20 |
107 | KEET.* | 990101 | FORTE | 2017-06-05 00:14 |
108 | 4-L@s | 989678 | FORTE | 2018-01-16 21:53 |
109 | PEATAN | 989424 | Op.2 | 2017-03-16 22:52 |
110 | haruyosh | 989340 | Op.2 | 2019-09-05 22:50 |
111 | 316 | 989170 | Op.2 | 2019-05-09 23:41 |
112 | KAITOICE | 989001 | Op.3 | 2022-06-27 13:34 |
113 | .5emoH | 988409 | Op.2 | 2017-10-05 10:21 |
114 | HERETIC* | 987309 | Op.2 | 2019-11-24 13:42 |
115 | XT | 986802 | Op.2 | 2018-09-08 21:49 |
116 | ETONA | 986463 | FORTE | 2017-07-08 15:47 |
117 | moth | 986209 | FORTE | 2017-07-09 21:44 |
118 | Gsyo | 985786 | FORTE | 2018-07-06 20:11 |
119 | MIKA | 985363 | Op.2 | 2019-08-09 19:52 |
120 | MTOK-g | 985279 | FORTE | 2017-06-09 17:29 |
121 | MOCOCO | 985109 | Op.2 | 2019-02-07 16:19 |
121 | ION | 985109 | Op.3 | 2021-02-13 16:30 |
123 | *maimai* | 984771 | FORTE | 2018-07-25 10:37 |
124 | KPIMELON | 984517 | Op.2 | 2018-04-12 19:35 |
125 | MEJIROM | 984179 | Op.3 | 2020-10-25 11:33 |
126 | MOMO? | 984094 | FORTE | 2018-02-20 15:04 |
127 | Ri-ON | 984010 | FORTE | 2017-03-06 23:02 |
128 | DAI | 983671 | Op.3 | 2021-04-12 19:58 |
129 | KENYU*ZR | 983417 | Op.2 | 2018-06-21 19:31 |
130 | mochico | 983333 | Op.3 | 2022-01-16 10:55 |
131 | kumaneko | 983079 | FORTE | 2018-04-01 17:26 |
131 | ROA | 983079 | Op.3 | 2020-10-01 16:50 |
133 | 4NO2ME | 981979 | Op.2 | 2017-03-11 15:29 |
134 | DENSHIN | 981810 | FORTE | 2017-07-24 11:12 |
135 | NEIL | 981049 | Op.2 | 2017-06-10 10:59 |
136 | KAERU | 980964 | FORTE | 2017-07-01 15:39 |
137 | | 980372 | Op.3 | 2021-08-14 13:57 |
138 | STUKA | 980118 | Op.2 | 2018-03-31 22:00 |
139 | LinkRing | 979864 | FORTE | 2018-06-07 16:25 |
140 | PPCAL | 979695 | Op.3 | 2023-02-18 12:08 |
141 | Lartsa.M | 979018 | FORTE | 2017-07-26 22:24 |
142 | nemo | 978849 | FORTE | 2017-07-10 20:13 |
143 | Bell | 978257 | Op.3 | 2020-07-18 14:38 |
144 | PANDAR | 978087 | FORTE | 2017-11-27 13:02 |
145 | LIGHT | 977918 | Op.2 | 2017-12-03 15:27 |
146 | SEMBA | 977834 | Op.2 | 2019-05-20 17:30 |
147 | AT2N | 977411 | FORTE | 2017-05-21 21:24 |
148 | Kumas | 976311 | Op.2 | 2019-07-14 20:40 |
149 | RGM | 974280 | Op.2 | 2019-07-29 12:13 |
150 | KAPPA | 973096 | FORTE | 2017-03-05 15:51 |
151 | RUTILE | 972081 | FORTE | 2017-08-17 19:06 |
151 | SHIRONO | 972081 | FORTE | 2017-08-17 19:06 |
153 | KONOME | 969796 | Op.2 | 2017-08-09 21:05 |
154 | MAMI | 969373 | FORTE | 2017-07-06 19:56 |
154 | MOCO | 969373 | FORTE | 2017-07-06 19:56 |
154 | MOCO | 969373 | Op.2 | 2017-07-06 19:56 |
157 | P | 968020 | Op.2 | 2018-02-12 17:08 |
157 | P | 968020 | FORTE | 2018-02-12 17:08 |
159 | seoram | 967343 | Op.3 | 2022-08-05 16:11 |
160 | KEISHU | 966243 | FORTE | 2018-01-03 14:18 |
161 | NEDGY | 965989 | FORTE | 2017-04-28 21:46 |
162 | RIA | 965143 | Op.2 | 2017-03-10 16:45 |
163 | CUTL@SS | 963705 | Op.2 | 2019-04-13 21:12 |
164 | ISOGAME | 962944 | FORTE | 2017-12-15 20:44 |
165 | MUSECA | 962774 | FORTE | 2017-10-08 22:28 |
166 | miffy..? | 962267 | Op.2 | 2019-05-13 11:22 |
166 | miffy..? | 962267 | Op.2 | 2019-05-13 11:22 |
168 | D.KNG | 961675 | Op.3 | 2020-12-31 16:28 |
169 | SCHWARZ | 959898 | Op.3 | 2020-07-16 19:02 |
170 | Meadow | 958714 | FORTE | 2017-09-08 13:22 |
171 | *USAMIN* | 958460 | Op.2 | 2019-06-01 15:56 |
172 | not | 957360 | FORTE | 2017-09-20 19:11 |
172 | no! | 957360 | FORTE | 2017-09-20 19:11 |
172 | no! | 957360 | FORTE | 2017-09-20 19:11 |
175 | MATSUOKA | 957021 | FORTE | 2017-03-04 19:06 |
176 | P.J.B | 954483 | FORTE | 2017-03-13 19:57 |
177 | .Fox | 949069 | FORTE | 2017-03-24 11:01 |
178 | Mac | 948223 | FORTE | 2017-03-06 12:54 |
179 | PATO | 945093 | FORTE | 2017-04-09 11:57 |
180 | ACHIKA | 944416 | Op.2 | 2019-10-27 16:18 |
181 | SAFAMEZA | 943739 | FORTE | 2017-12-14 13:30 |
182 | UDO3 | 939509 | Op.2 | 2017-03-02 17:37 |
183 | K | 938071 | FORTE | 2017-04-16 00:33 |
184 | KEI | 933840 | FORTE | 2017-03-07 13:28 |
185 | AQUA | 933587 | Op.2 | 2017-03-26 15:42 |
185 | AQUA | 933587 | FORTE | 2017-03-26 15:42 |
187 | haruyosh | 933333 | Op.2 | 2017-04-17 20:14 |
187 | 888 | 933333 | FORTE | 2018-01-27 19:04 |
189 | WARA | 918104 | FORTE | 2017-05-14 14:35 |
189 | WARA | 918104 | FORTE | 2017-05-14 14:35 |
191 | Nefrina | 917851 | FORTE | 2017-03-03 14:14 |
192 | RAY | 909052 | FORTE | 2017-03-02 12:44 |
193 | MIKAN. | 908544 | FORTE | 2017-03-12 16:25 |
194 | REIGIO | 901353 | FORTE | 2017-03-25 15:53 |
195 | MASHARUN | 900676 | FORTE | 2017-12-10 10:43 |
196 | CROSS | 898730 | FORTE | 2017-03-05 15:44 |
197 | SENCE | 896869 | Op.3 | 2022-03-13 16:25 |
198 | MSY | 896700 | FORTE | 2017-09-30 13:07 |
199 | KURANGI | 892893 | Op.3 | 2023-03-11 13:11 |
200 | NYO | 892385 | FORTE | 2017-03-07 22:35 |
201 | KAZU | 890355 | FORTE | 2017-04-16 17:25 |
202 | DDN | 890270 | Op.3 | 2024-01-21 17:14 |
203 | 200523 | 889170 | FORTE | 2017-06-06 12:56 |
203 | OPTIE | 889170 | FORTE | 2017-06-06 12:56 |
205 | N.com | 882910 | FORTE | 2017-03-06 10:21 |
206 | Flan | 879272 | FORTE | 2017-10-15 21:25 |
207 | NECO*NOI | 877580 | FORTE | 2017-08-05 14:11 |
208 | ptkrc | 874365 | FORTE | 2017-09-12 21:35 |
209 | Asat. | 868020 | FORTE | 2017-03-03 20:30 |
210 | SOU | 866243 | FORTE | 2017-04-12 15:34 |
211 | Hilthead | 866074 | Op.2 | 2018-11-26 19:00 |
212 | Hiori | 865228 | FORTE | 2017-03-01 17:31 |
213 | USAGI100 | 861928 | FORTE | 2017-03-07 13:23 |
214 | Touma | 833248 | FORTE | 2017-07-22 16:59 |
215 | U | 827580 | FORTE | 2017-09-17 16:23 |
216 | MORGANA | 823181 | FORTE | 2017-08-16 16:53 |
217 | NINE | 813282 | FORTE | 2018-03-30 17:21 |
218 | Kiyotan | 811759 | FORTE | 2017-03-09 12:59 |
219 | djobi | 802961 | FORTE | 2017-03-25 15:04 |
220 | REKI | 788409 | Op.2 | 2017-08-20 18:25 |
221 | SUZAKU | 785871 | FORTE | 2017-03-27 19:33 |
221 | SUZAKU | 785871 | FORTE | 2017-03-27 19:33 |
223 | TALKHIDE | 782571 | FORTE | 2018-09-18 18:47 |
224 | AIRS0208 | 725803 | Op.3 | 2022-06-04 12:40 |
225 | SASHA*-* | 690101 | Op.3 | 2021-06-27 13:53 |
226 | Crossy | 668781 | FORTE | 2017-03-02 18:50 |
227 | KUMAHIGE | 541624 | FORTE | 2017-09-03 14:14 |
228 | NEUTRINO | 437225 | Op.3 | 2020-12-29 19:08 |
マイページに戻る