| Rank | nickname | Score | Version | Time |
|---|
| 1 | AKMS | 1000000 | FORTE | 2017-06-10 17:02 |
| 1 | KF.CHINO | 1000000 | FORTE | 2017-07-01 15:28 |
| 1 | DOSA | 1000000 | FORTE | 2017-09-13 14:18 |
| 1 | RinLan | 1000000 | FORTE | 2017-10-21 17:16 |
| 1 | AIRIA | 1000000 | FORTE | 2017-11-25 19:07 |
| 1 | 2KANA | 1000000 | FORTE | 2018-01-19 22:24 |
| 1 | AMBERMAN | 1000000 | Op.2 | 2018-03-10 20:30 |
| 1 | I19-K | 1000000 | FORTE | 2018-03-11 12:46 |
| 1 | KETSU* | 1000000 | Op.2 | 2018-03-30 16:46 |
| 1 | GGD | 1000000 | Op.2 | 2018-04-28 04:37 |
| 1 | RYUSE2 | 1000000 | FORTE | 2018-06-28 21:07 |
| 1 | WARLOCK | 1000000 | FORTE | 2018-07-08 13:58 |
| 1 | EXP? | 1000000 | FORTE | 2018-08-07 21:49 |
| 1 | NIYONIYO | 1000000 | Op.2 | 2018-08-08 21:40 |
| 1 | KEISUKE@ | 1000000 | Op.2 | 2018-09-27 11:57 |
| 1 | Red | 1000000 | Op.2 | 2018-11-06 19:04 |
| 1 | Red | 1000000 | Op.2 | 2018-11-06 19:04 |
| 1 | RedSock | 1000000 | Op.2 | 2018-12-13 20:23 |
| 1 | KEISHU | 1000000 | Op.2 | 2018-12-29 11:22 |
| 1 | Borowitz | 1000000 | Op.2 | 2019-01-09 17:21 |
| 1 | OBORO | 1000000 | Op.2 | 2019-01-20 14:32 |
| 1 | WWS.leed | 1000000 | Op.2 | 2019-01-30 21:14 |
| 1 | TenRaku* | 1000000 | Op.2 | 2019-01-31 13:44 |
| 1 | N@COL | 1000000 | Op.2 | 2019-02-07 19:45 |
| 1 | G7*Void | 1000000 | Op.2 | 2019-02-13 18:35 |
| 1 | 255 | 1000000 | Op.2 | 2019-02-15 23:04 |
| 1 | 3.show | 1000000 | Op.2 | 2019-03-30 15:09 |
| 1 | MASA | 1000000 | Op.2 | 2019-04-22 01:18 |
| 1 | DRMO38N. | 1000000 | Op.2 | 2019-05-06 18:21 |
| 1 | SON505 | 1000000 | Op.2 | 2019-06-03 11:54 |
| 1 | A1 | 1000000 | Op.2 | 2019-06-13 14:06 |
| 1 | SHINY | 1000000 | Op.2 | 2019-07-29 16:48 |
| 1 | METORIA | 1000000 | Op.2 | 2019-08-14 10:46 |
| 1 | Yasai*Zr | 1000000 | Op.2 | 2019-10-03 17:03 |
| 1 | SEIKA | 1000000 | Op.2 | 2019-11-06 12:48 |
| 1 | HIITAN | 1000000 | Op.3 | 2020-08-15 13:08 |
| 1 | MigadEL | 1000000 | Op.3 | 2020-08-31 02:13 |
| 1 | GANG | 1000000 | Op.3 | 2020-09-01 19:14 |
| 1 | @ARK | 1000000 | Op.3 | 2020-09-12 15:25 |
| 1 | Gsyo | 1000000 | Op.3 | 2021-01-04 13:35 |
| 1 | *RONTAN* | 1000000 | Op.3 | 2021-02-06 16:09 |
| 1 | ASTA | 1000000 | Op.3 | 2021-02-07 18:28 |
| 1 | ALUCARD | 1000000 | Op.3 | 2021-03-23 21:15 |
| 1 | LON | 1000000 | Op.3 | 2021-05-01 13:54 |
| 1 | GITAA | 1000000 | Op.3 | 2021-05-03 10:46 |
| 1 | TBTN | 1000000 | Op.3 | 2021-07-20 12:57 |
| 1 | HIK@RU | 1000000 | Op.3 | 2022-03-01 23:07 |
| 1 | MAME | 1000000 | Op.3 | 2022-07-10 16:42 |
| 1 | Bug | 1000000 | Op.3 | 2023-02-06 19:03 |
| 1 | ABMET | 1000000 | Op.3 | 2023-04-29 18:35 |
| 1 | GANTAI | 1000000 | Op.3 | 2024-12-25 19:00 |
| 52 | NOHARA | 999555 | Op.3 | 2022-02-23 16:30 |
| 53 | KAERU | 998666 | Op.3 | 2021-09-23 10:34 |
| 54 | KATYS | 998370 | Op.3 | 2020-10-20 20:58 |
| 55 | OZ | 998222 | FORTE | 2017-05-31 21:14 |
| 55 | 39RAUCHI | 998222 | FORTE | 2018-01-16 22:08 |
| 55 | KANAK | 998222 | Op.2 | 2019-02-09 17:54 |
| 55 | KASA GUY | 998222 | Op.3 | 2025-06-21 17:30 |
| 59 | motidora | 998074 | FORTE | 2017-08-23 17:23 |
| 60 | -3N!3H | 997777 | Op.2 | 2018-10-03 21:55 |
| 60 | -3N!3H | 997777 | Op.2 | 2018-10-03 21:55 |
| 60 | GEORGE | 997777 | Op.2 | 2019-09-26 13:29 |
| 63 | Taicho. | 997629 | Op.2 | 2017-06-06 13:15 |
| 63 | LUCY | 997629 | Op.3 | 2019-12-27 14:27 |
| 65 | N0st0s | 997481 | Op.3 | 2024-11-10 17:07 |
| 66 | 1701 | 997333 | Op.2 | 2019-01-07 20:48 |
| 67 | HINATA | 996888 | Op.3 | 2021-01-08 16:32 |
| 67 | MAMONO | 996888 | Op.3 | 2021-03-25 21:17 |
| 69 | REN | 996592 | Op.3 | 2020-10-21 14:52 |
| 70 | KEET.* | 996444 | FORTE | 2017-12-07 21:14 |
| 71 | 171 | 995555 | FORTE | 2017-03-14 21:11 |
| 72 | JOLLY | 995111 | Op.2 | 2018-04-16 19:06 |
| 72 | Ri-ON | 995111 | Op.2 | 2018-12-28 13:07 |
| 72 | OP.3 | 995111 | Op.2 | 2019-08-29 17:18 |
| 75 | K-CHEF | 994814 | FORTE | 2018-01-20 16:36 |
| 75 | BLACKCAT | 994814 | Op.2 | 2019-11-25 17:12 |
| 77 | Konata, | 994222 | Op.2 | 2018-09-28 15:44 |
| 77 | Konata, | 994222 | Op.2 | 2018-09-28 15:44 |
| 77 | B-HEAD | 994222 | Op.2 | 2019-02-19 15:56 |
| 80 | 4NO2ME | 993333 | Op.2 | 2018-09-28 20:31 |
| 81 | RIRICHU | 992000 | FORTE | 2018-02-21 11:49 |
| 82 | BORON. | 991555 | Op.3 | 2020-01-08 00:08 |
| 83 | XALAGI | 991111 | Op.2 | 2017-04-22 12:54 |
| 83 | XALAGI | 991111 | FORTE | 2017-04-22 12:54 |
| 83 | Y0NY0N | 991111 | FORTE | 2017-05-01 16:31 |
| 83 | CHAMCHAM | 991111 | FORTE | 2017-10-10 21:36 |
| 83 | ENPI | 991111 | FORTE | 2018-01-01 17:11 |
| 83 | SMA | 991111 | Op.3 | 2023-04-02 12:30 |
| 83 | MONOPU58 | 991111 | Op.3 | 2023-07-09 13:01 |
| 90 | MIKA | 990962 | Op.2 | 2019-08-10 13:39 |
| 90 | KAITOICE | 990962 | Op.3 | 2020-02-15 14:12 |
| 92 | cylau0 | 990370 | Op.3 | 2020-02-03 15:30 |
| 93 | ION | 990222 | Op.3 | 2021-01-07 11:50 |
| 94 | HERETIC* | 989777 | Op.2 | 2019-11-09 15:21 |
| 95 | ZANGY.3 | 989629 | Op.2 | 2018-09-29 17:10 |
| 96 | 316 | 989333 | Op.2 | 2019-06-26 23:20 |
| 97 | 106 | 988444 | FORTE | 2017-08-12 20:34 |
| 97 | CALDINA | 988444 | FORTE | 2017-08-19 10:00 |
| 97 | NUNTAS | 988444 | Op.2 | 2018-10-15 18:33 |
| 100 | 52TAQ | 987555 | FORTE | 2017-04-22 22:53 |
| 101 | KAZZY. | 987111 | Op.3 | 2023-01-07 17:15 |
| 102 | PEATAN | 986962 | Op.2 | 2017-03-16 11:52 |
| 103 | YUJIMO | 986666 | FORTE | 2018-08-12 10:43 |
| 104 | ZINTA | 986222 | FORTE | 2018-07-27 11:21 |
| 104 | STUKA | 986222 | Op.2 | 2018-09-02 17:29 |
| 106 | RGM | 985777 | Op.2 | 2018-12-25 12:12 |
| 107 | DAI | 985481 | Op.3 | 2020-06-07 14:59 |
| 107 | | 985481 | Op.3 | 2021-08-01 13:24 |
| 109 | MOMOMO3 | 985185 | FORTE | 2018-06-14 21:33 |
| 110 | KBC | 984888 | Op.2 | 2018-10-12 20:51 |
| 110 | NIM*** | 984888 | Op.2 | 2018-11-19 13:17 |
| 110 | MOMO | 984888 | Op.3 | 2020-03-07 11:31 |
| 113 | ONGEKI | 984000 | FORTE | 2017-04-22 23:19 |
| 114 | ETONA | 983407 | FORTE | 2017-12-18 17:08 |
| 115 | *USAMIN* | 982222 | Op.2 | 2018-12-28 16:07 |
| 116 | N.com | 981185 | FORTE | 2017-09-27 16:35 |
| 117 | RESETN | 980444 | FORTE | 2017-05-11 17:42 |
| 118 | SMHAMU | 979851 | FORTE | 2017-03-11 22:56 |
| 118 | nemo | 979851 | Op.2 | 2018-10-06 23:09 |
| 120 | END | 979555 | Op.3 | 2022-06-21 18:27 |
| 121 | MEJIROM | 979407 | Op.2 | 2019-03-21 11:55 |
| 122 | NEIL | 978962 | Op.2 | 2017-06-10 10:13 |
| 123 | KAPPA | 978666 | FORTE | 2017-06-09 13:45 |
| 123 | moth | 978666 | FORTE | 2017-06-16 20:34 |
| 125 | KEYMANI4 | 977777 | FORTE | 2018-08-26 15:18 |
| 126 | ECiLA | 976888 | Op.3 | 2020-08-26 15:35 |
| 127 | orion | 976592 | Op.2 | 2018-09-27 19:10 |
| 128 | KAI774 | 975703 | Op.2 | 2019-11-24 20:07 |
| 129 | Y R | 975111 | FORTE | 2017-05-11 18:12 |
| 129 | SYUCHAN. | 975111 | FORTE | 2017-08-20 15:01 |
| 129 | SYUCHAN. | 975111 | FORTE | 2017-08-20 15:01 |
| 132 | LIGHT | 974666 | Op.2 | 2017-09-03 21:23 |
| 133 | ZALM!bst | 973333 | FORTE | 2017-03-04 18:14 |
| 134 | kumaneko | 973185 | FORTE | 2017-04-20 19:05 |
| 135 | SBTM | 972888 | Op.2 | 2018-09-29 13:47 |
| 136 | MAMI | 972592 | FORTE | 2018-06-01 13:14 |
| 136 | MOCO | 972592 | FORTE | 2018-06-01 13:14 |
| 136 | MOCO | 972592 | Op.2 | 2018-06-01 13:14 |
| 139 | Meadow | 971851 | FORTE | 2017-11-12 11:40 |
| 140 | Anikisan | 971407 | Op.2 | 2018-10-04 13:53 |
| 141 | 4% | 970518 | FORTE | 2017-11-11 01:09 |
| 141 | *PiKU* | 970518 | Op.2 | 2018-09-29 20:12 |
| 141 | *PiKU* | 970518 | Op.2 | 2018-09-29 20:12 |
| 144 | CUTL@SS | 968888 | Op.2 | 2018-10-29 22:09 |
| 145 | XT | 968740 | Op.2 | 2017-08-11 20:09 |
| 146 | ISOGAME | 968296 | FORTE | 2017-06-12 21:01 |
| 147 | RUTILE | 968000 | FORTE | 2017-08-17 21:58 |
| 147 | SHIRONO | 968000 | FORTE | 2017-08-17 21:58 |
| 149 | KUMAHIGE | 965777 | FORTE | 2017-03-04 07:38 |
| 150 | Kumas | 965481 | Op.2 | 2019-07-13 15:09 |
| 151 | GINMOK | 965333 | FORTE | 2017-03-13 19:01 |
| 151 | GINMOK | 965333 | FORTE | 2017-03-13 19:01 |
| 153 | P.J.B | 965037 | FORTE | 2017-06-29 18:45 |
| 153 | MOMO? | 965037 | FORTE | 2018-08-26 17:36 |
| 155 | SYU | 964888 | FORTE | 2018-08-31 12:24 |
| 156 | mochico | 961481 | Op.3 | 2020-12-08 12:31 |
| 157 | CREAMY | 961037 | Op.2 | 2019-04-01 10:40 |
| 158 | ARUSS | 960000 | FORTE | 2017-04-19 20:04 |
| 159 | NEDGY | 959555 | FORTE | 2017-04-27 20:51 |
| 159 | DENSHIN | 959555 | FORTE | 2017-07-12 14:21 |
| 161 | RIA | 958814 | Op.2 | 2017-03-10 15:23 |
| 162 | KAINA | 958370 | Op.2 | 2018-09-29 14:50 |
| 163 | -VOLT- | 957629 | Op.3 | 2021-12-27 15:26 |
| 164 | B.JACKET | 957333 | FORTE | 2017-08-17 15:22 |
| 164 | not | 957333 | FORTE | 2017-09-03 13:29 |
| 164 | no! | 957333 | FORTE | 2017-09-03 13:29 |
| 164 | no! | 957333 | FORTE | 2017-09-03 13:29 |
| 168 | RAY.U. | 956740 | Op.2 | 2019-04-17 11:31 |
| 169 | MENUKANZ | 956444 | FORTE | 2017-12-21 17:00 |
| 170 | +Juntz+ | 956148 | FORTE | 2017-09-09 23:15 |
| 171 | L4R | 955851 | FORTE | 2017-03-07 19:59 |
| 172 | .5emoH | 954370 | Op.2 | 2017-03-24 09:37 |
| 173 | MTOK-g | 953481 | FORTE | 2017-05-12 17:06 |
| 174 | f@lce | 952296 | FORTE | 2017-06-22 20:09 |
| 175 | KENYU*ZR | 950518 | Op.2 | 2017-05-27 18:58 |
| 176 | TRIPLE* | 947555 | Op.2 | 2017-04-30 10:04 |
| 177 | ain | 945629 | Op.2 | 2017-07-13 17:03 |
| 178 | SIKI | 945185 | FORTE | 2017-12-28 18:34 |
| 179 | UDO3 | 944000 | Op.2 | 2017-03-02 17:31 |
| 180 | IceCube | 943703 | FORTE | 2017-04-02 10:02 |
| 181 | KIKI | 937777 | FORTE | 2017-04-02 10:03 |
| 182 | KAGEMASA | 934222 | Op.2 | 2019-01-31 20:20 |
| 183 | YANI | 933629 | FORTE | 2017-04-01 14:50 |
| 183 | YANI | 933629 | FORTE | 2017-04-01 14:50 |
| 185 | Orz Orz | 931111 | FORTE | 2017-04-19 21:39 |
| 186 | KEI | 925629 | FORTE | 2017-03-08 18:08 |
| 187 | [KIPPIE] | 923555 | FORTE | 2017-04-25 22:53 |
| 188 | KONOME | 921777 | Op.2 | 2017-04-23 17:19 |
| 189 | LINA | 920888 | FORTE | 2017-04-02 21:07 |
| 190 | RAY | 914074 | FORTE | 2017-03-02 12:36 |
| 191 | SEMBA | 912296 | FORTE | 2017-03-03 13:37 |
| 192 | MASHARUN | 911555 | FORTE | 2017-12-12 21:19 |
| 193 | RAMUDA | 901925 | FORTE | 2017-03-01 18:30 |
| 194 | 3S | 901037 | FORTE | 2018-01-31 20:10 |
| 195 | PPCAL | 898962 | Op.3 | 2021-10-09 17:36 |
| 196 | djobi | 892148 | FORTE | 2017-07-10 11:19 |
| 197 | *maimai* | 888444 | FORTE | 2017-05-15 16:49 |
| 198 | HALMA | 882962 | FORTE | 2018-04-16 14:44 |
| 199 | Kiyotan | 870962 | FORTE | 2017-04-22 10:27 |
| 200 | MIKAN. | 864148 | FORTE | 2017-03-15 20:48 |
| 201 | SORA | 861037 | Op.2 | 2017-07-12 21:45 |
| 202 | WANKO | 801333 | Op.2 | 2019-04-30 17:50 |
| 203 | ALDER | 796444 | FORTE | 2017-03-04 19:19 |
| 204 | HEGLAR | 783851 | FORTE | 2017-02-10 11:57 |
| 205 | MORGANA | 754814 | FORTE | 2017-06-24 15:30 |
| 206 | Die-chan | 712000 | FORTE | 2018-04-17 14:51 |
| 207 | RHYMER | 200444 | FORTE | 2018-02-05 20:01 |
マイページに戻る