| Rank | nickname | Score | Version | Time |
|---|
| 1 | N@COL | 1000000 | Op.3 | 2026-07-23 17:30 |
| 1 | OBORO | 1000000 | Op.3 | 2026-07-25 13:30 |
| 1 | AKMS | 1000000 | Op.3 | 2026-07-25 15:30 |
| 1 | EXP? | 1000000 | Op.3 | 2026-07-25 22:21 |
| 5 | NOHARA | 999806 | Op.3 | 2026-07-23 20:30 |
| 5 | KOROKANI | 999806 | Op.3 | 2026-07-26 20:10 |
| 5 | @ARK | 999806 | Op.3 | 2026-08-24 14:03 |
| 8 | KINO* | 999709 | Op.3 | 2026-09-19 17:34 |
| 9 | ES OP.3 | 999613 | Op.3 | 2026-07-25 13:19 |
| 10 | SAT | 999419 | Op.3 | 2026-07-29 23:54 |
| 11 | 10NKIY | 998323 | Op.3 | 2026-07-25 14:46 |
| 12 | KEYMANI4 | 997678 | Op.3 | 2026-07-23 23:32 |
| 13 | RAFAN | 997549 | Op.3 | 2026-07-25 17:14 |
| 14 | TenRaku* | 997420 | Op.3 | 2026-07-23 13:52 |
| 15 | fgasia:) | 997033 | Op.3 | 2026-07-23 19:55 |
| 16 | FLUORITE | 996936 | Op.3 | 2026-07-24 16:02 |
| 17 | SKG | 996839 | Op.3 | 2026-08-01 16:57 |
| 18 | KIRA | 996517 | Op.3 | 2026-07-23 12:50 |
| 18 | MONOPU58 | 996517 | Op.3 | 2026-07-26 12:48 |
| 20 | SIREN | 995807 | Op.3 | 2026-07-23 19:14 |
| 21 | NEUTRINO | 994840 | Op.3 | 2026-07-26 13:15 |
| 22 | POO92 | 994711 | Op.3 | 2026-08-12 16:32 |
| 23 | LETAM. | 994614 | Op.3 | 2026-07-26 17:12 |
| 24 | ORANGEGG | 994388 | Op.3 | 2026-07-28 15:25 |
| 25 | MOCHI | 993905 | Op.3 | 2026-07-23 13:19 |
| 26 | NOAH-Op3 | 993485 | Op.3 | 2026-07-25 17:13 |
| 27 | *RONTAN* | 993292 | Op.3 | 2026-08-27 21:13 |
| 28 | MMTY1N2 | 992518 | Op.3 | 2026-07-25 18:21 |
| 28 | SHINY | 992518 | Op.3 | 2026-07-26 14:49 |
| 30 | N | 992131 | Op.3 | 2026-07-23 13:00 |
| 31 | Kate | 991841 | Op.3 | 2026-07-23 10:15 |
| 32 | Red | 991293 | Op.3 | 2026-07-23 21:27 |
| 33 | von | 990777 | Op.3 | 2026-08-02 15:18 |
| 34 | LPQR | 990744 | Op.3 | 2026-07-24 18:46 |
| 35 | KASA GUY | 990196 | Op.3 | 2026-07-26 14:18 |
| 36 | Flan | 990003 | Op.3 | 2026-07-26 19:34 |
| 37 | SDK.MGYK | 989229 | Op.3 | 2026-07-23 21:46 |
| 38 | KAZZY. | 986230 | Op.3 | 2026-08-01 19:51 |
| 39 | QBANE | 985037 | Op.3 | 2026-07-27 18:46 |
| 40 | KANON | 984972 | Op.3 | 2026-07-24 16:53 |
| 41 | V RUSHIA | 984843 | Op.3 | 2026-07-24 19:19 |
| 42 | 34 | 984392 | Op.3 | 2026-08-02 16:16 |
| 43 | Mattya | 982876 | Op.3 | 2026-07-27 17:03 |
| 44 | P. | 982134 | Op.3 | 2026-07-25 19:20 |
| 45 | Z | 981006 | Op.3 | 2026-10-02 17:54 |
| 46 | PO- | 979683 | Op.3 | 2026-07-27 14:05 |
| 47 | LG-spear | 979458 | Op.3 | 2026-08-01 17:24 |
| 48 | AGF. | 977168 | Op.3 | 2026-07-24 21:57 |
| 49 | SZNM | 976781 | Op.3 | 2026-07-25 14:03 |
| 50 | MEJIROM | 976684 | Op.3 | 2026-07-31 11:33 |
| 51 | KANAK | 973685 | Op.3 | 2026-07-23 21:16 |
| 52 | LEMI | 973589 | Op.3 | 2026-07-23 10:44 |
| 53 | Mizue | 972460 | Op.3 | 2026-07-23 12:47 |
| 53 | Mizue | 972460 | Op.3 | 2026-07-23 12:47 |
| 55 | QUALLE | 971686 | Op.3 | 2026-08-01 18:12 |
| 56 | NH | 950080 | Op.3 | 2026-10-03 00:22 |
| 57 | Vexat-1 | 947436 | Op.3 | 2026-07-27 19:48 |
| 58 | VEN | 938439 | Op.3 | 2026-08-08 18:38 |
マイページに戻る