Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 834366 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 913518 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 979102 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 982773 |
---|
7 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 18 | 970191 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 28 | 979652 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 29 | 979792 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 979670 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 31 | 967794 |
---|
12 | 0 | 0 | 0 | 0 | 3 | 9 | 17 | 0 | 29 | 946128 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 873942 |
---|
Hard | 0 | 0 | 0 | 1 | 0 | 3 | 36 | 0 | 40 | 971262 |
---|
Expert | 0 | 0 | 0 | 0 | 3 | 10 | 127 | 0 | 140 | 971348 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 0 | 0 | 2 | 3 | 14 | 163 | 0 | 182 | 970259 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 1 | 0 | 0 | 1 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 1 | 0 | 0 | 1 |
---|
5 | 2 | 0 | 2 | 4 |
---|
6 | 0 | 0 | 3 | 3 |
---|
7 | 3 | 0 | 15 | 18 |
---|
8 | 13 | 0 | 15 | 28 |
---|
9 | 12 | 1 | 16 | 29 |
---|
10 | 13 | 2 | 23 | 38 |
---|
11 | 23 | 2 | 6 | 31 |
---|
12 | 23 | 0 | 6 | 29 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 2 | 0 | 0 | 2 |
---|
Hard | 16 | 0 | 24 | 40 |
---|
Expert | 73 | 5 | 62 | 140 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 91 | 5 | 86 | 182 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
1747884 |
Hard |
38850477 |
Expert |
135988732 |
Real |
0 |
Total Best Score |
176587093 |