Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 973024 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 909061 |
---|
8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 849352 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 909884 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 878346 |
---|
12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 882876 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 879110 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 973024 |
---|
Hard | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 879344 |
---|
Expert | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 881366 |
---|
Real | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 879110 |
---|
Total | 0 | 1 | 0 | 3 | 4 | 7 | 1 | 0 | 16 | 885913 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 1 | 1 |
---|
6 | 0 | 0 | 0 | 0 |
---|
7 | 2 | 0 | 0 | 2 |
---|
8 | 3 | 0 | 0 | 3 |
---|
9 | 1 | 0 | 0 | 1 |
---|
10 | 0 | 0 | 0 | 0 |
---|
11 | 2 | 0 | 0 | 2 |
---|
12 | 4 | 0 | 0 | 4 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 3 | 0 | 0 | 3 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 1 | 1 |
---|
Hard | 6 | 0 | 0 | 6 |
---|
Expert | 6 | 0 | 0 | 6 |
---|
Real | 3 | 0 | 0 | 3 |
---|
Total | 15 | 0 | 1 | 16 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 828.69 | 0.00 | 10級 | 371.31 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
973024 |
Hard |
5276062 |
Expert |
5288194 |
Real |
2637331 |
Total Best Score |
14174611 |