Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 981835 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 977100 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 984442 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 962775 |
---|
9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 926091 |
---|
10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 934129 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 966836 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 949508 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 944925 |
---|
◇3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 924564 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 12 | 945014 |
---|
Expert | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 16 | 960137 |
---|
Real | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 929654 |
---|
Total | 0 | 0 | 0 | 0 | 4 | 9 | 19 | 0 | 32 | 950655 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 1 | 1 |
---|
6 | 3 | 0 | 0 | 3 |
---|
7 | 1 | 0 | 3 | 4 |
---|
8 | 1 | 0 | 0 | 1 |
---|
9 | 5 | 0 | 1 | 6 |
---|
10 | 1 | 0 | 2 | 3 |
---|
11 | 2 | 0 | 0 | 2 |
---|
12 | 8 | 0 | 0 | 8 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 1 | 0 | 0 | 1 |
---|
◇3 | 3 | 0 | 0 | 3 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 9 | 0 | 3 | 12 |
---|
Expert | 12 | 0 | 4 | 16 |
---|
Real | 4 | 0 | 0 | 4 |
---|
Total | 25 | 0 | 7 | 32 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2624.40 | 0.00 | 8級 | 375.60 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 348.59 | 0.00 | 13級 | 51.41 |
Total Best Score
Normal |
0 |
Hard |
11340163 |
Expert |
15362188 |
Real |
3718617 |
Total Best Score |
30420968 |