Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 965868 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 12 | 968756 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 18 | 970960 |
---|
8 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 13 | 961528 |
---|
9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 946999 |
---|
10 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 8 | 949242 |
---|
11 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 12 | 974098 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 954590 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 954242 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 1 | 6 | 40 | 0 | 47 | 968525 |
---|
Expert | 0 | 0 | 0 | 0 | 5 | 4 | 22 | 0 | 31 | 956791 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 954242 |
---|
Total | 0 | 0 | 0 | 0 | 6 | 11 | 63 | 0 | 80 | 963621 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 2 | 2 |
---|
6 | 4 | 4 | 4 | 12 |
---|
7 | 6 | 6 | 6 | 18 |
---|
8 | 6 | 6 | 1 | 13 |
---|
9 | 5 | 0 | 1 | 6 |
---|
10 | 7 | 0 | 1 | 8 |
---|
11 | 8 | 0 | 4 | 12 |
---|
12 | 7 | 0 | 0 | 7 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 1 | 0 | 1 | 2 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 18 | 16 | 13 | 47 |
---|
Expert | 25 | 0 | 6 | 31 |
---|
Real | 1 | 0 | 1 | 2 |
---|
Total | 44 | 16 | 20 | 80 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 3425.99 | 0.00 | 7級 | 574.01 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 36.91 | 0.00 | 18級 | 3.09 |
Total Best Score
Normal |
0 |
Hard |
45520667 |
Expert |
29660522 |
Real |
1908485 |
Total Best Score |
77089674 |