Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 964782 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 963833 |
---|
8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 9 | 939858 |
---|
9 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | 892894 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 953732 |
---|
11 | 0 | 0 | 1 | 0 | 1 | 14 | 14 | 0 | 30 | 942025 |
---|
12 | 0 | 0 | 0 | 1 | 2 | 12 | 4 | 0 | 19 | 921841 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 966733 |
---|
◇2 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 908363 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 1 | 0 | 3 | 7 | 12 | 0 | 23 | 932722 |
---|
Expert | 0 | 0 | 1 | 1 | 3 | 30 | 25 | 0 | 60 | 937849 |
---|
Real | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 0 | 15 | 935602 |
---|
Total | 0 | 0 | 3 | 1 | 8 | 40 | 46 | 0 | 98 | 936302 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 1 | 0 | 0 | 1 |
---|
7 | 3 | 2 | 1 | 6 |
---|
8 | 6 | 3 | 0 | 9 |
---|
9 | 7 | 0 | 0 | 7 |
---|
10 | 9 | 0 | 2 | 11 |
---|
11 | 30 | 0 | 0 | 30 |
---|
12 | 19 | 0 | 0 | 19 |
---|
◇1 | 5 | 0 | 2 | 7 |
---|
◇2 | 8 | 0 | 0 | 8 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 18 | 4 | 1 | 23 |
---|
Expert | 57 | 1 | 2 | 60 |
---|
Real | 13 | 0 | 2 | 15 |
---|
Total | 88 | 5 | 5 | 98 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 4879.79 | 89.08 | 5級 | 120.21 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
0 |
Hard |
21452598 |
Expert |
56270943 |
Real |
14034030 |
Total Best Score |
91757571 |