Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 959086 |
---|
6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 947744 |
---|
7 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 9 | 913022 |
---|
8 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7 | 939575 |
---|
9 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 905019 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 954204 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 943533 |
---|
12 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 869832 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 953104 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 921507 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 937000 |
---|
Hard | 0 | 0 | 0 | 2 | 6 | 9 | 9 | 0 | 26 | 924602 |
---|
Expert | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 | 20 | 924976 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 942571 |
---|
Total | 0 | 0 | 2 | 2 | 8 | 18 | 21 | 0 | 51 | 926292 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 1 | 0 | 3 | 4 |
---|
6 | 4 | 0 | 3 | 7 |
---|
7 | 9 | 0 | 0 | 9 |
---|
8 | 7 | 0 | 0 | 7 |
---|
9 | 5 | 0 | 0 | 5 |
---|
10 | 4 | 0 | 0 | 4 |
---|
11 | 5 | 0 | 0 | 5 |
---|
12 | 7 | 0 | 0 | 7 |
---|
◇1 | 2 | 0 | 0 | 2 |
---|
◇2 | 1 | 0 | 0 | 1 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 1 | 2 |
---|
Hard | 21 | 0 | 5 | 26 |
---|
Expert | 20 | 0 | 0 | 20 |
---|
Real | 3 | 0 | 0 | 3 |
---|
Total | 45 | 0 | 6 | 51 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2604.11 | 0.00 | 8級 | 395.89 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
1874001 |
Hard |
24039654 |
Expert |
18499517 |
Real |
2827714 |
Total Best Score |
47240886 |