Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 940287 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 991705 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 977521 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 976945 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 975061 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 22 | 972184 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 978233 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 971143 |
---|
12 | 0 | 0 | 0 | 1 | 3 | 8 | 16 | 0 | 28 | 937744 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 965996 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 13 | 973497 |
---|
Expert | 0 | 0 | 0 | 1 | 3 | 11 | 102 | 0 | 117 | 965949 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 0 | 0 | 1 | 3 | 13 | 115 | 0 | 132 | 966693 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 1 | 0 | 0 | 1 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 1 | 1 |
---|
6 | 0 | 0 | 2 | 2 |
---|
7 | 4 | 0 | 6 | 10 |
---|
8 | 10 | 0 | 5 | 15 |
---|
9 | 12 | 0 | 10 | 22 |
---|
10 | 21 | 0 | 8 | 29 |
---|
11 | 18 | 0 | 6 | 24 |
---|
12 | 27 | 0 | 1 | 28 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 1 | 2 |
---|
Hard | 6 | 0 | 7 | 13 |
---|
Expert | 86 | 0 | 31 | 117 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 93 | 0 | 39 | 132 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
1931992 |
Hard |
12655457 |
Expert |
113016000 |
Real |
0 |
Total Best Score |
127603449 |