Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 945273 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 950656 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 942787 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 880117 |
---|
8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 884311 |
---|
9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 837013 |
---|
10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 825934 |
---|
11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 805446 |
---|
12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 752793 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 856536 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 947343 |
---|
Hard | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 11 | 869973 |
---|
Expert | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 783326 |
---|
Real | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 856536 |
---|
Total | 0 | 1 | 5 | 4 | 3 | 10 | 1 | 0 | 24 | 862577 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 1 | 0 | 0 | 1 |
---|
4 | 2 | 0 | 0 | 2 |
---|
5 | 1 | 0 | 0 | 1 |
---|
6 | 0 | 0 | 0 | 0 |
---|
7 | 6 | 0 | 0 | 6 |
---|
8 | 3 | 0 | 0 | 3 |
---|
9 | 1 | 0 | 0 | 1 |
---|
10 | 2 | 0 | 0 | 2 |
---|
11 | 1 | 0 | 0 | 1 |
---|
12 | 3 | 0 | 0 | 3 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 4 | 0 | 0 | 4 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 4 | 0 | 0 | 4 |
---|
Hard | 11 | 0 | 0 | 11 |
---|
Expert | 5 | 0 | 0 | 5 |
---|
Real | 4 | 0 | 0 | 4 |
---|
Total | 24 | 0 | 0 | 24 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 1415.01 | 0.00 | 9級 | 584.99 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
3789372 |
Hard |
9569708 |
Expert |
3916631 |
Real |
3426143 |
Total Best Score |
20701854 |