Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 937866 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 925372 |
---|
7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 907607 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 914315 |
---|
9 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 8 | 888995 |
---|
10 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 14 | 896846 |
---|
11 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 13 | 863489 |
---|
12 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 15 | 841254 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 935202 |
---|
◇2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 885272 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 944994 |
---|
Hard | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 11 | 905190 |
---|
Expert | 0 | 0 | 4 | 11 | 19 | 14 | 3 | 0 | 51 | 872445 |
---|
Real | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 910237 |
---|
Total | 0 | 0 | 4 | 11 | 24 | 23 | 3 | 0 | 65 | 880265 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 1 | 0 | 0 | 1 |
---|
6 | 2 | 0 | 0 | 2 |
---|
7 | 6 | 1 | 0 | 7 |
---|
8 | 3 | 0 | 0 | 3 |
---|
9 | 8 | 0 | 0 | 8 |
---|
10 | 13 | 1 | 0 | 14 |
---|
11 | 13 | 0 | 0 | 13 |
---|
12 | 15 | 0 | 0 | 15 |
---|
◇1 | 1 | 0 | 0 | 1 |
---|
◇2 | 1 | 0 | 0 | 1 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 0 | 1 |
---|
Hard | 11 | 0 | 0 | 11 |
---|
Expert | 49 | 2 | 0 | 51 |
---|
Real | 2 | 0 | 0 | 2 |
---|
Total | 63 | 2 | 0 | 65 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
2652.54 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
944994 |
Hard |
9957091 |
Expert |
44494691 |
Real |
1820474 |
Total Best Score |
57217250 |