Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 949879 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 971292 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 18 | 957895 |
---|
8 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 0 | 17 | 935209 |
---|
9 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 11 | 932369 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 2 | 12 | 26 | 0 | 40 | 953167 |
---|
Expert | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 16 | 931082 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 0 | 0 | 1 | 2 | 23 | 30 | 0 | 56 | 946857 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 2 | 0 | 2 | 4 |
---|
6 | 5 | 0 | 1 | 6 |
---|
7 | 15 | 0 | 3 | 18 |
---|
8 | 17 | 0 | 0 | 17 |
---|
9 | 11 | 0 | 0 | 11 |
---|
10 | 0 | 0 | 0 | 0 |
---|
11 | 0 | 0 | 0 | 0 |
---|
12 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 34 | 0 | 6 | 40 |
---|
Expert | 16 | 0 | 0 | 16 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 50 | 0 | 6 | 56 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
3238.44 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
0 |
Hard |
38126691 |
Expert |
14897310 |
Real |
0 |
Total Best Score |
53024001 |