Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 975125 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 954529 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 935387 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 954117 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 923861 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Expert | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 943799 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 944032 |
---|
Total | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 943869 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 0 | 0 |
---|
8 | 0 | 0 | 0 | 0 |
---|
9 | 0 | 0 | 0 | 0 |
---|
10 | 1 | 0 | 0 | 1 |
---|
11 | 1 | 0 | 0 | 1 |
---|
12 | 5 | 0 | 0 | 5 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 2 | 0 | 0 | 2 |
---|
◇3 | 1 | 0 | 0 | 1 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 |
---|
Expert | 7 | 0 | 0 | 7 |
---|
Real | 3 | 0 | 0 | 3 |
---|
Total | 10 | 0 | 0 | 10 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
1380.58 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
0 |
Hard |
0 |
Expert |
6606591 |
Real |
2832095 |
Total Best Score |
9438686 |