Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 971382 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 964165 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 978151 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 971506 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 959588 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 953005 |
---|
12 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 892802 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 19 | 970849 |
---|
Expert | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | 23 | 940147 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 1 | 0 | 0 | 0 | 1 | 12 | 28 | 0 | 42 | 954036 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 1 | 1 | 2 |
---|
7 | 2 | 0 | 2 | 4 |
---|
8 | 5 | 0 | 3 | 8 |
---|
9 | 6 | 0 | 1 | 7 |
---|
10 | 8 | 0 | 0 | 8 |
---|
11 | 6 | 0 | 0 | 6 |
---|
12 | 7 | 0 | 0 | 7 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 12 | 1 | 6 | 19 |
---|
Expert | 22 | 0 | 1 | 23 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 34 | 1 | 7 | 42 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 3465.78 | 0.00 | 7級 | 534.22 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
0 |
Hard |
18446140 |
Expert |
21623382 |
Real |
0 |
Total Best Score |
40069522 |