Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 949009 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 967756 |
---|
7 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | 13 | 936964 |
---|
8 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 13 | 942712 |
---|
9 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 915990 |
---|
10 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | 880531 |
---|
11 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | 13 | 849970 |
---|
12 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 11 | 800366 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 774657 |
---|
◇3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 717943 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 4 | 14 | 19 | 0 | 37 | 947352 |
---|
Expert | 0 | 1 | 9 | 8 | 11 | 7 | 0 | 0 | 36 | 846816 |
---|
Real | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 760479 |
---|
Total | 0 | 3 | 10 | 9 | 15 | 21 | 19 | 0 | 77 | 890640 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 2 | 0 | 2 |
---|
6 | 4 | 3 | 0 | 7 |
---|
7 | 7 | 6 | 0 | 13 |
---|
8 | 10 | 3 | 0 | 13 |
---|
9 | 7 | 0 | 0 | 7 |
---|
10 | 7 | 0 | 0 | 7 |
---|
11 | 13 | 0 | 0 | 13 |
---|
12 | 11 | 0 | 0 | 11 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 3 | 0 | 0 | 3 |
---|
◇3 | 1 | 0 | 0 | 1 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 25 | 12 | 0 | 37 |
---|
Expert | 34 | 2 | 0 | 36 |
---|
Real | 4 | 0 | 0 | 4 |
---|
Total | 63 | 14 | 0 | 77 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2559.32 | 0.00 | 8級 | 440.68 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 1138.58 | 0.00 | 10級 | 61.42 |
Total Best Score
Normal |
0 |
Hard |
35052017 |
Expert |
30485375 |
Real |
3041915 |
Total Best Score |
68579307 |