Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 816250 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 935871 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 947048 |
---|
6 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 853804 |
---|
7 | 0 | 1 | 2 | 4 | 13 | 15 | 0 | 0 | 35 | 883997 |
---|
8 | 0 | 2 | 1 | 5 | 12 | 7 | 0 | 0 | 27 | 862921 |
---|
9 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 14 | 854505 |
---|
10 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 9 | 842187 |
---|
11 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 11 | 857194 |
---|
12 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 829899 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 903399 |
---|
Hard | 0 | 2 | 5 | 14 | 35 | 22 | 0 | 0 | 78 | 870854 |
---|
Expert | 2 | 2 | 3 | 8 | 5 | 9 | 1 | 0 | 30 | 844903 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 2 | 5 | 8 | 22 | 41 | 35 | 3 | 0 | 116 | 866387 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 2 | 0 | 0 | 2 |
---|
4 | 3 | 0 | 0 | 3 |
---|
5 | 1 | 0 | 1 | 2 |
---|
6 | 7 | 0 | 0 | 7 |
---|
7 | 35 | 0 | 0 | 35 |
---|
8 | 27 | 0 | 0 | 27 |
---|
9 | 14 | 0 | 0 | 14 |
---|
10 | 9 | 0 | 0 | 9 |
---|
11 | 11 | 0 | 0 | 11 |
---|
12 | 6 | 0 | 0 | 6 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 7 | 0 | 1 | 8 |
---|
Hard | 78 | 0 | 0 | 78 |
---|
Expert | 30 | 0 | 0 | 30 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 115 | 0 | 1 | 116 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2855.16 | 44.70 | 8級 | 144.84 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
7227193 |
Hard |
67926600 |
Expert |
25347098 |
Real |
0 |
Total Best Score |
100500891 |