Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 942154 |
---|
7 | 1 | 0 | 0 | 2 | 15 | 9 | 1 | 0 | 28 | 880329 |
---|
8 | 1 | 0 | 2 | 1 | 8 | 8 | 0 | 0 | 20 | 871326 |
---|
9 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 0 | 23 | 927143 |
---|
10 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | 0 | 13 | 919766 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 909657 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 2 | 0 | 2 | 3 | 25 | 26 | 4 | 0 | 62 | 887852 |
---|
Expert | 0 | 0 | 1 | 0 | 5 | 11 | 9 | 0 | 26 | 924857 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 2 | 0 | 3 | 3 | 30 | 37 | 13 | 0 | 88 | 898785 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 3 | 0 | 0 | 3 |
---|
7 | 28 | 0 | 0 | 28 |
---|
8 | 20 | 0 | 0 | 20 |
---|
9 | 23 | 0 | 0 | 23 |
---|
10 | 13 | 0 | 0 | 13 |
---|
11 | 1 | 0 | 0 | 1 |
---|
12 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 62 | 0 | 0 | 62 |
---|
Expert | 26 | 0 | 0 | 26 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 88 | 0 | 0 | 88 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
767.60 | 3600.24 | 51.78 | 7級 | 399.76 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
0 |
Hard |
55046818 |
Expert |
24046290 |
Real |
0 |
Total Best Score |
79093108 |