Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 955038 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 975726 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 946068 |
---|
6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 946343 |
---|
7 | 0 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 16 | 918198 |
---|
8 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 919233 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 945066 |
---|
10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 902531 |
---|
11 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 910056 |
---|
12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 741102 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 940679 |
---|
Hard | 0 | 0 | 1 | 0 | 6 | 11 | 14 | 0 | 32 | 929751 |
---|
Expert | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 15 | 864229 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 2 | 0 | 1 | 2 | 10 | 19 | 17 | 0 | 51 | 911337 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 1 | 0 | 1 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 1 | 1 |
---|
5 | 1 | 1 | 0 | 2 |
---|
6 | 5 | 0 | 2 | 7 |
---|
7 | 13 | 1 | 2 | 16 |
---|
8 | 7 | 0 | 0 | 7 |
---|
9 | 4 | 0 | 0 | 4 |
---|
10 | 4 | 0 | 0 | 4 |
---|
11 | 5 | 0 | 0 | 5 |
---|
12 | 4 | 0 | 0 | 4 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 2 | 1 | 1 | 4 |
---|
Hard | 26 | 2 | 4 | 32 |
---|
Expert | 15 | 0 | 0 | 15 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 43 | 3 | 5 | 51 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2793.00 | 32.79 | 8級 | 207.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
3762716 |
Hard |
29752031 |
Expert |
12963431 |
Real |
0 |
Total Best Score |
46478178 |