Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 940259 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 924761 |
---|
6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 881022 |
---|
7 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 0 | 14 | 928121 |
---|
8 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 9 | 911989 |
---|
9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 922510 |
---|
10 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 884693 |
---|
11 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 879736 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 940259 |
---|
Hard | 0 | 0 | 2 | 0 | 9 | 6 | 8 | 0 | 25 | 910090 |
---|
Expert | 0 | 0 | 0 | 1 | 7 | 15 | 1 | 0 | 24 | 909630 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 0 | 2 | 1 | 16 | 22 | 9 | 0 | 50 | 910472 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 1 | 0 | 0 | 1 |
---|
5 | 2 | 0 | 0 | 2 |
---|
6 | 3 | 0 | 0 | 3 |
---|
7 | 12 | 1 | 1 | 14 |
---|
8 | 9 | 0 | 0 | 9 |
---|
9 | 9 | 0 | 0 | 9 |
---|
10 | 6 | 0 | 0 | 6 |
---|
11 | 6 | 0 | 0 | 6 |
---|
12 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 0 | 1 |
---|
Hard | 23 | 1 | 1 | 25 |
---|
Expert | 24 | 0 | 0 | 24 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 48 | 1 | 1 | 50 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
1330.23 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
940259 |
Hard |
22752239 |
Expert |
21831110 |
Real |
0 |
Total Best Score |
45523608 |