Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 986328 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 852600 |
---|
6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 892486 |
---|
7 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 11 | 940377 |
---|
8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 917610 |
---|
9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 896133 |
---|
10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 806954 |
---|
11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 802339 |
---|
12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 751014 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 986328 |
---|
Hard | 0 | 1 | 0 | 3 | 3 | 9 | 8 | 1 | 25 | 915415 |
---|
Expert | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 796985 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 2 | 3 | 6 | 3 | 9 | 9 | 1 | 33 | 892443 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 1 | 0 | 0 | 1 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 1 | 0 | 0 | 1 |
---|
6 | 4 | 2 | 1 | 7 |
---|
7 | 7 | 3 | 1 | 11 |
---|
8 | 3 | 0 | 0 | 3 |
---|
9 | 3 | 0 | 0 | 3 |
---|
10 | 3 | 0 | 0 | 3 |
---|
11 | 3 | 0 | 0 | 3 |
---|
12 | 1 | 0 | 0 | 1 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 0 | 1 |
---|
Hard | 18 | 5 | 2 | 25 |
---|
Expert | 7 | 0 | 0 | 7 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 26 | 5 | 2 | 33 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 1582.20 | 0.00 | 9級 | 417.80 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 96.29 | 0.00 | 16級 | 23.71 |
Total Best Score
Normal |
986328 |
Hard |
22885381 |
Expert |
5578895 |
Real |
0 |
Total Best Score |
29450604 |