Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 913602 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 952141 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 781432 |
---|
7 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 820024 |
---|
8 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 824291 |
---|
9 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | 816088 |
---|
10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 821491 |
---|
11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 783170 |
---|
12 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 780817 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 781054 |
---|
◇3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 734126 |
---|
Normal | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 857152 |
---|
Hard | 1 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 22 | 822761 |
---|
Expert | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 782470 |
---|
Real | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 749768 |
---|
Total | 1 | 8 | 12 | 8 | 6 | 5 | 1 | 0 | 41 | 808983 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 1 | 0 | 0 | 1 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 1 | 0 | 1 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 2 | 0 | 0 | 2 |
---|
7 | 6 | 0 | 0 | 6 |
---|
8 | 6 | 0 | 0 | 6 |
---|
9 | 9 | 0 | 0 | 9 |
---|
10 | 3 | 0 | 0 | 3 |
---|
11 | 3 | 0 | 0 | 3 |
---|
12 | 7 | 0 | 0 | 7 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 1 | 0 | 0 | 1 |
---|
◇3 | 2 | 0 | 0 | 2 |
---|
Normal | 3 | 1 | 0 | 4 |
---|
Hard | 22 | 0 | 0 | 22 |
---|
Expert | 12 | 0 | 0 | 12 |
---|
Real | 3 | 0 | 0 | 3 |
---|
Total | 40 | 1 | 0 | 41 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
332.69 | 712.39 | 0.00 | 11級 | 87.61 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 611.85 | 0.00 | 11級 | 188.15 |
Total Best Score
Normal |
3428608 |
Hard |
18100739 |
Expert |
9389645 |
Real |
2249305 |
Total Best Score |
33168297 |