Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 987096 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 975790 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 964233 |
---|
6 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 13 | 945021 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 24 | 951544 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 24 | 952149 |
---|
9 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 0 | 19 | 935728 |
---|
10 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 12 | 925923 |
---|
11 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 14 | 901584 |
---|
12 | 0 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 14 | 840219 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 973059 |
---|
Hard | 0 | 0 | 0 | 0 | 3 | 32 | 42 | 0 | 77 | 948251 |
---|
Expert | 0 | 1 | 2 | 6 | 12 | 21 | 11 | 0 | 53 | 904023 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 1 | 2 | 6 | 15 | 53 | 54 | 0 | 131 | 930547 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 1 | 1 |
---|
4 | 1 | 0 | 1 | 2 |
---|
5 | 4 | 0 | 4 | 8 |
---|
6 | 8 | 0 | 5 | 13 |
---|
7 | 20 | 1 | 3 | 24 |
---|
8 | 23 | 0 | 1 | 24 |
---|
9 | 18 | 0 | 1 | 19 |
---|
10 | 12 | 0 | 0 | 12 |
---|
11 | 14 | 0 | 0 | 14 |
---|
12 | 14 | 0 | 0 | 14 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 1 | 1 |
---|
Hard | 63 | 1 | 13 | 77 |
---|
Expert | 51 | 0 | 2 | 53 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 114 | 1 | 16 | 131 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
973059 |
Hard |
73015297 |
Expert |
47913245 |
Real |
0 |
Total Best Score |
121901601 |