Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 928260 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 994509 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 981151 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 982372 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 967728 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 12 | 971280 |
---|
8 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 7 | 938011 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 935767 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 934704 |
---|
11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 837284 |
---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 942671 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 973245 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 32 | 965475 |
---|
Expert | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 9 | 924282 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 942671 |
---|
Total | 0 | 0 | 0 | 2 | 0 | 13 | 32 | 0 | 47 | 957928 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 1 | 0 | 0 | 1 |
---|
3 | 0 | 0 | 1 | 1 |
---|
4 | 1 | 0 | 2 | 3 |
---|
5 | 2 | 0 | 2 | 4 |
---|
6 | 3 | 2 | 5 | 10 |
---|
7 | 5 | 2 | 5 | 12 |
---|
8 | 7 | 0 | 0 | 7 |
---|
9 | 4 | 0 | 1 | 5 |
---|
10 | 2 | 0 | 0 | 2 |
---|
11 | 1 | 0 | 0 | 1 |
---|
12 | 0 | 0 | 0 | 0 |
---|
◇1 | 1 | 0 | 0 | 1 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 2 | 0 | 3 | 5 |
---|
Hard | 16 | 4 | 12 | 32 |
---|
Expert | 8 | 0 | 1 | 9 |
---|
Real | 1 | 0 | 0 | 1 |
---|
Total | 27 | 4 | 16 | 47 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
3175.31 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
743.47 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
4866223 |
Hard |
30895193 |
Expert |
8318542 |
Real |
942671 |
Total Best Score |
45022629 |