Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 983483 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 963607 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 967859 |
---|
7 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 26 | 950284 |
---|
8 | 0 | 0 | 0 | 0 | 3 | 11 | 10 | 0 | 24 | 937046 |
---|
9 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 0 | 23 | 934307 |
---|
10 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 14 | 914466 |
---|
11 | 0 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 20 | 905784 |
---|
12 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 10 | 847337 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 977443 |
---|
Hard | 0 | 0 | 0 | 0 | 6 | 24 | 21 | 0 | 51 | 942067 |
---|
Expert | 0 | 0 | 1 | 4 | 17 | 34 | 25 | 0 | 81 | 920651 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 0 | 1 | 4 | 23 | 58 | 47 | 0 | 133 | 929290 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 1 | 0 | 3 | 4 |
---|
5 | 1 | 0 | 6 | 7 |
---|
6 | 3 | 0 | 2 | 5 |
---|
7 | 18 | 0 | 8 | 26 |
---|
8 | 21 | 0 | 3 | 24 |
---|
9 | 22 | 0 | 1 | 23 |
---|
10 | 14 | 0 | 0 | 14 |
---|
11 | 20 | 0 | 0 | 20 |
---|
12 | 10 | 0 | 0 | 10 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 1 | 1 |
---|
Hard | 39 | 0 | 12 | 51 |
---|
Expert | 71 | 0 | 10 | 81 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 110 | 0 | 23 | 133 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
977443 |
Hard |
48045414 |
Expert |
74572744 |
Real |
0 |
Total Best Score |
123595601 |