Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 993416 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 978575 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 989744 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 15 | 977910 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 34 | 978668 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 28 | 976382 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 17 | 970701 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 19 | 969565 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 959017 |
---|
12 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 8 | 909632 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 977359 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 9 | 78 | 1 | 88 | 976628 |
---|
Expert | 0 | 0 | 0 | 1 | 2 | 8 | 39 | 0 | 50 | 963538 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total | 0 | 0 | 0 | 1 | 2 | 17 | 120 | 1 | 141 | 972002 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 1 | 1 |
---|
4 | 2 | 0 | 2 | 4 |
---|
5 | 3 | 0 | 6 | 9 |
---|
6 | 7 | 0 | 8 | 15 |
---|
7 | 19 | 0 | 15 | 34 |
---|
8 | 17 | 0 | 11 | 28 |
---|
9 | 12 | 0 | 5 | 17 |
---|
10 | 19 | 0 | 0 | 19 |
---|
11 | 4 | 0 | 2 | 6 |
---|
12 | 8 | 0 | 0 | 8 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 2 | 3 |
---|
Hard | 49 | 0 | 39 | 88 |
---|
Expert | 41 | 0 | 9 | 50 |
---|
Real | 0 | 0 | 0 | 0 |
---|
Total | 91 | 0 | 50 | 141 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
2932078 |
Hard |
85943307 |
Expert |
48176910 |
Real |
0 |
Total Best Score |
137052295 |