Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 996166 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 963950 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 973974 |
---|
7 | 0 | 0 | 1 | 0 | 8 | 4 | 18 | 0 | 31 | 942559 |
---|
8 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 14 | 952997 |
---|
9 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 12 | 919492 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 942179 |
---|
11 | 0 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 13 | 903740 |
---|
12 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 10 | 852035 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 940180 |
---|
◇2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 826577 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 968700 |
---|
Hard | 0 | 0 | 2 | 0 | 10 | 10 | 41 | 0 | 63 | 948086 |
---|
Expert | 0 | 1 | 2 | 4 | 5 | 20 | 14 | 0 | 46 | 913616 |
---|
Real | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 845511 |
---|
Total | 0 | 1 | 5 | 5 | 18 | 32 | 56 | 0 | 117 | 929626 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 1 | 1 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 8 | 2 | 0 | 10 |
---|
6 | 6 | 2 | 3 | 11 |
---|
7 | 22 | 3 | 6 | 31 |
---|
8 | 8 | 5 | 1 | 14 |
---|
9 | 12 | 0 | 0 | 12 |
---|
10 | 8 | 1 | 0 | 9 |
---|
11 | 13 | 0 | 0 | 13 |
---|
12 | 10 | 0 | 0 | 10 |
---|
◇1 | 1 | 0 | 0 | 1 |
---|
◇2 | 5 | 0 | 0 | 5 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 1 | 0 | 1 | 2 |
---|
Hard | 43 | 10 | 10 | 63 |
---|
Expert | 43 | 3 | 0 | 46 |
---|
Real | 6 | 0 | 0 | 6 |
---|
Total | 93 | 13 | 11 | 117 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 4046.30 | 65.67 | 6級 | 453.70 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2706.81 | 37.49 | 8級 | 293.19 |
Total Best Score
Normal |
1937400 |
Hard |
59729394 |
Expert |
42026354 |
Real |
5073065 |
Total Best Score |
108766213 |