Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 957511 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 984340 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 972638 |
---|
6 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 1 | 27 | 957361 |
---|
7 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | 20 | 949266 |
---|
8 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 14 | 920815 |
---|
9 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 9 | 879569 |
---|
10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 886138 |
---|
11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 834204 |
---|
12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 802108 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 949949 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hard | 0 | 0 | 0 | 0 | 10 | 19 | 37 | 0 | 66 | 945104 |
---|
Expert | 0 | 2 | 0 | 2 | 5 | 6 | 5 | 1 | 21 | 896095 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 949949 |
---|
Total | 0 | 2 | 0 | 2 | 15 | 26 | 42 | 1 | 88 | 933464 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 2 | 1 | 2 | 5 |
---|
4 | 1 | 0 | 1 | 2 |
---|
5 | 2 | 0 | 1 | 3 |
---|
6 | 20 | 0 | 7 | 27 |
---|
7 | 20 | 0 | 0 | 20 |
---|
8 | 14 | 0 | 0 | 14 |
---|
9 | 9 | 0 | 0 | 9 |
---|
10 | 2 | 0 | 0 | 2 |
---|
11 | 3 | 0 | 0 | 3 |
---|
12 | 2 | 0 | 0 | 2 |
---|
◇1 | 1 | 0 | 0 | 1 |
---|
◇2 | 0 | 0 | 0 | 0 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 |
---|
Hard | 55 | 1 | 10 | 66 |
---|
Expert | 20 | 0 | 1 | 21 |
---|
Real | 1 | 0 | 0 | 1 |
---|
Total | 76 | 1 | 11 | 88 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 2864.71 | 47.66 | 8級 | 135.29 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 954.50 | 0.00 | 10級 | 245.50 |
Total Best Score
Normal |
0 |
Hard |
62376864 |
Expert |
18817993 |
Real |
949949 |
Total Best Score |
82144806 |