Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 988180 |
---|
6 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 11 | 967370 |
---|
7 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 20 | 955478 |
---|
8 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 951646 |
---|
9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 942145 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 | 952863 |
---|
11 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 17 | 923948 |
---|
12 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 849850 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 872896 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 988180 |
---|
Hard | 0 | 0 | 0 | 0 | 4 | 11 | 31 | 0 | 46 | 956265 |
---|
Expert | 1 | 0 | 1 | 0 | 6 | 17 | 13 | 0 | 38 | 915288 |
---|
Real | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 872896 |
---|
Total | 1 | 0 | 1 | 1 | 12 | 29 | 46 | 0 | 90 | 935968 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 2 | 2 |
---|
6 | 8 | 0 | 3 | 11 |
---|
7 | 19 | 0 | 1 | 20 |
---|
8 | 8 | 0 | 1 | 9 |
---|
9 | 5 | 0 | 0 | 5 |
---|
10 | 13 | 0 | 0 | 13 |
---|
11 | 17 | 0 | 0 | 17 |
---|
12 | 9 | 0 | 0 | 9 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 4 | 0 | 0 | 4 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 2 | 2 |
---|
Hard | 41 | 0 | 5 | 46 |
---|
Expert | 38 | 0 | 0 | 38 |
---|
Real | 4 | 0 | 0 | 4 |
---|
Total | 83 | 0 | 7 | 90 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 4022.00 | 61.18 | 6級 | 478.00 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
1976361 |
Hard |
43988208 |
Expert |
34780944 |
Real |
3491583 |
Total Best Score |
84237096 |