Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 991647 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 947004 |
---|
8 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 11 | 953175 |
---|
9 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 891364 |
---|
10 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 0 | 14 | 936362 |
---|
11 | 0 | 0 | 1 | 1 | 5 | 9 | 7 | 0 | 23 | 913779 |
---|
12 | 1 | 2 | 1 | 0 | 3 | 6 | 2 | 0 | 15 | 867893 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 953133 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 939323 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 991647 |
---|
Hard | 0 | 0 | 0 | 0 | 4 | 9 | 12 | 0 | 25 | 942180 |
---|
Expert | 1 | 2 | 2 | 3 | 10 | 19 | 14 | 0 | 51 | 902981 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 941049 |
---|
Total | 1 | 2 | 2 | 3 | 14 | 33 | 30 | 0 | 85 | 919136 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 1 | 1 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 |
---|
7 | 4 | 0 | 3 | 7 |
---|
8 | 6 | 0 | 5 | 11 |
---|
9 | 6 | 0 | 0 | 6 |
---|
10 | 13 | 0 | 1 | 14 |
---|
11 | 23 | 0 | 0 | 23 |
---|
12 | 15 | 0 | 0 | 15 |
---|
◇1 | 1 | 0 | 0 | 1 |
---|
◇2 | 7 | 0 | 0 | 7 |
---|
◇3 | 0 | 0 | 0 | 0 |
---|
Normal | 0 | 0 | 1 | 1 |
---|
Hard | 17 | 0 | 8 | 25 |
---|
Expert | 50 | 0 | 1 | 51 |
---|
Real | 8 | 0 | 0 | 8 |
---|
Total | 75 | 0 | 10 | 85 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 4825.87 | 80.60 | 5級 | 174.13 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 1378.44 | 0.00 | 9級 | 621.56 |
Total Best Score
Normal |
991647 |
Hard |
23554492 |
Expert |
46052007 |
Real |
7528392 |
Total Best Score |
78126538 |