Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30333 |
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 974802 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 992767 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 996078 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 982897 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 958097 |
---|
12 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 0 | 21 | 933167 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 944480 |
---|
◇3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 948638 |
---|
Normal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30333 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 974802 |
---|
Expert | 0 | 0 | 0 | 0 | 4 | 9 | 22 | 0 | 35 | 948049 |
---|
Real | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 945173 |
---|
Total | 1 | 0 | 0 | 0 | 4 | 14 | 31 | 0 | 50 | 930075 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 1 | 0 | 0 | 1 |
---|
5 | 0 | 0 | 0 | 0 |
---|
6 | 0 | 0 | 0 | 0 |
---|
7 | 1 | 0 | 1 | 2 |
---|
8 | 0 | 0 | 1 | 1 |
---|
9 | 1 | 0 | 0 | 1 |
---|
10 | 4 | 0 | 0 | 4 |
---|
11 | 8 | 0 | 0 | 8 |
---|
12 | 21 | 0 | 0 | 21 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 10 | 0 | 0 | 10 |
---|
◇3 | 2 | 0 | 0 | 2 |
---|
Normal | 1 | 0 | 0 | 1 |
---|
Hard | 1 | 0 | 1 | 2 |
---|
Expert | 34 | 0 | 1 | 35 |
---|
Real | 12 | 0 | 0 | 12 |
---|
Total | 48 | 0 | 2 | 50 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 5044.40 | 86.13 | 4級 | 205.60 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
30333 |
Hard |
1949605 |
Expert |
33181724 |
Real |
11342077 |
Total Best Score |
46503739 |