Ranks
LV |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
Average |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 721525 |
---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 979786 |
---|
8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 968352 |
---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 966204 |
---|
10 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 977943 |
---|
11 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 17 | 968509 |
---|
12 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 13 | 934123 |
---|
◇1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
◇2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 962231 |
---|
◇3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 792140 |
---|
Normal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 721525 |
---|
Hard | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 970608 |
---|
Expert | 0 | 0 | 0 | 0 | 1 | 11 | 26 | 0 | 38 | 959220 |
---|
Real | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 877185 |
---|
Total | 0 | 2 | 0 | 0 | 2 | 14 | 35 | 0 | 53 | 950693 |
FullCombo
LV |
 |
 |
 |
Total |
1 | 0 | 0 | 0 | 0 |
---|
2 | 0 | 0 | 0 | 0 |
---|
3 | 0 | 0 | 0 | 0 |
---|
4 | 0 | 0 | 0 | 0 |
---|
5 | 1 | 0 | 0 | 1 |
---|
6 | 0 | 0 | 0 | 0 |
---|
7 | 3 | 0 | 2 | 5 |
---|
8 | 3 | 0 | 0 | 3 |
---|
9 | 3 | 0 | 0 | 3 |
---|
10 | 7 | 0 | 0 | 7 |
---|
11 | 15 | 0 | 2 | 17 |
---|
12 | 13 | 0 | 0 | 13 |
---|
◇1 | 0 | 0 | 0 | 0 |
---|
◇2 | 2 | 0 | 0 | 2 |
---|
◇3 | 2 | 0 | 0 | 2 |
---|
Normal | 1 | 0 | 0 | 1 |
---|
Hard | 8 | 0 | 2 | 10 |
---|
Expert | 36 | 0 | 2 | 38 |
---|
Real | 4 | 0 | 0 | 4 |
---|
Total | 49 | 0 | 4 | 53 |
Basic Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 5176.04 | 84.98 | 4級 | 73.96 |
Recital Grade
Grade(Op.2) |
Grade(Op.3) |
Border |
Class |
Until Next |
0.00 | 0.00 | 0.00 | 20級 | 10.00 |
Total Best Score
Normal |
721525 |
Hard |
9706077 |
Expert |
36450366 |
Real |
3508741 |
Total Best Score |
50386709 |